People are elected to the Canadian Football Hall of Fame in two categories, players and builders. Builders include owners, team and league executives, officials, etc. It is not the CFL Hall of Fame, but the Canadian Football Hall of Fame. While the vast majority of the members were associated with the CFL or the leagues that went before it such as the IRFU and ORFU, some members have been selected for their contributions to college, junior and amateur football in Canadal. Starting in 2011, CIS (college) players were inducted into the HOF as players. these are marked with an * beside the name.
Canadian Football Hall of Fame Website
If a player's name is in red, you can click on it to go to his bio page on this site. Clicking on the HOF beside his name will take you to the Canadian Football Hall of Fame page for him.
PLAYERS | Year Elected | Positions |
Jack Abendschan - HOF | 2012 | G |
Junior Ah You - HOF | 1997 | DE |
Roger Aldag - HOF | 2002 | G, PK |
Damon Allen - HOF | 2012 | QB |
Ron Atchison - HOF | 1975 | MG/DT |
By Bailey - HOF | 1971 | RB/DB |
Bill Baker - HOF | 1994 | DE |
John Barrow - HOF | 1976 | DT |
Danny Bass - HOF | 2000 | LB |
Harry Batstone - HOF | 1963 | HB |
Greg Battle - HOF | 2007 | LB |
Ormond Beach - HOF | 1963 | FB/LB |
Al Benecick - HOF | 1996 | G |
Paul Bennett - HOF | 2002 | DB |
John Bonk - HOF | 2008 | C |
Ab Box - HOF | 1965 | RB, P |
Joseph Breen -HOF | 1963 | |
Johnny Bright - HOF | 1970 | |
Dieter (Ralph) Brock - HOF | 1995 | QB |
Tom Brown - HOF | 1984 | MG/LB/DE |
Less Browne - HOF | 2002 | DB |
Willie Burden - HOF | 2001 | RB |
Bob Cameron - HOF | 2010 | P |
Jerry Campbell - HOF | 1996 | LB |
Tom Casey - HOF | 1964 | |
Ken Charlton - HOF | 1992 | |
Bill Clarke - HOF | 1996 | |
Tom Clements - HOF | 1994 | QB |
Michael (Pinball) Clemons - HOF | 2008 | RB, SB |
Tommy Joe Coffey - HOF | 1977 | WR, K |
Lionel Conacher - HOF | 1963 | |
Rod Connop - HOF | 2005 | C |
Royal Copeland - HOF | 1988 | |
Jim Corrigal - HOF | 1990 | DT |
Grover Covington - HOF | 2000 | DE |
Ernest Cox - HOF | 1963 | |
Ross Craig - HOF | 1964 | |
Carl Cronin - HOF | 1967 | |
Dave Cutler - HOF | 1998 | K |
Wes Cutler - HOF | 1968 | |
Peter Dalla Riva - HOF | 1993 | TE |
Rocky Di Pietro - HOF | 1997 | SB |
George Dixon - HOF | 1974 | RB |
Matt Dunnigan - HOF | 2006 | QB |
Ray Elgaard - HOF | 2002 | SB |
Abe Eliowitz - HOF | 1968 | |
Emerson, Eddie (E.K.) - HOF |
1963 | G, C, LB, FB |
Ron Estay - HOF | 2003 | DT |
Sam Etchevary - HOF | 1969 | QB |
Terry Evanshen - HOF | 1984 | WR |
Bernie Faloney - HOF | 1974 | QB |
A.H (Cap) Fear- HOF | 1967 | |
Dave Fennell - HOF | 1990 | DT |
John Ferraro - HOF | 1966 | |
Norm Fieldgate - HOF | 1979 | LB |
Willie Fleming - HOF | 1982 | RB |
Darren Flutie - HOF | 2007 | WR |
Doug Flutie - HOF | 2008 | QB |
Chris Flynn* - HOF | 2011 | QB |
Bill Frank - HOF | 2001 | T |
Tony Gabriel - HOF | 1984 | TE |
Gene Gaines - HOF | 1994 | DB |
Hugh Gall - HOF | 1963 | |
Ed George - HOF | 2005 | G |
Tony Golab - HOF | 1964 | |
Tommy Grant - HOF | 1995 | WR |
Herb Gray - HOF | 1983 | T, DT |
Dean Griffing - HOF | 1965 | C |
Tracy Ham - HOF | 2010 | QB |
Fritz Hanson - HOF | 1963 | HB |
Dickie Harris - HOF | 1999 | DB |
Wayne Harris - HOF | 1976 | MLB |
Herm Harrison - HOF | 1993 | TE |
John Helton - HOF | 1985 | DE |
Garney Henley - HOF | 1979 | DB, WR |
Larry Highbaugh - HOF | 2004 | DB, KR |
Tom Hinton - HOF | 1991 | G |
Conredge Holloway - HOF | 1999 | QB |
Dick Huffman - HOF | 1987 | T, DT |
Bob Isbister - HOF | 1965 | |
Russ Jackson - HOF | 1973 | QB |
Jack Jacobs - HOF | 1963 | QB |
Eddie James - HOF | 1963 | |
Gerry James - HOF | 1981 | RB |
Alondra Johnson - HOF | 2009 | LB |
Tyrone Jones - HOF | 2012 | LB |
Bobby Jurasin - HOF | 2006 | DE |
Greg Kabat - HOF | 1966 | |
Joe Kapp - HOF | 1984 | QB |
Jerry Keeling - HOF | 1989 | QB, DB |
Brian Kelly - HOF | 1991 | WR |
Ellison Kelly - HOF | 1993 | G |
Dan Kepley - HOF | 1996 | MLB |
Joe Krol - HOF | 1963 | HB |
Normie Kwong - HOF | 1969 | FB |
Ron Lancaster - HOF | 1982 | QB |
Eric LaPointe* - HOF | 2012 | RB |
Smirle Lawson - HOF | 1963 | HB |
Frank Leadlay - HOF | 1963 | HB |
Les Lear- HOF | 1974 | G |
Ken Lehmann - HOF | 2012 | LB |
Leo Lewis - HOF | 1973 | RB |
Earl Lunsford - HOF | 1983 | RB |
Marv Luster - HOF | 1990 | DB |
Don Luzzi - HOF | 1985 | DE |
Ches McCance - HOF | 1976 | |
Frank McGill - HOF | 1965 | |
George McGowen - HOF | 2003 | WR |
Danny McManus - HOF | 2011 | QB |
Ed McQuarters - HOF | 1988 | DT |
Rollie Miles - HOF | 1980 | HB, LB |
Jim Mills - HOF | 2009 | T |
Percy Molson - HOF | 1963 | HB |
Joe Montford - HOF | 2011 | DE |
Warren Moon - HOF | 2001 | QB |
Frank Morris - HOF | 1983 | |
Ted Morris - HOF | 1964 | HB |
Angelo Mosca - HOF | 1987 | DT |
James Murphy - HOF | 2000 | WR |
Don Narcise - HOF | 2010 | WR |
Roger Nelson - HOF | 1985 | |
Ray Nettles - HOF | 2005 | LB |
Peter Neuman - HOF | 1979 | DL |
John (Red) O'Quinn - HOF | 1981 | WR |
Tony Pajaczkowski - HOF | 1988 | OL |
Jackie Parke - HOF | 1971 | QB, RB, DB |
James Parker - HOF | 2001 | LB, DE |
Lui Passaglia - HOF | 2004 | K |
Hal Patterson - HOF | 1971 | WR, DB |
Gord Perry - HOF | 1970 | |
Norman Perry - HOF | 1963 | |
Elfrid Peyton - HOF | 2010 | DE |
Allen Pitts - HOF | 2006 | WR |
Willie Pless - HOF | 2005 | LB |
Ken Ploen - HOF | 1975 | QB, DB |
Joe Poplawski - HOF | 1998 | SB |
Mike Pringle - HOF | 2008 | RB |
S.P (Silver) Quilty - HOF | 1966 | |
Dave Raimey - HOF | 2000 | RB, DB |
George Reed - HOF | 1979 | FB |
Tex Reeve - HOF | 1963 | |
Dave Ridgway - HOF | 2003 | K |
Frank Rigney - HOF | 1984 | T |
Larry Robinson - HOF | 1998 | G, K |
Rocco Romano - HOF | 2007 | T |
Paul Rowe - HOF | 1964 | HB |
Martin Ruby - HOF | 1974 | |
Jeff Russell - HOF | 1963 | |
Tom Scott - HOF | 1998 | WR |
Vince Scott - HOF | 1982 | |
Dich Shatto - HOF | 1975 | RB |
Ben Simpson - HOF | 1963 | WR |
Bob Simpson - HOF | 1975 | WR |
Dave Sprague - HOF | 1963 | T |
Milt Stegall - HOF | 2012 | SB |
Art Stevenson - HOF | 1969 | HB |
Ron Stewart - HOF | 1975 | RB |
Hugh Stirling - HOF | 1966 | HB |
Don Sutherin - HOF | 1992 | DB, K |
Bill Symons - HOF | 1997 | FB |
Dave Thelan - HOF | 1989 | RB |
Brian Timmis - HOF | 1963 | T |
Robert (Buddy) Tinsley - HOF | 1982 | |
Andrew Tommy - HOF | 1989 | HB |
Herb Trawick - HOF | 1975 | T |
Joe Tubman - HOF | 1968 | |
Whit Tucker - HOF | 1993 | WR |
Ted Urness - HOF | 1989 | C |
Kaye Vaughan - HOF | 1978 | OL |
Terry Vaughn - HOF | 201 | WR |
Pierre Vercheval - HOF | 2007 | T |
Virgil Wagner - HOF | 1980 | HB |
Chris Walby - HOF | 2003 | T |
Huck Welch - HOF | 1964 | HB |
Tom Wilkinson - HOF | 1987 | QB |
Henry (Gizmo) Williams - HOF | 2006 | KR |
Al Wilson - HOF | 1997 | C |
Harvey Wylie - HOF | 1980 | DB |
Dan Yochum - HOF | 2004 | T |
Jim Young - HOF | 1991 | WR, RB |
Ben Zambiasi - HOF | 2004 | MLB |
William Zock - HOF | 1984 | G |
BUILDERS | Year Elected | Category |
Bob Ackles - HOF | 2002 | GM, Team President |
Tony Anselmo - HOF | 2009 | Calgary Executive |
Len Back - HOF | 1971 | GM |
R. Harold Bailey - HOF | 1965 | ORFU / CRU President |
Harold Ballard - HOF | 1987 | Owner |
Donald Barker - HOF | 1999 | Official |
Samuel Berger - HOF | 1993 | Owner |
David Braley - HOF | 2012 | Owner |
T. L. Brook - HOF | 1975 | Calgary Executive |
Wes Brown - HOF | 1963 | Ottawa Executive |
Hugh Campbell - HOF | 2000 | Coach\, GM |
Arthur Chipman - HOF | 1969 | Winnipeg Exectuve |
Frank Clair - HOF | 1981 | Coach, GM |
Ralph W. Cooper - HOF | 1992 | Hamilton Executive |
Peter Connellan - HOF | 2012 | College Coach |
Bruce Coulter - HOF | 1997 | College Coach |
Hector Creighton - HOF | 1986 | Official |
Andrew Currie - HOF | 1974 | Executive |
Gord Currie - HOF | 2005 | Jr. Football Coach |
Bernie Custis - HOF | 1998 | Amateur / College Coach |
Dr. Andrew Davies - HOF | 1969 | Coach, IRFU, CRU President |
John DeGruchy - HOF | 1963 | ORFU / CRU President |
Paul Dojack - HOF | 1978 | Official |
Seppi DuMoulin - HOF | 1963 | IRFU President, WCRFU Executive |
Eric Duggan - HOF | 1981 | Official, Edmonton Executive |
Sidney Forster - HOF | 2001 | Amateur Football |
William C. Foulds - HOF | 1963 | Coach, President CRU |
Gino Fracas - HOF | 2011 | College Coach |
Gregory Fulton - HOF | 1995 | Statistician |
J.G. (Jake) Gaudaur - HOF | 1984 | GM, Commissioner |
Frank Gibson - HOF | 1996 | Hamilton Executive |
Harry (Bud) Grant - HOF | 1983 | Coach, GM |
Albert Henry George Grey (Earl Grey) - HOF |
1963 | Donated Grey Cup |
Dr. Harry Crawford Griffith - HOF | 1963 | College Coach |
G. Sydney Halter - HOF | 1966 | Commissioner |
Franik Hannibal - HOF | 1963 | Winnipeg Executive |
Lew Hayman - HOF | 1975 | Coach, GM, Owner |
Ed Henick - HOF | 2003 | Amateur Football |
Wilfrid (Billy) Hughes - HOF | 1974 | Coach |
Eagle Keys - HOF | 1990 | Coach |
Norm Kimball - HOF | 1991 | GM |
Dave (Tuffy) Knight - HOF | 2007 | College Coach |
Robert Kramer - HOF | 1987 | Saskatchewan Executive |
Moses I. Lieberman - HOF | 1973 | Edmonton Executive |
Don Mathews - HOF | 2011 | Coach |
Harry McBrien - HOF | 1978 | Official, CRU Executive |
James McCaffrey - HOF | 1967 | Ottawa GM, IRFU & CRU President |
Dave McCann - HOF | 1966 | Coach, CRU Executive |
Don McNaughton - HOF | 1994 | Schleney Awards Coordinator |
Don McPherson - HOF | 1983 | Saskatchewan Executive, CRU President |
John P. Metras - HOF | 1980 | College Coach |
Kenneth G. Montgomery - HOF |
1970 | Edmonton Executive, CRU President |
Cal Murphy - HOF | 2004 | Coach, GM |
Jack Newton - HOF | 1964 | Coach |
Joe Pistilli - HOF | 2010 | Amateur Football |
Ken Preston - HOF | 1990 | GM |
Al Ritchie - HOF | 1963 | Coach |
Michael J. Rodden - HOF | 1964 | Coach |
Joseph B. Ryan - HOF | 1968 | GM, Executive |
Ralph Sazio - HOF | 1988 | Coach, GM |
Frank Shaughnessy - HOF | 1963 | College Coach |
Tom Shepherd - HOF | 2008 | Saskatchewan Volunteer / Fundraiser |
WTH Shouldice - HOF | 1977 | Official |
Jimmie Simpson - HOF | 1986 | Official, Trainer |
Karl G. Slocomb - HOF | 1989 | Winnipeg Executive, CRU President |
Victor Spencer - HOF | 2006 | BC Executive |
Harry Spring - HOF | 1976 | BC Executive |
Annis Stukus - HOF | 1974 | Coach, GM |
Neil Joseph Taylor - HOF | 1963 | Saskatchewan Executive |
Frank Tindall - HOF | 1985 | College Coach |
Clair Warner - HOF | 1965 | Saskatchewan Executive |
A.H. (Bert) Warwick - HOF | 1964 | Coach Winnipeg Executive |
Seymour Wilson - HOF | 1984 | IRFU / CFL Executive |