Dickie Harris

Dickie Harris was an outstanding cornerback and a dangerous kick returner for the Montreal Alouettes through much of the 1970s.  Harris played 10 years in the CFL from 1972 to 1982 (he didn't play in 1981) and won 7 East All-Star honours and 7 CFL All-Star honours.  In one of those oddities of All-Star voting, the East All-Stars were from 1973 to 1979 inclusive and the CFL All-Stars were from 1974-80, meaing Harris was a CFL All-Star in 1980, but not an Eas All-Star.  Harris had 38 career interceptions and intererestingly enofsugh had his career high in his rookie season in 1972 with 7 which did't earn any All-Star honours.  Harris went on to have at least 3 interceptions in each of his first nine season, and the only season his career that he didn't have an interception was his final year in 1982 when he only played three games.  Harris was a big play man for the Alouettes right from the start.  In his rookie season Harris had an 118 yard interception return for a TD, had two blocked kicks and on the only pass reception of his year (and career) he took it 50 yards.  In the following two seasons, Harris had 57 and 44 yard  fumble returns for touchdowns.  In 1979, Harris had no less than three punt returns for touchdowns, including one for 102 yards.  In total, Harris, recorded 7 career touchdowns. Harris was Montreal's nominee for Outstanding Rookie in 1972 and for Oustanding Defensive Player in 1979.  Harris played in 5 Grey Cup games, Winning two (1974 and 1977) and losing three (1975, 1978 and 1979).  All five games were against Edmonton.  In 1999, Dickie Harris was named to the Canadian Football Hall of Fame.

GP, Interceptions and Fumle Returns
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1972 MON 14 7 214 30.6 1 118 1 4 4 0 4
1973 MON 10 3 17 5.7 0 12 2 61 30.5 1 57
1974 MON 16 5 83 16.6 0 50 2 46 23 1 44
1975 MON 16 3 13 4.3 0 8 0 0 0 0 0
1976 MON 16 5 66 13.2 0 30 1 0 0 0 0
1977 MON 16 3 76 25.3 0 40 2 50 25 0 50
1978 MON 11 3 96 32 0 58 1 0 0 0 0
1979 MON 16 5 32 6.4 0 24 1 4 4 0 4
1980 MON 16 4 34 8.5 1 22 0 0 0 0 0
1982 MON 3 0 0 0 0 0 0 0 0 0 0

 

Kickoff and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1972 MON 21 440 21 0 41 0 0 0 0 0
1973 MON 5 132 26.4 0 35 2 12 6 0 12
1974 MON 14 368 26.3 0 54 0 0 0 0 0
1975 MON 30 727 24.2 0 45 40 563 14.1 0 78
1976 MON 17 438 25.8 0 37 49 578 11.8 0 55
1977 MON 0 0 0 0 0 45 508 11.3 0 52
1978 MON 0 0 0 0 0 19 163 8.6 1 78
1979 MON 1 15 15 0 15 35 653 11.9 3 102
1980 MON 0 0 0 0 0 42 472 11.2 0 45
1982 MON 0 0 0 0 0 19 158 8.3 0 52

 

Fumbles
Year Team F FL OFR
1972 MON 0 0 0
1973 MON 0 0 0
1974 MON 1 0 0
1975 MON 1 0 0
1976 MON 2 2 0
1977 MON 5 4 0
1978 MON 1 1 0
1979 MON 1 1 0
1980 MON 2 2 0
1982 MON 0 0
0

 

Receiving
Year Team Rec Yds Avg TD Long
1972 MON 1 50 50 0 50
1973 MON 0 0 0 0 0
1974 MON 0 0 0 0 0
1975 MON 0 0 0 0 0
1976 MON 0 0 0 0 0
1977 MON 0 0 0 0 0
1978 MON 0 0 0 0 0
1979 MON 0 0 0 0 0
1980 MON 0 0 0 0 0
1982 MON 0 0 0 0 0

 

BlockedKicks
Year Team BK BC BFG BP
1972 MON 2


1973 MON 0 0 0 0
1974 MON 0 0 0 0
1975 MON 0 0 0 0
1976 MON 0 0 0 0
1977 MON 0 0 0 0
1978 MON 0 0 0 0
1979 MON 0 0 0 0
1980 MON 0 0 0 0
1982 MON 0 0 0 0

Dickie Harris - 1992 Jogo The Forgotten Years

Dickie Harris