Jim Young

Jim Young was a toygh gritty receiver with the nickname "Dirty 30" who played his entire 13 year career from 1967 to 1979 with the BC Lions.  Young was mainly a wide receiver, but when the Lions needed a running back, Young was often shifted into the backfield and was actually named as a West division All-Star once at running back. Besides being talented, Young was also a highly durable player, missing games in only 3 of his 13 seasons.  Young joined BC in 1967 and had an instant impact with 46 catches for 976 yards and a 21.2 yard average.  He was remarkably consistent over the next six years (1968-1973), catching no fewer than 45 passes in a season.  Twice in that span, Young broke the thousand yard receving barrier with 1041 yards in 1970 and a career high 1362 in 1972.  In both of those years, Young was named the OUstanding Canadian in tghe CFL, and he won All-Canadian honours for his 1972 performance which also marked his career high in receptions with 63. Jim Young was elected to the Canadian football Hall of Fame in 1991.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
BC 1967 16 46 976 21.2 71 8
BC 1968 16 51 698 13.7 46 1
BC 1969 15 50 773 15.5 65 7
BC 1970 16 54 1041 19.3 80 6
BC 1971 16 55 593 14.4 60 6
BC 1972 16 63 1362 21.6 73 11
BC 1973 16 45 719 16 49 2
BC 1974 12 30 610 20.3 86 5
BC 1975 16 43 935 21.7 72 9
BC 1976 10 18 327 18.2 78 2
BC 1977 16 37 537 14.5 54 3
BC 1978 16 25 343 13.7 44 2
BC 1979 16 5 134 26.8 87 2
Rushing
Year Team TC Yds Avg TD Long
1967 BC 12 21 1.8 0 15
1968 BC 46 244 5.3 1 17
1969 BC 18 82 4.6 0 13
1970 BC 30 171 5.7 1 24
1971 BC 36 220 6.1 1 39
1972 BC 0 0 0 0 0
1973 BC 11 49 4.5 1 9
1974 BC 11 36 3.3 0 14
1975 BC 7 29 3.9 0 7
1976 BC 0 0 0 0 0
1977 BC 0 0 0 0 0
1978 BC 0 0 0 0 0
1979 BC 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1967 BC 0 0 0 0 0
1968 BC 0 0 0 0 0
1969 BC 4 112 28 0 41
1970 BC 0 0 0 0 0
1971 BC 0 0 0 0 0
1972 BC 0 0 0 0 0
1973 BC 0 0 0 0 0
1974 BC 0 0 0 0 0
1975 BC 0 0 0 0 0
1976 BC 0 0 0 0 0
1977 BC 0 0 0 0 0
1978 BC 0 0 0 0 0
1979 BC 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1967 BC 9 37 4.1 0 8
1968 BC 0 0 0 0 0
1969 BC 0 0 0 0 0
1970 BC 0 0 0 0 0
1971 BC 0 0 0 0 0
1972 BC 0 0 0 0 0
1973 BC 0 0 0 0 0
1974 BC 0 0 0 0 0
1975 BC 0 0 0 0 0
1976 BC 0 0 0 0 0
1977 BC 0 0 0 0 0
1978 BC 0 0 0 0 0
1979 BC 0 0 0 0 0
Fumbles
Year Team F FL OFR
1967 BC 0 0 0
1968 BC 3 2 0
1969 BC 1 1 0
1970 BC 0 0 1
1971 BC 0 0 1
1972 BC 0 0 0
1973 BC 0 0 1
1974 BC 0 0 0
1975 BC 0 0 0
1976 BC 0 0 0
1977 BC 0 0 0
1978 BC 0 0 0
1979 BC 0 0 0
1970 OPC