Lui Passaglia

Lui is without a doubt one of the most popular BC Lions of all time as well as one of the best kickers in the history of the CFL.  It literally takes several pages to list all of Passaglia's stats because he had a remarkable 25 year career from 1976 to 2000, all with the BC Lions.  While the careers of kickers tend to be longer than "regular" players because of less contact, they still are subject to aging just like everyone else, and the fact that Passaglia played that many years at such a high standard is pretty incredible in its own right.  Not that longjevity was the only thing Passaglia had going for him.  In those 25 years, Passaglia missed scoring 100 points only once and that was in 1988 when he missed 6 games.  Twice he scored over 200 points in a season (214 in 1987 and 210 in 1991).  Passaglia's 875 career field goals is the most in CFL history and over 200 more than the next guy on the list; a record that is hard to imagine anyone breaking.  Passaglia only missed 2 converts in his entire career, and in fact didn't miss his first one until 1995, which means he didn't miss a convert for 19 years!  In his final season, Passaglia set a record for field goal accuracy, hitting on 90.9% of his attempts (not to detract from his sensational career, but BC used two placekickers in 2000 and normally Passaglia was only used on kicks under 40 yards while the second kicker was used for hte longer attempts - even the greatest can't hold off age forever!).  Passaglia won 7 West All-Star awards as a place kicker, 4 West All-Star awards for his punting and was 4 times a CFL All-Star for placekicking (1979, 1983, 1984 and his final season in 2000).  Lui Passaglia was an easy choice for the Canadian Football Hall of Fame in 2004.

GP, Place Kicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1976 BC 16 28 28 100 49 28 57.1 50 7 21 845 42.3 130
1977 BC 16 30 30 100 53 40 75.5 48 2 13 567 43.6 157
1978 BC 16 30 30 100 44 37 84.1 50 6 7 332 47.4 159
1979 BC 16 27 27 100 45 32 71.1 50 6 13 577 44.4 144
1980 BC 16 38 38 100 46 31 67.4 54 11 15 591 42.2 147
1981 BC 16 42 42 100 40 27 67.5 45 10 12 584 44.9 144
1982 BC 16 45 45 100 35 26 74.3 48 8 9 365 40.6 134
1983 BC 16 46 45 97.8 59 43 72.9 52 10 16 710 44.4 191
1984 BC 16 46 46 100 48 35 72.9 54 11 13 568 43.7 167
1985 BC 16 49 49 100 55 37 67.3 54 14 18 782 43.7 185
1986 BC 15 34 34 100 56 39 69.6 49 13 17 736 43.3 166
1987 BC 18 47 47 100 66 52 78.8 49 5 14 566 40.4 214
1988 BC 12 31 31 100 20 13 65 46 6 7 304 43.4 83
1989 BC 18 52 52 100 51 37 72.5 53 6 14 541 38.6 175
1990 BC 13 33 33 100 39 25 64.1 50 7 14 572 40 116
1991 BC 18 67 67 100 59 44 74.6 54 9 15 641 42.7 210
1992 BC 15 38 38 100 38 28 73.7 49 6 10 441 44.1 131
1993 BC 17 62 62 100 47 35 74.5 52 7 12 553 46.1 176
1994 BC 14 49 49 100 38 28 77.8 46 3 8 332 41.5 137
1995 BC 18 51 50 98 62 45 72.6 49 7 17 697 41 194
1996 BC 18 40 40 100 53 36 67.9 50 6 17 643 37.8 150
1997 BC 18 43 43 100 45 35 77.8 50 3 10 430 43 155
1998 BC 18 30 30 100 66 52 78.8 51 4 14 589 42.1 197
1999 BC 18 40 39 97.5 47 30 83.8 47 7 17 706 41.5 143
2000 BC 18 50 50 100 44 40 90.9 49 2 4 151 37.8 180

 

Kickoffs
Year Team KO Yds Avg Long S
1976 BC 53 2531 47.8 75 0
1977 BC 70 4229 60.4 76 1
1978 BC 68 4148 61 88 3
1979 BC 52 3066 60 70 1
1980 BC 56 3436 61.4 79 2
1981 BC 66 3994 60.5 90 5
1982 BC 27 1299 48.1 63 0
1983 BC 69 3815 55.3 82 1
1984 BC 70 3834 54.8 70 1
1985 BC 76 4381 57.6 90 2
1986 BC 5 253 50.6 57 0
1987 BC 91 4876 53.6 93 1
1988 BC 50 2456 49.1 62 0
1989 BC 100 5202 52 81 2
1990 BC 44 2179 49.5 67 0
1991 BC 35 1663 47.5 60 0
1992 BC 58 2790 48.1 72 0
1993 BC 88 3941 44.8 64 0
1994 BC 45 2274 49.9 67 0
1995 BC 11 529 48.1 58 0
1996 BC 3 104 34.7 53 0
1997 BC 3 41 13.7 18 0
1998 BC 51 2843 55.7 92 1
1999 BC 2 29 14.5 15 0
2000 BC 7 245 35 73 0

 

Punting
Year Team P Yds Avg Long S
1976 BC 143 5913 41.4 67 5
1977 BC 123 5456 44.4 78 4
1978 BC 128 5966 46.6 82 9
1979 BC 133 6287 47.3 73 14
1980 BC 128 5544 43.3 81 3
1981 BC 141 6487 46 76 6
1982 BC 142 5813 40.9 59 3
1983 BC 117 5868 50.2 93 6
1984 BC 125 5803 46.4 89 4
1985 BC 140 6287 44.9 76 9
1986 BC 138 5586 41.2 68 2
1987 BC 161 6631 41.2 97 5
1988 BC 101 4049 40.1 71 7
1989 BC 154 6345 41.2 67 4
1990 BC 81 3169 39.1 60 1
1991 BC 111 4611 41.5 70 2
1992 BC 119 4798 40.3 62 3
1993 BC 116 4616 39.8 71 2
1994 BC 69 2748 39.8 79 1
1995 BC 133 5123 38.6 58 2
1996 BC 131 5492 41.9 65 2
1997 BC 114 4703 41.3 76 4
1998 BC 130 5736 44.1 75 6
1999 BC 140 5882 42 75 7
2000 BC 124 4807 38.7 57 2

 

Fumbles
Year Team F FL
1976 BC 1 1
1977 BC 1 1
1978 BC 1 1
1979 BC 1 0
1980 BC 2 1
1981 BC 1 1
1982 BC 0 0
1983 BC 0 0
1984 BC 0 0
1985 BC 0 0
1986 BC 0 0
1987 BC 1 1
1988 BC 0 0
1989 BC 2 2
1990 BC 2 2
1991 BC 1 1
1992 BC 1 1
1993 BC 1 1
1994 BC 0 0
1995 BC 2 2
1996 BC 3 3
1997 BC 0 0
1998 BC 0 0
1999 BC 0 0
2000 BC 3 3
Passing
Year Team PA PC % Yds TD Int
1976 BC 2 1 50 18 0 0
1977 BC 2 1 50 11 0 0
1978 BC 2 1 50 9 0 0
1979 BC 0 0 0 0 0 0
1980 BC 2 1 50 8 0 0
1981 BC 0 0 0 0 0 0
1982 BC 1 1 100 17 0 0
1983 BC 2 0 0 0 0 0
1984 BC 2 2 100 26 0 0
1985 BC 0 0 0 0 0 0
1986 BC 2 1 50 26 0 1
1987 BC 4 2 50 23 0 0
1988 BC 0 0 0 0 0 0
1989 BC 4 3 75 130 1 0
1990 BC 1 1 100 25 0 0
1991 BC 1 0 0 0 0 1
1992 BC 2 0 0 0 0 0
1993 BC 1 1 100 12 0 0
1994 BC 1 1 100 4 0 0
1995 BC 0 0 0 0 0 0
1996 BC 2 2 100 95 0 0
1997 BC 2 1 50 -3 0 1
1998 BC 1 1 100 17 0 0
1999 BC 1 1 100 20 0 0
2000 BC 4 3 75 40 0 0
Rushing
Year Team TC Yds Avg TD Long
1976 BC 0 0 0 0 0
1977 BC 0 0 0 0 0
1978 BC 0 0 0 0 0
1979 BC 0 0 0 0 0
1980 BC 0 0 0 0 0
1981 BC 0 0 0 0 0
1982 BC 0 0 0 0 0
1983 BC 0 0 0 0 0
1984 BC 1 1 1 0 1
1985 BC 2 86 43 0 68
1986 BC 2 18 9 0 15
1987 BC 0 0 0 0 0
1988 BC 1 12 12 0 12
1989 BC 2 38 19 0 25
1990 BC 2 17 8.5 0 10
1991 BC 1 13 13 0 13
1992 BC 1 16 16 0 16
1993 BC 2 33 16.5 0 18
1994 BC 0 0 0 0 0
1995 BC 0 0 0 0 0
1996 BC 1 -2 -2 0 -2
1997 BC 0 0 0 0 0
1998 BC 0 0 0 0 0
1999 BC 0 0 0 0 0
2000 BC 1 1 1 0 1
Receiving
Year Team Rec Yds Avg TD Long
1976 BC 1 10 10 1 10
1977 BC 0 0 0 0 0
1978 BC 0 0 0 0 0
1979 BC 0 0 0 0 0
1980 BC 0 0 0 0 0
1981 BC 0 0 0 0 0
1982 BC 0 0 0 0 0
1983 BC 0 0 0 0 0
1984 BC 0 0 0 0 0
1985 BC 0 0 0 0 0
1986 BC 0 0 0 0 0
1987 BC 0 0 0 0 0
1988 BC 0 0 0 0 0
1989 BC 0 0 0 0 0
1990 BC 0 0 0 0 0
1991 BC 0 0 0 0 0
1992 BC 0 0 0 0 0
1993 BC 0 0 0 0 0
1994 BC 0 0 0 0 0
1995 BC 0 0 0 0 0
1996 BC 0 0 0 0 0
1997 BC 0 0 0 0 0
1998 BC 0 0 0 0 0
1999 BC 0 0 0 0 0
2000 BC 0 0 0 0 0
Tackles
Year Team T ST Total
1976 BC


1977 BC


1978 BC


1979 BC


1980 BC


1981 BC


1982 BC


1983 BC


1984 BC


1985 BC


1986 BC


1987 BC 0

1988 BC 0

1989 BC 0

1990 BC 0

1991 BC 0 3 3
1992 BC 0 0 0
1993 BC 0 1 1
1994 BC 0 2 2
1995 BC 0 0 0
1996 BC 0 0 0
1997 BC 0 1 1
1998 BC 1 2 3
1999 BC 0 0 0
2000 BC 0 0 0

Passaglia had one punt return for 2 yards in 1979.

Passaglia had one kickoff return for 44 yards in 1976.

Passaglia recoverd one of his own team's kicks for 15 yards in 1976.

1995 REL