Darren Flutie

Darren Flutie came to the CFL one year after his older brother Doug arrived on the scene.  Darren did not ride his brother's coat tails, but established himself as one of the best pass receivers in the CFL.  Not blessed with blinding speed, Darren Flutie was an accomplished pass route runner with a knack for getting open and cathing the ball whenit was thrown to him.  Darren only played part of one season on the same team as Doug, as Doug was the Lions QB in 1991 when Darren joined the Lions as a free agent  Darren caught 52 passes in just 8 games that first season, having joined BC in September.  After Doug moved on to Calgary in 1992, Darren remained with the Lions for four more seasons until 1995, and had three 1000+ yard seasons receiving including a monster year in 1994 with 111 catches for 1731 yards.  Only an injury that cot Darren 6 games in 1995 kept him from adding a fourth straight 1000 yard season.  Darren was a Western All-Star in 1992 and 1994, somehow being overlooked for All-Canadian honours in that marvellous 1994 season!   After the 1995 season, Darren became a free agent and signed with Edmonton and playing two seasons with the Eskimos (1996-1997).  Flutie snagged 86 and 90 passes in those two seasons, and was over 1300 yards receiving in both seasons.  Flutie was an an All-Canadian selection in both his years in Edmonton.  A free agent again after the 1997 season season, Darren signed with the Hamilton Tiger-Cats and formed a deadly pitch and catch duo with QB Danny McManus for five seasons from 1998 to his retirement in 2002.  Flutie caught passes for more than a 1000 yards in his first four seasons in Hamilton and just fell a bit short with 929 yards in his final season.  All told, Flutie had 9 seasons of more than 1000 yards.  With Hamilton, Flutie was an Eastern All-Star in 1998 and 1999 and added his third All-Canadian honour in 1999.  Flutie retired with 972 catches for 14,359 yards.  Darren Flutie was named to the Canadian Football Hall-of-Fame in 2007.

Games Played and Receving
Team Year GP Rec Yds Avg Long TD
BC 1991 8 52 860 16.5 51 6
BC 1992 18 90 1336 14.8 76 4
BC 1993 17 79 1088 13.5 45 5
BC 1994 18 111 1731 15.5 61 8
BC 1995 12 59 893 15 58 2
EDM 1996 17 86 1362 15.8 42 6
EDM 1997 17 90 1313 14.6 51 9
HAM 1998 17 96 1386 14.1 73 5
HAM 1999 18 84 1155 13.8 37 7
HAM 2000 17 79 1120 14.2 58 4
HAM 2001 18 80 1206 15.1 49 6
HAM 2002 18 64 929 14.5 40 4
Rushing
Year Team TC Yds Avg TD Long
1991 BC 0 0 0 0 0
1992 BC 0 0 0 0 0
1993 BC 0 0 0 0 0
1994 BC 2 2 1 0 5
1995 BC 0 0 0 0 0
1996 EDM 2 5 2.5 0 8
1997 EDM 1 35 35 0 35
1998 HAM 1 4 4 0 4
1999 HAM 2 10 5 0 9
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 HAM 1 11 11 0 11
Passing
Year Team PA PC % Yds TD Int
1991 BC 1 0 0 0 0 1
1992 BC 1 0 0 0 0 0
1993 BC 3 1 33 42 0 0
1994 BC 1 1 100 29 0 0
1995 BC 0 0 0 0 0 0
1996 EDM 1 0 0 0 0 0
1997 EDM 0 0 0 0 0 0
1998 HAM 1 0 0 0 0 0
1999 HAM 5 2 40 38 0 1
2000 HAM 1 0 0 0 0 0
2001 HAM 0 0 0 0 0 0
2002 HAM 0 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1991 BC 14 292 20.9 0 30
1992 BC 4 65 16.3 0 24
1993 BC 11 122 11.1 0 26
1994 BC 0 0 0 0 0
1995 BC 0 0 0 0 0
1996 EDM 0 0 0 0 0
1997 EDM 0 0 0 0 0
1998 HAM 0 0 0 0 0
1999 HAM 0 0 0 0 0
2000 HAM 1 0 0 0 0
2001 HAM 0 0 0 0 0
2002 HAM 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1991 BC 15 104 6.9 0 24
1992 BC 11 84 7.6 0 20
1993 BC 10 94 9.4 0 40
1994 BC 1 13 13 0 13
1995 BC 0 0 0 0 0
1996 EDM 0 0 0 0 0
1997 EDM 0 0 0 0 0
1998 HAM 0 0 0 0 0
1999 HAM 0 0 0 0 0
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 HAM 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1991 BC 0 0 0 0
1992 BC 2 18 0 18
1993 BC 1 0 0 0
1994 BC 0 0 0 0
1995 BC 0 0 0 0
1996 EDM 0 0 0 0
1997 EDM 0 0 0 0
1998 HAM 0 0 0 0
1999 HAM 0 0 0 0
2000 HAM 1 0 0 0
2001 HAM 0 0 0 0
2002 HAM 0 0 0 0
Fumbles
Year Team F FL
1991 BC 3 2
1992 BC 1 1
1993 BC 0 0
1994 BC 4 4
1995 BC 2 1
1996 EDM 1 0
1997 EDM 4 3
1998 HAM 4 2
1999 HAM 1 1
2000 HAM 3 2
2001 HAM 1 1
2002 HAM 1 0
Fumble Recoveries
Year Team FR Yds Avg TD Long OFR FF
1991 BC 0 0 0 0 0 1
1992 BC 0 0 0 0 0 3
1993 BC 0 0 0 0 0 1
1994 BC 0 0 0 0 0 1
1995 BC 1 0 0 0 0 1
1996 EDM 0 0 0 0 0 0
1997 EDM 0 0 0 0 0 0
1998 HAM 0 0 0 0 0 1
1999 HAM 0 0 0 0 0 0
2000 HAM 0 0 0 0 0 0
2001 HAM 0 0 0 0 0 0
2002 HAM 0 0 0 0 0 0
Tackles
Year Team T ST Total
1991 BC 1 0 1
1992 BC 5 0 5
1993 BC 2 0 2
1994 BC 1 0 1
1995 BC 1 0 1
1996 EDM 2 0 2
1997 EDM 4 0 4
1998 HAM 4 0 4
1999 HAM 2 2 4
2000 HAM 6 2 8
2001 HAM 1 0 1
2002 HAM 2 0 2
Punting
Year Team P Yds Avg Long S
1991 BC 0 0 0 0 0
1992 BC 0 0 0 0 0
1993 BC 0 0 0 0 0
1994 BC 0 0 0 0 0
1995 BC 0 0 0 0 0
1996 EDM 0 0 0 0 0
1997 EDM 0 0 0 0 0
1998 HAM 1 36 36 36 0
1999 HAM 0 0 0 0 0
2000 HAM 1 40 40 40 0
2001 HAM 0 0 0 0 0
2002 HAM 0 0 0 0 0
1995 REL