Larry Robinson

Larry Robinson had an outstanding 14 year career in the CFL, from 1961 to 1974, all with the Calgary Stampeders.  Robinson is best remembered for his exploits as a kicker and defensive back, but early in his career, like many players, he also played on offesne.  Robinson was a wide receiver in his early years, with 11 catches in his rookie season of 1961 and 21 catches in 1962.  Robinson also was a regular punt returner for several seasons with Calgary.  This was in the days before blocking was allowed on punts.  Robinson took over the kicking duties in his second season and won two West scoring titles (1964, 1965). Robinson's fieldgoal percentage was normally around 40-50% which was typical for kickers in the 1960s.  The late 60s (Ted Gerela in 1967) and the early 1970s saw the rise of the specialist kickers, but Robinson hung in there against the new breed.  His best two seasons for fieldgoal percentage were in in his secondand third last years (1972 and 1973) when he hit on 65.5% and 63.3% of his attempts.  The 63.6% in 1973 led the West, beating out dedicated kickers such as Dave Cutler of Edmonton.  Robinson was also an outstanding defensive back, recording 51 career interceptions, with two ran back for touchdowns and a career high of 9 in 1963.  Robinson was a three time West All-Star at defensive back (1965, 1971 and 1972), and was elected to the Canadian Football Hall of Fame in 1998.

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1961 CAL
0 0 0 1 0 0 0 2

0 8
1962 CAL
41 35 85 13 8 61.5



0 79
1963 CAL
52 45 86 25 15 60



0 99
1964 CAL 16 40 31 77.5 37 22 59.4 48
15 588 39 106
1965 CAL 16 40 36 90 28 15 53.5 36
13 464 36 95
1966 CAL 16 24 19 79.1 42 13 30.9 48
29 1267 44 77
1967 CAL 16 7 5 71.4 11 0 0 0
11 449 40.8 6
1968 CAL 16 52 45 86.5 28 12 42.9 44 9 16 671 41.9 97
1969 CAL 16 37 30 81.1 37 18 48.6 44 10 19 781 41.1 95
1970 CAL 16 30 28 93.3 32 12 37.5 47 9 19 833 43.8 74
1971 CAL 16 31 30 96.7 26 11 42.3 37 12 15 728 48.5 81
1972 CAL 16 36 32 88.9 29 19 65.5 43 4 10 369 36.9 100
1973 CAL 16 20 18 90 30 19 63.3 46 5 11 404 36.7 80
1974 CAL 16 11 8 72.7 15 7 46.7 45 4 7 277 39.6 33
Kickoffs
Year Team KO Yds Avg Long S
1961 CAL 1 58 58 58 0
1962 CAL 0 0 0 0 0
1963 CAL 66 3593 54.4 87
1964 CAL 54 2991 55.3 89
1965 CAL 58 3509 60.6 77
1966 CAL 44 2659 60.4 75
1967 CAL 68 4189 61.6 80 0
1968 CAL 71 4396 61.9 85 1
1969 CAL 53 3143 59.3 89 1
1970 CAL 41 2401 56.8 80 1
1971 CAL 48 2805 58.4 90 1
1972 CAL 16 984 61.4 90 1
1973 CAL 0 0 0 0 0
1974 CAL 0 0 0 0 0
Punting
Year Team P Yds Avg Long S
1961 CAL 20 764 38.2 58 0
1962 CAL 24 949 39.5 55
1963 CAL 0 0 0 0 0
1964 CAL 0 0 0 0 0
1965 CAL 0 0 0 0 0
1966 CAL 56 2046 36.5 58 0
1967 CAL 0 0 0 0 0
1968 CAL 0 0 0 0 0
1969 CAL 20 637 32 53 0
1970 CAL 0 0 0 0 0
1971 CAL 0 0 0 0 0
1972 CAL 0 0 0 0 0
1973 CAL 0 0 0 0 0
1974 CAL 0 0 0 0 0
Passing and Team Losses
Year Team PA PC % Yds TD Int
1961 CAL 0 0 0 0 0 0
1962 CAL 1 0 0 0 0 0
1963 CAL 0 0 0 0 0 0
1964 CAL 0 0 0 0 0 0
1965 CAL 0 0 0 0 0 0
1966 CAL 0 0 0 0 0 0
1967 CAL 0 0 0 0 0 0
1968 CAL 0 0 0 0 0 0
1969 CAL 0 0 0 0 0 0
1970 CAL 0 0 0 0 0 0
1971 CAL 0 0 0 0 0 0
1972 CAL 0 0 0 0 0 0
1973 CAL 0 0 0 0 0 0
1974 CAL 0 0 0 0 0 0
Receiving
Year Team Rec Yds Avg TD Long
1961 CAL 11 242 22 1 52
1962 CAL 21 426 20.2 3 85
1963 CAL 1 7 7 0 7
1964 CAL 0 0 0 0 0
1965 CAL 0 0 0 0 0
1966 CAL 0 0 0 0 0
1967 CAL 0 0 0 0 0
1968 CAL 0 0 0 0 0
1969 CAL 0 0 0 0 0
1970 CAL 0 0 0 0 0
1971 CAL 0 0 0 0 0
1972 CAL 0 0 0 0 0
1973 CAL 0 0 0 0 0
1974 CAL 0 0 0 0 0
Fumbles
Year Team F FL OFR
1961 CAL 0
0
1962 CAL 0
0
1963 CAL 0
0
1964 CAL 0
0
1965 CAL 0
0
1966 CAL 0
0
1967 CAL 0
0
1968 CAL 2 0 1
1969 CAL 1 0 0
1970 CAL 0 0 0
1971 CAL 1 1 0
1972 CAL 1 0 1
1973 CAL 0 0 0
1974 CAL 1 1 0
Interceptions
Year Team Int Yds Avg TDInt Long
1961 CAL 0 0 0 0 0
1962 CAL 0 0 0 0 0
1963 CAL 9 28 3.1 0 15
1964 CAL 2 53 26.5 0 38
1965 CAL 5 69 13.8 0 32
1966 CAL 6 115 19.2 1 64
1967 CAL 4 70 17.5 0 44
1968 CAL 5 39 7.8 1 27
1969 CAL 6 64 10.7 0 27
1970 CAL 1 12 12 0 12
1971 CAL 6 158 26.3 1 90
1972 CAL 4 65 16.3 1 32
1973 CAL 2 36 18 0 29
1974 CAL 1 8 8 0 8
Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1961 CAL 0 0 0 0 0 0
1962 CAL 0 0 0 0 0 0
1963 CAL 0 0 0 0 0 0
1964 CAL 2

0
0
1965 CAL 3

1
0
1966 CAL 1

0
0
1967 CAL 0 0 0 0 0 0
1968 CAL 4 82 20.5 0 43 1
1969 CAL 2 76 38 0 76 0
1970 CAL 1 0 0 0 0 0
1971 CAL 2 30 15 0 18 0
1972 CAL 1 0 0 0 0 1
1973 CAL 1 0 0 0 0 0
1974 CAL 0 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1961 CAL 0 0 0 0 0
1962 CAL 0 0 0 0 0
1963 CAL 0 0 0 0 0
1964 CAL 1 0 0 0 0
1965 CAL 0 0 0 0 0
1966 CAL 3 79 26.3 0 28
1967 CAL 3 59 19.7 0 24
1968 CAL 1 8 8 0 8
1969 CAL 0 0 0 0 0
1970 CAL 0 0 0 0 0
1971 CAL 0 0 0 0 0
1972 CAL 0 0 0 0 0
1973 CAL 0 0 0 0 0
1974 CAL 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1961 CAL 0 0 0 0 0
1962 CAL 0 0 0 0 0
1963 CAL 21 105 5 0 15
1964 CAL 30 183 6.1 0 25
1965 CAL 3 10 3.3 0 5
1966 CAL 13 59 4.5 0 12
1967 CAL 16 60 3.8 0 11
1968 CAL 9 27 3 0 10
1969 CAL 10 52 5.2 0 14
1970 CAL 0 0 0 0 0
1971 CAL 1 11 11 0 11
1972 CAL 0 0 0 0 0
1973 CAL 1 0 0 0 0
1974 CAL 3 11 3.7 0 5
1970 OPC