Rod Connop

Connop was a first round draft pick (ninth overall) by Edmonton in the 1982 CFL College Draft.  Connop played his entiere 16 year career, from 1982 to 1997, with Edmonton.  Connop won eight West All-Star honours at center (1987, 1989, 1990, 1991, 1992, 1993, 1995 and 1996).  Connop also won six CFL All-Stars (1987, 1989, 1990, 1991, 1992 and 1993).  Connop also won the CFL Outstanding Offensive Lineman in 1989 and was elected to the Canadian Football Hall of Fame in 2005.

Games Played and Tackles
Year Team GP T ST Total
1982 EDM 16


1983 EDM 14


1984 EDM 16


1985 EDM 16


1986 EDM 18


1987 EDM 18 0

1988 EDM 18 0

1989 EDM 18 0

1990 EDM 18 3

1991 EDM 18 4 2 6
1992 EDM 18 3 0 3
1993 EDM 18 2 0 0
1994 EDM 16 2 0 2
1995 EDM 18 2 0 2
1996 EDM 18 0 0 0
1997 EDM 18 1 0 1

Fumbles
Year Team F FL OFR
1982 EDM 0 0 1
1983 EDM 0 0 1
1984 EDM 0 0 0
1985 EDM 0 0 0
1986 EDM 0 0 0
1987 EDM 1 0 1
1988 EDM 0 0 0
1989 EDM 1 0 0
1990 EDM 0 0 0
1991 EDM 0 0 1
1992 EDM 0 0 0
1993 EDM 0 0 0
1994 EDM 0 0 0
1995 EDM 1 1 0
1996 EDM 1 0 1
1997 EDM 0 0 0

Kickoff Returns
Year Team KOR Yds Avg TD Long
1982 EDM 0 0 0 0 0
1983 EDM 0 0 0 0 0
1984 EDM 1 7 7 0 7
1985 EDM 0 0 0 0 0
1986 EDM 0 0 0 0 0
1987 EDM 0 0 0 0 0
1988 EDM 0 0 0 0 0
1989 EDM 0 0 0 0 0
1990 EDM 0 0 0 0 0
1991 EDM 0 0 0 0 0
1992 EDM 0 0 0 0 0
1993 EDM 0 0 0 0 0
1994 EDM 0 0 0 0 0
1995 EDM 0 0 0 0 0
1996 EDM 0 0 0 0 0
1997 EDM 0 0 0 0 0

Connop had one rushng carry for -4 yards in 1984.