Mike Eben

Mike Eben joined the Toronto Argos in 1968.  He saw limited action in his rookie season, with just one pass reception.  In 1969, Eben saw more action offensively with 11 catches and also led the East in punt return yardage with 487 yards and 69.6 yard average in an era with no blocking on punt returns.  Toronto made the mistake of letting Eben get away to Edmonton for 1970 and he really blossomed offensively with 48 catches for 733 yards and a West All-Star honour.  Toronto rectified their mistake by reaquiring Eben for 1971 and he remained with the Argos until 1977.  Eben became a steady receiver for Toronto, earning East All-Star honours in 1972 and 1976.  Eben's best season statistically, however, came in 1975 when he had 63 catches for 729 yards.  In his final season in the CFL, in 1977, Ebenm split his time with Toronto, Ottawa and Hamilton.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
TOR 1968 14 1 7 7 7 0
TOR 1969 14 11 141 12.8 25 2
EDM 1970 15 48 733 15.3 81 5
TOR 1971 12 36 572 15.9 77 3
TOR 1972 14 46 551 12 41 4
TOR 1973 14 39 637 16.3 49 4
TOR 1974 16 42 579 15.8 50 1
TOR 1975 16 63 729 11.6 41 1
TOR 1976 16 47 681 14.5 44 3
HAM 1977 4 3 55 18.3 28 0
OTT 1977 4 2 25 12.5 15 0
TOR 1977 4 3 42 14 20 1
Rushing
Year Team TC Yds Avg TD Long
1968 TOR 0 0 0 0 0
1969 TOR 0 0 0 0 0
1970 EDM 0 0 0 0 0
1971 TOR 3 7 2.3 0 9
1972 TOR 0 0 0 0 0
1973 TOR 0 0 0 0 0
1974 TOR 0 0 0 0 0
1975 TOR 0 0 0 0 0
1976 TOR 0 0 0 0 0
1977 HAM 0 0 0 0 0
1977 OTT 0 0 0 0 0
1977 TOR 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1968 TOR 0 0 0 0 0
1969 TOR 0 0 0 0 0
1970 EDM 0 0 0 0 0
1971 TOR 1 -4 -4 0 -4
1972 TOR 0 0 0 0 0
1973 TOR 0 0 0 0 0
1974 TOR 0 0 0 0 0
1975 TOR 0 0 0 0 0
1976 TOR 0 0 0 0 0
1977 HAM 0 0 0 0 0
1977 OTT 0 0 0 0 0
1977 TOR 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1968 TOR 0 0 0 0 0
1969 TOR 74 487 6.6 0 33
1970 EDM 7 23 3.3 0 9
1971 TOR 0 0 0 0 0
1972 TOR 3 9 3 0 5
1973 TOR 0 0 0 0 0
1974 TOR 0 0 0 0 0
1975 TOR 0 0 0 0 0
1976 TOR 0 0 0 0 0
1977 HAM 0 0 0 0 0
1977 OTT 0 0 0 0 0
1977 TOR 0 0 0 0 0
Passing
Year Team PA PC % Yds TD Int
1968 TOR 0 0 0 0 0 0
1969 TOR 0 0 0 0 0 0
1970 EDM 3 1 33.3 11 1 2
1971 TOR 0 0 0 0 0 0
1972 TOR 0 0 0 0 0 0
1973 TOR 0 0 0 0 0 0
1974 TOR 0 0 0 0 0 0
1975 TOR 0 0 0 0 0 0
1976 TOR 0 0 0 0 0 0
1977 HAM 0 0 0 0 0 0
1977 OTT 0 0 0 0 0 0
1977 TOR 0 0 0 0 0 0
Fumbles
Year Team F FL OFR
1968 TOR 0 0 0
1969 TOR 2 1 0
1970 EDM 1 1 0
1971 TOR 1 0 0
1972 TOR 1 1 0
1973 TOR 0 0 0
1974 TOR 0 0 0
1975 TOR 0 0 0
1976 TOR 0 0 0
1977 HAM 0 0 0
1977 OTT 0 0 0
1977 TOR 0 0 0
1970 OPC