Jackie Parker

There have been better quarterbacks in the history of the CFL than Jackier Parker.  There have been better running backs in the history of the CFL than Jackie Parkers.  Parker, however, is probably the best all-around player in league history.  There were no national all-stars until 1963 which was near the end of Parker's career, but he was an eight  time Wesern All-Star, three at running back (1954, 1957 and 1959) and five at quarterback (1955, 1956, 1958, 1960 and 1961).  Parker was als oth regular punter in Edmonton for several seasons and was even pressed into duty to do placekicking.

The graduate of Mississipi State joined the Edmonton Eskimos, the team is most associated with, in 1954 and along with greats like Johnny Bright and Normie Kwong, he led the Edmonton club to three consecutive Grey Cups in 1954, 55 and 56.  After his glory years with Edmonton from 1954 to 1962, Parker played three years in Toronto (1963-65).  Jackie came out of retirement while coaching in BC in 1968 when injuries struck the Lions at quarterback to give fans just one more glimpse of his talent.  Jackie Parker was a three time Most Outstanding Player, winning the honour in 1957, 58 and 60 and is a member of the CFL Hall of Fame.  There is little doubt that Jackie Parker was one of the greatest players to ever play in the CFL.   Jackie Parker passed away on November 7, 2006.

Passing
Year Team GP PassAtt PassComp Comp% PassYds PassTD PassInt
1954 EDM   55 36 65.4 558 2 3
1955 EDM   128 48 40.0 775 6 6
1956 EDM   226 117 51.7 1889 11 16
1957 EDM   135 70 51.8 1150 3 11
1958 EDM   241 124 51.4 1908 8 16
1959 EDM   143 80 55.9 1207 8 9
1960 EDM   179 92 51.3 1613 6 10
1961 EDM   184 92

50.0

 

1405 11 13
1962 EDM   201 110

54.7

 

1532 15 9
1963 TOR 14 219 115 52.5 1603 7 7
1964 TOR 13 233 137 58.8 1841 18 15
1965 TOR 11 34 14 41.2 169 1 3
1968 BC 8 91 54 59.3 726 0 5
Rushing
Rushing
Year Team Carries RushYds RushAvg RushTD RushL
1954 EDM 117 925 7.9 10 57
1955 EDM 62 373 6.0 7 26
1956 EDM 92 583 6.3 10 39
1957 EDM 102 717 7.0 12 42
1958 EDM 91 405 4.5 8 26
1959 EDM 43 227 5.2 4 26
1960 EDM 109 668 6.1 8 29
1961 EDM 87 644 7.4 3 49
1962 EDM 38 171 4.5 3 18
1963 TOR 39 143 3.9 0 22
1964 TOR 33 197 6.0 2 30
1965 TOR 12 88 7.3 0 20
1968 BC 29 67 2.3 1 11

 

Receiving
Year Team Rec RecYds RecAvg RecTD RecLong
1954 EDM 9 115 12 3 27
1955 EDM 0 0 0 0 0
1956 EDM 2 21 10.5 0 12
1957 EDM 27 559 20.7 5 81
1958 EDM 4 36 9.0 0 14
1959 EDM 20 324 16.2 3 63
1960 EDM 10 216 21.6 2 50
1961 EDM 23 383 16.6 1 48
1962 EDM 9 150 16.6 0 45
1963 TOR 23 327 14.6 2 36
1964 TOR 9 166 18.4 3 33
1965 TOR 0 0 0 0 0
1968 BC 0 0 0 0 0
Kick Returns
Year Team KORet KORetYds KORetAvg KORetTD KORetLong PuntRet PuntRetYds PuntRetAvg PuntRetTD PuntRetLong
1954 EDM 2 30 15 0 20 2 8 4 0 5
1955 EDM 0 0 0 0 0 0 0 0 0 0
1956 EDM 0 0 0 0 0 0 0 0 0 0
1957 EDM 8 218 27.2 0 32 0 0 0 0 0
1958 EDM 5 125 25 0 45 0 0 0 0 0
1959 EDM 0 0 0 0 0 0 0 0 0 0
1960 EDM 0 0 0 0 0 0 0 0 0 0
1961 EDM 0 0 0 0 0 0 0 0 0 0
1962 EDM 0 0 0 0 0 0 0 0 0 0
1963 TOR 0 0 0 0 0 0 0 0 0 0
1964 TOR 0 0 0 0 0 0 0 0 0 0
1965 TOR 0 0 0 0 0 0 0 0 0 0
1968 BC 0 0 0 0 0 0 0 0 0 0
Punting
Year Team Punts PuntYds PuntAvg PuntLong PuntsS
1954 EDM 49 2013 41 78 0
1955 EDM 17 673 39.6 51 0
1956 EDM 86 3575 41.5 66 0
1957 EDM 4 212 53 68 1
1958 EDM 51 1963 38.5 67 0
1959 EDM 1 45 45 45 0
1960 EDM 2 94 47 52 0
1961 EDM 4 215 53.7 71 0
1962 EDM 1 54 54 54 0
1963 TOR 0 0 0 0 0
1964 TOR 0 0 0 0 0
1965 TOR 0 0 0 0 0
1968 BC 0 0 0 0 0
Place Kicking
Year Team ConvA ConvG Conv% FGAtt FGGood FG% FGL FGS
1954 EDM 0 0 0 0 0 0 0 0
1955 EDM 0 0 0 0 0 0 0 0
1956 EDM 0 0 0 0 0 0 0 0
1957 EDM 0 0 0 0 0 0 0 0
1958 EDM 8 5 62.5 0 3 0 0 0
1959 EDM 38 31 81 15 12 80 0 0
1960 EDM 31 17 55 0 0 0 0 0
1961 EDM 0 0 0 21 14 66.7 0 0
1962 EDM 0 0 0 0 0 0 0 0
1963 TOR 0 0 0 0 0 0 0 0
1964 TOR 0 0 0 0 0 0 0 0
1965 TOR 0 0 0 0 0 0 0 0
1968 BC 0 0 0 0 0 0 0 0