Bob Cameron

Cameron was originally drafted by Edmontin in the 1977 draft, but signed with Winnipeg for the 1980 season.  The early 1970s saw the rising of the placekicking specialist as roster sizes increased.  As roster sizes continued to increase, teams started to add a punting specialist.  Cameron was one of the first of the breed, starting his career in 1980 and running 23 years until 2002, all with Winnipeg.

Games Played and Punting
Year Team GP P Yds Avg Long S
1980 WPG 15 104 4432 42.6 78 2
1981 WPG 16 96 4249 44.3 69 2
1982 WPG 16 130 5635 43.3 83 5
1983 WPG 16 135 6337 46.9 75 8
1984 WPG 16 113 5176 45.8 65 5
1985 WPG 16 117 5256 44.9 95 8
1986 WPG 18 133 5617 42.2 72 11
1987 WPG 18 165 6904 41.8 77 7
1988 WPG 18 188 8214 43.7 82 6
1989 WPG 18 175 7425 42.4 77 12
1990 WPG 18 160 6724 42 65 10
1991 WPG 18 147 5902 40.1 65 8
1992 WPG 18 161 6780 42.1 84 6
1993 WPG 18 141 5916 42 70 5
1994 WPG 18 129 5377 41.7 72 4
1995 WPG 18 166 7070 42.6 81 7
1996 WPG 18 163 6919 42.4 75 7
1997 WPG 18 143 6192 43.3 67 1
1998 WPG 18 139 6288 45.1 70 5
1999 WPG 18 133 5690 42.8 66 5
2000 WPG 18 65 2787 42.9 66 2
2001 WPG 18 121 5121 42.3 73 2
2002 WPG 18 105 4312 41.1 59 2
Kickoffs
Year Team KO Yds Avg Long S
1980 WPG 0 0 0 0 0
1981 WPG 0 0 0 0 0
1982 WPG 0 0 0 0 0
1983 WPG 6 291 48.5 52 0
1984 WPG 0 0 0 0 0
1985 WPG 0 0 0 0 0
1986 WPG 0 0 0 0 0
1987 WPG 0 0 0 0 0
1988 WPG 0 0 0 0 0
1989 WPG 0 0 0 0 0
1990 WPG 1 56 56 56 0
1991 WPG 0 0 0 0 0
1992 WPG 0 0 0 0 0
1993 WPG 0 0 0 0 0
1994 WPG 0 0 0 0 0
1995 WPG 0 0 0 0 0
1996 WPG 0 0 0 0 0
1997 WPG 0 0 0 0 0
1998 WPG 0 0 0 0 0
1999 WPG 0 0 0 0 0
2000 WPG 0 0 0 0 0
2001 WPG 0 0 0 0 0
2002 WPG 0 0 0 0 0
Passing
Year Team PA PC % Yds TD Int
1980 WPG 0 0 0 0 0 0
1981 WPG 0 0 0 0 0 0
1982 WPG 0 0 0 0 0 0
1983 WPG 2 2 100 29 0 0
1984 WPG 3 1 33.3 24 0 1
1985 WPG 0 0 0 0 0 0
1986 WPG 0 0 0 0 0 0
1987 WPG 1 1 100 18 0 0
1988 WPG 0 0 0 0 0 0
1989 WPG 3 1 33.3 18 0 0
1990 WPG 2 1 50 32 0 0
1991 WPG 0 0 0 0 0 0
1992 WPG 0 0 0 0 0 0
1993 WPG 0 0 0 0 0 0
1994 WPG 0 0 0 0 0 0
1995 WPG 0 0 0 0 0 0
1996 WPG 2 1 50 6 0 0
1997 WPG 3 3 100 40 0 0
1998 WPG 1 0 0 0 0 0
1999 WPG 4 1 25 9 0 1
2000 WPG 0 0 0 0 0 0
2001 WPG 0 0 0 0 0 0
2002 WPG 0 0 0 0 0 0
Rushing
Year Team TC Yds Avg TD Long
1980 WPG 0 0 0 0 0
1981 WPG 0 0 0 0 0
1982 WPG 0 0 0 0 0
1983 WPG 0 0 0 0 0
1984 WPG 0 0 0 0 0
1985 WPG 0 0 0 0 0
1986 WPG 0 0 0 0 0
1987 WPG 0 0 0 0 0
1988 WPG 0 0 0 0 0
1989 WPG 0 0 0 0 0
1990 WPG 0 0 0 0 0
1991 WPG 0 0 0 0 0
1992 WPG 1 8 8 0 8
1993 WPG 0 0 0 0 0
1994 WPG 0 0 0 0 0
1995 WPG 0 0 0 0 0
1996 WPG 0 0 0 0 0
1997 WPG 0 0 0 0 0
1998 WPG 0 0 0 0 0
1999 WPG 0 0 0 0 0
2000 WPG 0 0 0 0 0
2001 WPG 0 0 0 0 0
2002 WPG 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1980 WPG 0 0 0 0 0
1981 WPG 0 0 0 0 0
1982 WPG 0 0 0 0 0
1983 WPG 1 -3 -3 0 -3
1984 WPG 0 0 0 0 0
1985 WPG 0 0 0 0 0
1986 WPG 0 0 0 0 0
1987 WPG 0 0 0 0 0
1988 WPG 0 0 0 0 0
1989 WPG 0 0 0 0 0
1990 WPG 0 0 0 0 0
1991 WPG 0 0 0 0 0
1992 WPG 0 0 0 0 0
1993 WPG 0 0 0 0 0
1994 WPG 0 0 0 0 0
1995 WPG 0 0 0 0 0
1996 WPG 0 0 0 0 0
1997 WPG 0 0 0 0 0
1998 WPG 0 0 0 0 0
1999 WPG 0 0 0 0 0
2000 WPG 0 0 0 0 0
2001 WPG 0 0 0 0 0
2002 WPG 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1980 WPG 0 0 0 0
1981 WPG 0 0 0 0
1982 WPG 0 0 0 0
1983 WPG 0 0 0 0
1984 WPG 0 0 0 0
1985 WPG 0 0 0 0
1986 WPG 0 0 0 0
1987 WPG 0 0 0 0
1988 WPG 0 0 0 0
1989 WPG 0 0 0 0
1990 WPG 0 0 0 0
1991 WPG 1 1 0 1
1992 WPG 0 0 0 0
1993 WPG 0 0 0 0
1994 WPG 0 0 0 0
1995 WPG 0 0 0 0
1996 WPG 0 0 0 0
1997 WPG 0 0 0 0
1998 WPG 0 0 0 0
1999 WPG 0 0 0 0
2000 WPG 0 0 0 0
2001 WPG 0 0 0 0
2002 WPG 0 0 0 0
Tackles
Year Team T ST Total
1980 WPG


1981 WPG


1982 WPG


1983 WPG


1984 WPG


1985 WPG


1986 WPG


1987 WPG 0

1988 WPG 1

1989 WPG 1

1990 WPG 0

1991 WPG 0 1 1
1992 WPG 0 0 0
1993 WPG 0 2 2
1994 WPG 0 1 0
1995 WPG 0 1 1
1996 WPG 0 0 0
1997 WPG 0 0 0
1998 WPG 1 0 1
1999 WPG 0 0 0
2000 WPG 0 0 0
2001 WPG 0 1 1
2002 WPG 0 1 1

Cameron was 4 for 4 on convert attempts in 1991.

1986 Jogo