Alabama
Alexander, Curtis HAM RB I 2002 2 6.00 205 June 11, 1974 Memphis, TN
Avinger, Clarence (Butch) SASK RB, DB, QB,P I 1952 91 6.02 215 Dec. 15, 1928 Beatrice, AL More
Bailey, David (a) WPG WR 1974 74 6.01 190 Feb. 23, 1950 Bailey, MS
Bailey, Kecalf MON CB I 2001 11 5.09 175 Dec. 30, 1978 Tuscaloosa, AL More
Barker, Jay TOR QB I 1998-2000 7, 9 6.03 220 July 20, 1972 Birmingham, AL More
Bethune, George SA DE I 1995 93 6.04 260 Mar. 30, 1967 Fort Walton Beach, FL
Bethune, George SAC DE I 1994 93 6.04 260 Mar. 30, 1967 Fort Walton Beach, FL
Bethune, George WPG DE I 1993 67 6.04 260 Mar. 30, 1967 Fort Walton Beach, FL
Boyd, Thomas SASK LB I 1982-83 52 6.03 210 Nov. 24, 1959 Huntsville, AL
Brown, Buddy WPG G I 1975-78 56, 65 6.01 250 June 9, 1950 Florala, AL
Cain, Jim (a) CAL DE I 1956 73 6.01 202 Oct. 1, 1927 Eudora, AR More
Cassidy, Mike SASK T, G, MG 1948-55 50, 61 6.03 210 More
Culliver, Calvin BC RB I 1978 34 6.01 210 Apr. 11, 1965 Escambia, AL
Dixon, Gerald EDM LB, DB I 2005-06 29 6.02 235 Oct. 7, 1980 Jamaica More
Duke, Jim BC DE, T I 1971 60 6.03 250 Oct. 6, 1948
Duke, Jim SASK DE, T I 1970 64 6.03 250 Oct. 6, 1948
Duke, Jim WPG DE, T I 1972-75 65 6.03 250 Oct. 6, 1948
Grant, Fred SASK HB 1947 13
Grant, Terry HAM RB I 2011-12 21 5.09 190 Mar. 3, 1987
Hood, Robert HWC E 1949 17 6.01 200
Hunter, Antoine SASK DB I 2000 39 6.00 180 Aug. 29, 1977 Valdosta, GA
Jackson, Quincy EDM WR I 2001, 03 6 6.01 197 Apr. 2, 1977 Troy, AL More
Jackson, Quincy SASK WR I 2002-03 7 6.01 197 Apr. 2, 1977 Troy, AL More
Jelks, Gene SASK WR 1991 26 5.11 174 Jan. 21, 1966
King, Emanuel SAC DE I 1993 99 6.04 270 Aug. 15, 1963 Leroy, AL More
Kramer, Mike TOR DB I 1979 19
Krapf, Jim BC G 1973 54
Lee, Butch SASK E 1948 11 6.01 210
Lee, Harry HAM G 1957 44 6.02 210 Jan. 27, 1932
Lewis, Milo CAL DB I 2004 25 5.11 183 Dec. 3, 1977 San Diego, CA
Lewis, Milo WPG DB I 2002-03 21 5.11 183 Dec. 3, 1977 San Diego, CA
Lewis, Tommy OTT RB, DB 1956-57 82 5.11 195 Greenville, AL
Lewis, Walter MON QB I 1986 14 6.00 198 Apr. 26, 1962 Brewton, AL
Lowe, Eddie SASK LB I 1983-91 42 6.00 200 Feb. 1, 1960 Columbus, GA
Marlow, Bobby SASK FB I 1953-60 92 6.00 200 Feb. 8, 1930 Athens, AL More
McKay-Loescher, Nautyn BC DE N 2004-06, 09 91 6.02 260 Dec. 9, 1980 Toronto, ON More
McKay-Loescher, Nautyn HAM DE N 2007-08 9 6.02 260 Dec. 9, 1980 Toronto, ON More
Monroe, Aries CAL LB I 2003 90 6.02 233 Jan. 23, 1980 Tallahassee, FL
Monroe, Aries MON LB I 2002 55 6.02 233 Jan. 23, 1980 Tallahassee, FL
Musso, Johnny BC RB I 1972-74 22 6.00 205 Mar. 6. 1952 Birmingham, AL
Myles, Reggie BC DB I 2008 20 5.10 190 Oct. 10, 1979 Pascagoula, MS
Norman, Butch WPG T I 1974-80 65, 66 6.06 250 Aug. 23, 1952 More
Odums, Ray CAL CB I 1977-84 32 6.02 175 Oct. 30, 1951 More
Odums, Ray SASK CB I 1975-76 12 6.02 175 Oct. 30, 1951 More
Odums, Ray WPG CB I 1975 6.02 175 Oct. 30, 1951 More
Patterson, Roosevelt BIRM T I 1995 68 6.04 295 July 12, 1970
Patterson, Roosevelt HAM T I 1996 67 6.04 295 July 12, 1970
Patterson, Roosevelt MON T I 1997 65 6.04 295 July 12, 1970 Mobile, AL
Patterson, Roosevelt TOR T I 1997 6.04 295 July 12, 1970 Mobile, AL
Raines, Mike MON DE I 1975 70 6.05 255 Feb. 14, 1953 Montgomery, AL More
Raines, Mike OTT DT I 1975-82 79 6.05 255 Feb. 14, 1953 Montgomery, AL More
Raines, Mike WPG DT I 1982 78 6.05 255 Feb. 14, 1953 Montgomery, AL More
Rasheed, Saleem CAL LB I 2008 43 6.02 227 June 15, 1981 Birmingham, AL
Ray, David MON K I 1968 28 6.00 195 Sept. 19, 1944 Phenix City, AL
Rayam, Thomas BIRM T I 1995 55 6.06 297 Jan. 3, 1968 Orlando, FL
Rayam, Thomas CAL T I 1999-01 53, 58 6.06 297 Jan. 3, 1968 Orlando, FL
Rayam, Thomas EDM T I 1996-98 55 6.06 297 Jan. 3, 1968 Orlando, FL
Rayam, Thomas TOR T I 2002 58 6.06 297 Jan. 3, 1968 Orlando, FL
Salem, Ed (Satchell) MON HB I 1952 87 5.11 190 Aug. 28, 1928 Tucson, AZ More
Shipp, Billy MON T, DT I 1956-60 68 6.05 275 Oct. 16, 1930 Mobile, AL More
Shipp, Billy TOR T, DT I 1955-56, 61-65 66, 69 6.05 275 Oct. 16, 1930 Mobile, AL More
Simpson, Juwan CAL LB I 2008-12 48 6.03 233 July 8, 1984 Decatur, AL
Smith, Trevis SASK MLB I 1999-2005 48 6.00 235 Aug. 9, 1976 Montgomery, AL More
Spencer, Marcus HAM DB I 2002-04 41
Staten, Ralph EDM DB I 2000-01 38 6.03 205 Feb. 3, 1974 Mobile, AL
Staten, Ralph OTT DB I 2002 41 6.03 205 Feb. 3, 1974 Mobile, AL
Strickland, Chuck WPG LB I 1974 52 6.03 220 June 20, 1952
Surlas, Tom TOR LB I 1973 25 6.00 212 July 19, 1950 Mount Pleasant, PA
Tharp, Tom (Corky) TOR RB. DB 1955, 57-59 80, 83 5.10 180 Apr. 19, 1931 Birmingham, AL More
Tripoli, Paul TOR DB I 1986-87 28 6.00 197 Dec. 14, 1961 Utica, NY
Versprille, Ed HAM DB 1964 24 6.00 210
Wimbley, Prince BIRM SB I 1995 5.09 180 Sept. 22, 1970 Miami, FL More
Wimbley, Prince HAM SB I 1997 82 5.09 180 Sept. 22, 1970 Miami, FL More
Wimbley, Prince LV SB I 1994 82 5.09 180 Sept. 22, 1970 Miami, FL More
Wimbley, Prince SASK SB I 1995 82 5.09 180 Sept. 22, 1970 Miami, FL More
Wozniak, John SASK G, LB 1953-56 41 6.00 230 Aug. 2, 1921 Arnold City, PA