Bishops
Arakgi, Nick MON TE N 1979-85 79 6.06 240 Aug. 9, 1955 Cairo, Egypt More
Arakgi, Nick WPG TE N 1987 79 6.06 240 Aug. 9, 1955 Cairo, Egypt More
Bernard, Ray CAL LB N 1997 95 6.01 225 May 29. 1967 Laval, AB
Bernard, Ray MON LB N 1997 95 6.01 225 May 29. 1967 Laval, AB
Bernard, Ray OTT LB N 1995-96 95 6.01 225 May 29. 1967 Laval, AB
Bernard, Ray SASK LB N 1992-94 38, 95 6.01 225 May 29. 1967 Laval, AB
Bjorn, Kai MON T N 1997 61 6.05 290 July 13, 1968 Montreal, QB
Bjorn, Kai OTT T N 1995-96 61 6.05 290 July 13, 1968 Montreal, QC
Bjorn, Kai WPG T N 1997 61 6.05 290 July 13, 1968 Montreal, QC
Blugh, Leroy EDM DE N 1989-99 89 6.02 230 May 14, 1966 St. Vincent (Carribean)
Blugh, Leroy TOR DE N 2000-02 89 6.02 230 May 14, 1966 St. Vincent (Carribean)
Brennan, Sammie BC DB N 1997 28 6.03 200 Mar. 11, 1973 Pembroke, ON
Brennan, Sammie OTT DB N 1996 36 6.03 200 Mar. 11, 1973 Pembroke, ON
Brennan, Sammie WPG DB N 1997 20 6.03 200 Mar. 11, 1973 Pembroke, ON
Carter, Andrew CAL OL N 2001-03 69 6.10 320 Apr. 20, 1975 More
Carter, Andrew WPG OL N 2003 69 6.10 320 Apr. 20, 1975 More
Charron, Phil CAL WR N 1984 3 6.00 184 Mar. 21, 1960 Montreal, QB More
Charron, Phil OTT WR N 1983 8 6.00 184 Mar. 21, 1960 Montreal, QB More
Chown, Gary MON LB N 1974-77 60 6.00 235 Nov. 4, 1951
Colon, Gilles BC WR N 2006 82 6.00 200 July 25, 1981 Port-au-Prince, Haiti
Colon, Gilles WPG WR N 2004-05 16 6.00 200 July 25, 1981 Port-au-Prince, Haiti
Conn, Justin CAL LB N 2011 48 6.03 230 Aug. 29, 1988 New Maryland, NB
Cronk, Tim BC RB N 2011 40 6.00 245 June 22, 1987 Kingston, ON
Europe, Tom BC DB N 1993-96 13 5.11 195 July 27, 1970 Toronto, ON
Europe, Tom MON S N 1997-98 1 5.11 195 July 27, 1970 Toronto, ON
Europe, Tom WPG S N 1999-2003 13 5.11 195 July 27, 1970 Toronto, ON
Gair, Bruce MON WR N 1980 71 5.11 178 June 27, 1957
Godding, Keith MON WR N 2008 89 6.00 190 Jan. 28, 1984 Ajax, ON More
Gore, Shawn BC WR N 2010-11 85 6.00 198 Apr. 12, 1987 Toronto, ON
Hatfield, Mark BC G N 1997-99 66 6.06 305 Aug. 21, 1970 Ottawa, ON
Jones, Kyle HAM LB N 2011 49 6.00 210 Oct. 4, 1986
Jones, Kyle TOR LB N 2009 47 6.00 210 Oct. 4, 1986 Mississauga, ON
Lee, Jamall BC RB N 2009-11 23 6.00 221 Mar. 13, 1987 Port Coquitlam, BC
MacLean, AI HAM C, DT, K N 1980 61 6.03 247 Feb. 12, 1955
MacLean, Al CAL C, DT, K N 1978 62 6.03 247 Feb. 12, 1955
MacLean, Al TOR C, DT, K N 1977-80 52, 54 6.03 247 Feb. 12, 1955
McCullough, Dan BC DE, LS N 2008-11 70 6.03 241 Apr. 17, 1983 Fredericton, NB
Perowne, Ron MON DB, WR N 1972-74 73 5.10 180 Feb. 5, 1950 Montreal, QC More
Robichaud, Matt HAM LB N 2001, 04-08 38 5.10 227 Sept. 23, 1975 Pointe Claire, QC
Robichaud, Matt OTT LB N 2002-03 38, 84 5.10 227 Sept. 23, 1975 Pointe Claire, QC
Robichaud, Matt TOR LB N 2001 38 5.10 227 Sept. 23, 1975 Pointe Claire, QC
Rowe, Kent OTT DE 1994-95
Rowe, Kent TOR DE 1994
Skinner, Chris BC RB N 1990-91,93 20 5.11 210 Dec. 18, 1961 St. John, NB More
Skinner, Chris EDM RB N 1984-88 35 5.11 210 Dec. 18, 1961 St. John, NB More
Skinner, Chris OTT RB N 1989 36 5.11" 210 Dec. 18, 1961 St. John, NB More
Smith, Kirk MON LB N 1997 43 6.00 218 July 18, 1969 Kingston, Jamaica
Smith, Larry (b) MON RB N 1972-80 36 6.02 210 Apr. 28, 1951 Montreal, QC More
Sorenson, Peter TOR OT N 1977 63
Stipe, Dave HAM DB N 2004 31 6.00 205 Dec. 29, 1977 Richmond, BC More
Stipe, Dave HAM DB N 2005 31, 45
Turner, Junior CAL DL N 2011 23 6.03 257 Sept. 2, 1988 Toronto, ON
Vaughan, Jake TOR DB N 1987-88 24 5.10 180 Aug. 2, 1963 Knowlton, QB More
Yurichuk, James BC LB N 2009-11 47 6.02 222 Nov. 1, 1986 Brampton, ON
Zatylny, Steve WPG WR N 1990-91 20 5.10 185 Jan.1, 1966 Montreal, QC More
Zatylny, Wally HAM WR N 1988-92, 94 21 5.08 175 Apr. 27, 1969 Montreal, QC More
Zatylny, Wally TOR WR N 1993 80 5.08 175 Apr. 27, 1969 Montreal, QC More