Wally Zatylny

Zatylny was a fourth round draft pick of the Calgary Stampeders in the 1988 CFL college draft.  He was traded to Hamilton before the season started for DL Mike Rodriguez.  Zatynlny was a backup receiver and used extensively on special teams, both returning and covering kicks.  In his rookie season, Zatylny had only 7 receptions, but ran back 39 kickoffs for 785 yards and had another 187 yards on punt returns, including one for 47 yards and a TD.  In 1989, Zatylny upped his receiving total to 16, but again his major contribution was returning kicks with 793 yards on kickoff returns and 523 yards on punt returns to be to the East All-Star team as a special teams player.  1991 was a similar year with 687 yards on kickoff returns with one going 93 yards for a TD, and 445 yards on punt returns.  Zatylny was not used as much on returns in 1992 and became a free agent, signing with Toronto for the 1993 season. Zatylny had his best season offensively with the Argos in 1993, with 34 catches for 464 yards. Zatylny was traded back to Hamilton in March of 1994 for future considerations.

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
HAM 1988 18 7 153 21.9 62 1
HAM 1989 15 16 279 17.4 67 2
WPG 1990 15 2 15 7.5 9 0
HAM 1990 11 15 325 21.7 57 2
WPG 1991 1 0 0 0 0 0
HAM 1991 18 16 241 15.1 75 2
HAM 1992 17 11 153 13.9 29 2
TOR 1993 16 34 464 13.6 41 1
HAM 1994 17 3 103 34.3 43 0
Rushng
Year Team TC Yds Avg TD Long
1988 HAM 0 0 0 0 0
1989 HAM 1 -4 -4 0 -4
1990 WPG 0 0 0 0 0
1990 HAM 1 -2 -2 0 -2
1991 WPG 0 0 0 0 0
1991 HAM 0 0 0 0 0
1992 HAM 1 -1 -12 0 -12
1993 TOR 0 0 0 0 0
1994 HAM 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1988 HAM 39 785 20.1 0 44
1989 HAM 40 793 19.8 0 56
1990 WPG 25 491 19.6 0 38
1990 HAM 33 687 20.8 1 93
1991 WPG 0 0 0 0 0
1991 HAM 23 366 15.9 0 33
1992 HAM 8 156 19.5 0 48
1993 TOR 23 361 15.7 0 32
1994 HAM 10 173 17.3 0 32
Punt Returns
Year Team PR Yds Avg TD Long
1988 HAM 39 187 4.8 1 47
1989 HAM 58 523 9 2 66
1990 WPG 14 103 7.4 0 16
1990 HAM 47 445 9.5 0 42
1991 WPG 0 0 0 0 0
1991 HAM 28 259 9.3 0 30
1992 HAM 20 201 10.1 0 46
1993 TOR 5 30 6 0 11
1994 HAM 16 86 5.4 0 16
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1988 HAM 0 0 0 0
1989 HAM 3 28 0 18
1990 WPG 1 3 0 3
1990 HAM 2 28 0 18
1991 WPG 1 3 0 3
1991 HAM 4 49 0 46
1992 HAM 0 0 0 0
1993 TOR 0 0 0 0
1994 HAM 0 0 0 0
Fumbles
Year Team F FL
1988 HAM 4 3
1989 HAM 2 1
1990 WPG 1 1
1990 HAM 1 1
1991 WPG 0
1991 HAM 1 1
1992 HAM 2 2
1993 TOR 2 2
1994 HAM 2 1
Punting
Year Team P Yds Avg Long S
1988 HAM 0 0 0 0 0
1989 HAM 0 0 0 0 0
1990 WPG 0 0 0 0 0
1990 HAM 0 0 0 0 0
1991 WPG 0 0 0 0 0
1991 HAM 0 0 0 0 0
1992 HAM 0 0 0 0 0
1993 TOR 1 35 35 35 0
1994 HAM 0 0 0 0 0
Tackles
Year Team T ST Total
1988 HAM 0

1989 HAM 3

1990 WPG 2

1990 HAM 1

1991 WPG 0 0 0
1991 HAM 2 5 7
1992 HAM 2 11 13
1993 TOR 0 1 1
1994 HAM 1 10 11