USC
Aguirre, John CAL T I 1948-50 71 6.00 200 Aug. 22, 1919
Anthony, Charles (a) BC LB I 1977 58 6.01 230 July 10, 1952 Houston, TX
Anthony, Charles (a) OTT LB I 1978 54 6.01 230 July 10, 1952 Houston, TX
Audet, Earl CAL T 1950 98 6.02 265
Avery, Don CAL T 1950 6.04 260
Bellotti, George SASK T I 1958 65 6.04 250 Nov. 29, 1934 Los Angelas, CA
Bradley, Ootha BC DT I 1975 68 6.02 260 Jan. 18, 1952
Browner, Keith SHR DE I 1994 6 6.06 245 Jan. 24, 1962 Warren, OH More
Browner, Keith TOR DE I 1990 5 6.06 245 Jan. 24, 1962 Warren, OH More
Cannemela, Pat OTT LB I 1956 61, 62 6.00 195 Apr. 27, 1929 New London, CT
Carter, Kent EDM LB I 1976 63 6.00 235 May 25, 1950 Los Angelas, CA
Carter, Kent HAM LB I 1976-78 41 6.00 235 May 25, 1950 Los Angelas, CA
Carter, Kent OTT LB I 1975 63 6.00 235 May 25, 1950 Los Angelas, CA
Carter, Kent TOR LB I 1978 6.00 235 May 25, 1950 Los Angelas, CA
Claridge, Travis HAM T I 2005 57 6.05 300 Mar. 23, 1978 Detroit, MI
Cleary, Paul EDM E 1950 98
Colter, Cleveland BIRM DB I 1995 6.01 195 July 15, 1968 Tucson, AZ More
Conroy, Jim OTT FB, LB N 1960-67 25 6.00 205
Conroy, Jim WPG FB, LB N 1968 28 6.00 205
Cotton, Marcus HAM DE I 1994-95 50 6.04 248 Aug. 11, 1966 Los Angelas, CA More
Cowlings, Al MON DT, DE I 1978 65 6.05 255 June 16, 1947 San Franciso, CA
Da Re, Mario WPG T 1955 63 6.02 220
Davis, Anthony (a) TOR RB I 1976 28 5.09 187 Sept. 8, 1952 Huntsville, TX
Dickerson, Kori CAL TE I 2005 88 6.04 240 Dec. 6, 1978 Los Angelas, CA
Dickerson, Kori HAM FB I 2007-08 0 6.04 240 Dec. 6, 1978 Los Angelas, CA
Downs, Bobby EDM G I 1952 51 5.10 210 Apr. 16, 1927 Los Angelas, CA
Faccillio OTT T 1946 59 Nov. 8, 1919
Fouch, Ed MON T I 1958 69 6.03 240 Santa Ana, CA
Fouch, Ed TOR T I 1955 62 6.03 240
Gallagher, Allen BC G I 1975-76 64
Gibson, Craig BIRM C I 1995 61 6.03 245 May 28, 1971 Fort Leavenworth, KS More
Gibson, Craig LV C I 1994 50 6.03 245 May 28, 1971 Fort Leavenworth, KS More
Grootegoed, Matt CAL LB I 2007-09 6 5.11 215 May 6, 1982 Fountain Valley, CA
Harper, Michael CAL WR I 1984-85 86, 88 5.11 185 May 11, 1961 Kansas City, MO
Harris, Lou BC RB I 1973-76 31 5.10 205 Jan. 1, 1950 More
Harris, Lou CAL RB I 1977 30 5.10 205 Jan. 1, 1950 More
Hatfield, Harold EDM E I 1951-52 2 6.02 210 July 21, 1927 Hermosa Beach, CA
Henke, Ed CAL LB, DE, E, T I 1954-55 61, 75 6.03 227 Dec. 13, 1927 Ontario, CA More
Henke, Ed WPG DE, E, T I 1950 61 6.03 227 Dec. 13, 1927 Ontario, CA More
Hervey, Ed EDM WR I 1999-06 81 6.02 195 Apr. 4, 1973 Houston, TX More
Hickman, Donnie BC T I 1980-83 62 6.02 261 June 11, 1955 Flagstaff, AZ
Hopper, Darryl OTT DB I 1989-90 91 6.00 193 Mar. 14, 1963 Los Angelas, CA
Hunter, James EDM DL I 1983-84 66, 99 6.05 250 Sept. 13, 1957 Haskell, OK More
Jamerson, Ron SASK RB 1978 33
Jessup, Bill BC DB I 1959 74 6.01 195 Mar. 17, 1929 Wray, CO
Jones, Don OTT DB 1983 15
Jones, Don SASK DB 1982 7
Jones, Jimmy HAM QB I 1976-78 10 6.01 196 May 23, 1950 More
Jones, Jimmy MON QB I 1973-75 8 6.01 196 May 23, 1950 More
Jones, Jimmy OTT QB I 1979 8 6.01 196 May 23, 1950 More
Kelly, Kareem SASK WR I 2006 85 6.00 190 Apr. 1, 1981 Los Angelas, CA More
Kirkpatrick, Mike TOR T I 1964 63 6.04 255
Marinovich, Todd BC QB I 1999 19 6.04 215 July 4, 1969 San Leandro, CA More
Maudlin, Torn TOR QB I 1962 15 6.02 185
Mitchell, Jason SASK WR I 2007 84 6.01 205 July 14, 1981 Los Angelas, CA
Moreno, Zeke HAM MLB I 2007-08 16 6.02 246 Oct. 10, 1978 Chula Vista, CA
Moreno, Zeke WPG MLB I 2008 19 6.02 246 Oct. 10, 1978 Chula Vista, CA
Moton, Dave BC TE I 1966 71 6.03 223
Nix, Jack SASK OE 1951 58
Perry, Reggie BALT SB I 1994-95 16 6.03 205 Sept. 23, 1970 Denison, TX More
Phillips, Micah MON N 1997 26
Rae, Mike TOR QB I 1973-75 6 6.00 193 July 26, 1951 Long Beach, CA
Roberts, C.R. HAM RB I 1962 30 6.03 202 Feb. 29, 1936 Los Angelas, CA
Roberts, C.R. TOR RB I 1957-58 90 6.03 202 Feb. 29, 1936 Los Angelas, CA
Salata, Paul CAL E I 1952 86 6.2" 191 Oct. 7, 1926 Los Angelas, CA
Salata, Paul OTT E I 1953 75 6.2" 191 Oct. 7, 1926 Los Angelas, CA
Salisbury, Sean WPG QB I 1988-89 12 6.05 225 Mar. 9, 1963 Long Beach, CA
Simmrin, Randy EDM WR I 1980 6.01 165 Nov. 5, 1956
Soward, R. Jay TOR WR I 2004-06 18 5.11 178 Jan. 16, 1978 Pomona, CA
Strother, Deon OTT RB I 1995 23 5.11 213 Apr. 12, 1972 Saginaw, MI
Thurman, Ulyses (Junior) BIRM CB I 1995 2 6.00 185 Sept. 8, 1964 Santa Monica, CA More
Thurman, Ulyses (Junior) CAL CB I 1989-94 2 6.00 185 Sept. 8, 1964 Santa Monica, CA More
Wagner, Lowell CAL DB I 1954 86 6.00 194 Aug. 21, 1923 Gardena, CA More
Wallace, Larry SAC WR I 1993 2
Washington, Dave SASK TE 1963 72 6.04 228 Dec. 18, 1940 Oroville, CA
Weeks, Chuck TOR T 1957 52 6.03 233
West, Pat EDM HB 1949 47 6.00 210 Feb. 21, 1923
Williams, John (a) MON HB I 1955 86 5.11 177