Baylor
Beaird, Steve WPG RB I 1975-76 22 5.06 195
Benson, Leslie EDM DL 1976 68 More
Casner, Ken SASK T I 1956 65 6.02 245 Jan. 23, 1930 Fort Scott, KS
Clark, Dick TOR HB 1959 68 6.02 205 More
Collier, Anthony (A.C) HAM DE I 2006-07 98 6.04 260 Nov. 11, 1979 Dallas, TX
Collier, Anthony (A.C) OTT DE I 2004-05 95 6.04 260 Nov. 11, 1979 Dallas, TX
Coody, Jerry CAL B 1954 89 5.11 185
Cowart, Larry TOR C 1958-59 41 6.04 235
Fields, Howard CAL DB I 1989 16 5.10 190 Mar. 15, 1958 Chickasa, OK More
Fields, Howard HAM DB I 1981-88 16 5.10 190 Mar. 15, 1958 Chickasa, OK More
Francis, Ron (b) BC DB I 1992-93 14
Frank, Malcolm EDM CB I 1996-98, 2002-06 10 5.08 170 Nov. 5, 1968 Mamou, LA More
Frank, Malcolm LV CB I 1994 5.08 170 Nov. 5, 1968 Mamou, LA More
Frank, Malcolm SA CB I 1995 10 5.08 170 Nov. 5, 1968 Mamou, LA More
Glass, Bill SASK DT I 1957 64 6.05 252 Aug. 16, 1935 Texarkana, TX
Goree, Roger CAL LB I 1973-74 31 6.00 205 Nov. 4, 1951
Goree, Roger SASK LB I 1975-80 37 6.00 205 Nov. 4, 1951
Hickman, Larry HAM FB I 1961-62 30 6.02 227 Oct. 9, 1935 Spring Hill, TX
Hickman, Larry MON FB I 1962 27 6.02 227 Oct. 9, 1935 Spring Hill, TX
Hickman, Larry TOR FB I 1963 27 6.02 227 Oct. 9, 1935 Spring Hill, TX
Hicks, Bill EDM C I 1962 43 6.00 215
Hoffman, Dalton EDM RB 1965 24 6.00 207 Dec. 23, 1941
Hooper, Billy WPG QB, DB 1955 89 5.11 185 More
Horton, Chuck BC T 1959 67 6.02 232
Isbell, Larry SASK E, DB, P 1954-58 77, 91, 94 6.01 190
Jackson, Mark (a) MON QB I 1977 8 6.00 195 June 12, 1954 More
Jackson, Mark (a) TOR QB I 1979-80 8 6.00 195 June 12, 1954 More
Jackson, Mark (a) WPG QB I 1981-83 7 6.00 195 June 12, 1954 More
Jones, Lacurtis MON LB I 1998 44 6.00 200 June 23, 1972 Waco, TX More
Long, Khari HAM DL I 2009 94 6.04 265 May 23, 1982 Wichita Falls, TX
Lucky, Bill TOR DT I 1956 61 6.03 250 Aug. 24, 1934 Temple, TX
McAdoo, Derrick HAM RB I 1989-91,95 19 5.10 200 Apr. 2, 1965 Pensacola, FL
McAdoo, Derrick TOR RB I 1993 5.10 200 Apr. 2, 1965 Pensacola, FL
McCauly, Tango BC OL I 2003 65 6.04 305 Oct. 27, 1978 More
McCauly, Tango MON OL I 2006 66 6.04 305 Oct. 27, 1978 More
McCauly, Tango SASK OL I 2003, 05 65 6.04 305 Oct. 27, 1978 More
McCullough, George OTT DB I 2002-05 29
McNeil, Pat EDM RB I 1978 31 5.09 208 Feb. 28, 1954 Pittsburgh, CA
Metcalf, Isaac (Bo) TOR DB I 1985 26 6.02 193 Apr. 18, 1961 Waco, TX
Miller, Dan SASK G 1956 52 5.10 215
Muecke, Tom EDM QB I 1991-93 15 6.01 195 Aug. 20, 1963 Waco, TX More
Muecke, Tom SHR QB I 1994 11 6.01 195 Aug. 20, 1963 Waco, TX More
Muecke, Tom WPG QB I 1986-88 7 6.01 195 Aug. 20, 1963 Waco, TX More
Murphy, Montez EDM DE I 2008 95 6.06 260 Jan. 6, 1982 East St.Louis, IL
Nelms, Mike HAM DB I 1977 22 6.01 188 Apr. 18, 1955 Fort Worth, TX
Nelms, Mike OTT DB I 1977-79 21, 22 6.01 188 Apr. 18, 1955 Fort Worth, TX
Nelson, Bob SASK C, T I 1951 34 6.01 214 Jan. 30, 1920 Paris, TX
Oliver, Bobby Jack EDM T 1964 67 6.02 245 Waco, TX
Oliver, Bobby Jack HAM T I 1964 66 6.02 245 Waco, TX
Oliver, Bobby Jack TOR T I 1958-60 62 6.02 245 Waco, TX
Oliver, Bobby-Jack MON T I 1961-63 63 6.02 245 Waco, TX
Pearson, Matt BC DE I 1994 70 6.03 275 Sept. 11, 1968 Baytown, TX More
Pearson, Matt SHR DE I 1995 97 6.03 275 Sept. 11, 1968 Baytown, TX More
Pierce, Sammy SASK FB 1949-50 30 5.11 218
Pipes, Greg EDM DT I 1969-72 61 5.10 235
Quiroga, Robert OTT WR I 2005 84
Rubin, Clifton BC LB 2000 42
Russell, Jack SASK E 1951-52 35, 75 6.02 220 Aug. 29, 1919 Memo, TX
Tinsley, Robert (Buddy) WPG T, DT N* 1950-60 41,60,64,66 6.04 260 Aug. 16, 1924 Damon, TX More
Trull, Don EDM QB I 1970-71 9 6.01 205 Oct. 20, 1941 Oklahoma City, OK
Whitaker, Brandon MON RB I 2008-09 44 5.10 196 Sept. 7, 1985 Edmono, OK
Williams, Stan SASK E, DB 1953-57 74 6.02 195 Dec. 5, 1929