Malcolm Frank

A graduate of Baylor, Malcolm Frank was one of the top cornerbacks in the CFL during his tenure from 1994 to 2006. Frank played in both the WLAF with the Orland Thunder and the NFL with Seattle in 1992 before signing with the expansion Sacremento Goldminers in 1994 during the CFL's American expansion.  Frank moved with the franchise to San Antonio in 1995, and then became a free agent  with the failure of the U.S. based teams. Frank signed as a free agent with Edmonton in 1996 and played three seasons with Edmonton (1996-98) to complete his first stint in the CFL.  After an absence of four seasons, Frank returned to Edmonton in 2002.  His best season came in 2004 when Frank had seven interceptions and incredibly ran five of them back for touchdowns, earning both West and  CFL All-Star selections.  In 2005, Frank was selected to the Western All-Star team and completed his career with Edmonton in 2006.

NFL Stats for Malcolm Frank

Games Played, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1994 SAC 18 52 5 56 1 3 0 0 0
1995 SA 18 46 9 55 0 0 7 0 0
1996 DEM 18 43 1 44 1 4 8 0 0
1997 EDM 15 45 2 47 0 0 0 0 0
1998 EDM 18 62 2 64 2 3 4 0 0
2002 EDM 18 52 0 52 3 6 5 0 0
2003 EDM 17 62 0 62 1 4 7 0 0
2004 EDM 17 68 0 68 2 12 4 0 0
2005 EDM 17 53 2 55 1 1 3 0 0
2006 EDM 18 68 0 68 2 3 3 0 0
Interceptions
Year Team Int Yds Avg TDInt Long
1994 SAC 3 69 23 0 69
1995 SA 3 113 37.7 2 67
1996 DEM 0 0 0 0 0
1997 EDM 1 17 17 0 17
1998 EDM 3 61 20.3 0 27
2002 EDM 2 38 19 1 24
2003 EDM 1 17 17 0 17
2004 EDM 7 263 37.6 5 66
2005 EDM 1 0 0 0 0
2006 EDM 0 0 0 0 0
Fumble Recoveries and Forced Fumbles
Year Team FR Yds Avg TD Long OFR FF
1994 SAC 1 43 43 0 43 0 0
1995 SA 1 0 0 0 0 0 0
1996 DEM 2 6 3 0 6 0 0
1997 EDM 1 0 0 0 0 0 1
1998 EDM 1 21 21 0 21 0 0
2002 EDM 3 22 7.3 0 22 0 1
2003 EDM 1 0 0 0 0 0 1
2004 EDM 0 0 0 0 0 0 2
2005 EDM 0 0 0 0 0 0 0
2006 EDM 0 0 0 0 0 0 0

Frank had one blocked punt with Edmonton in 1998.

 

1995 REL Malcolm Frank