Alberta
Adam, Garry EDM T, DT N 1973 89 6.04 240 May. 29, 1947 More
Baffoe, Simon BC RB N 1998-01 32 5.11 224 Mar. 2, 1975 Ghana, West Africa More
Baffoe, Simon EDM RB N 2001 32 5.11 224 Mar. 2, 1975 Ghana, West Africa More
Baffoe, Simon SASK RB N 2002-03 32 5.11 224 Mar. 2, 1975 Ghana, West Africa More
Beechey, Roy TOR DB N 1974-76 10 6.00 171 Aug. 26, 1949
Blanchard, Leo BC T N 1988 58 6.04 260 Mar. 12, 1955 Edmonton, AB More
Blanchard, Leo CAL G N 1988-91 59 6.04 260 Mar. 12, 1955 Edmonton, AB More
Blanchard, Leo EDM T N 1979-87 59 6.04 260 Mar. 12, 1955 Edmonton, AB More
Bolzon, Nereo EDM LB N 1982-83 36 6.01 210 July 27, 1960 Edmonton, AB
Brown, Trent EDM DB N 1991-98 28 5.11 195 Oct. 7, 1966 Edmonton, AB More
Ciochetti, Troy SASK WR N 1983 71 6.00 180 Apr. 16, 1960 More
Clarke, Bob EDM LB N 1973 34 6.04 225 Aug. 17, 1949
Clarke, Bob SASK WR N 1975 76 6.04 225 Aug. 17, 1949
Coflin, Mark EDM G N 1979 41, 51 6.00 240 May 8, 1956
Coflin, Mark HAM C, G N 1979-82 51 6.00 240 May 8, 1956
Coflin, Mark TOR G N 1980 65 6.00 240 May 8, 1956
Cyncar, Marco EDM WR N 1981-91 27 6.00 187 Apr. 13, 1958 Edmonton, AB More
Cyncar, Marco HAM WR 1980 25 6.00 187 Apr. 13, 1958 Edmonton, AB More
Dermott, Blake EDM OL N 1983-96 50 6.03 255 Sept. 10, 1961 Edmonton, AB
Doll, Garett CAL LB N 1985-87 40, 97 6.02 220 Jan. 9, 1963 Fairview, AB
Eshenko, Peter CAL WR N 1984 33 6.00 180 Apr. 26, 1960 Edmonton, AB More
Eshenko, Peter EDM WR N 1983 15 6.00 180 Apr. 26, 1960 Edmonton, AB More
Eshenko, Peter MON WR N 1982 89 6.00 180 Apr. 26, 1960 Edmonton, AB More
Frechette, Ted EDM DB, RB N 1962-63 16, 30 5.09 190
Fryer, Brian EDM WR 1978-85 77 6.01 185 July 16, 1953 Edmonton, AB
Fryer, Brian OTT WR N 1985 77 6.01 185 July 16, 1953 Edmonton, AB
Gainer, Bruce EDM LB N 1971 71 6.00 223
Gainer, Bruce SASK LB N 1969-70 42, 44, 57 6.00 223
Hamilton, Jay EDM RB N 1996-98 29 6.00 200 Nov. 30, 1973 Edmonton, AB
Hinse, Gord EDM OL N 2009-12 57 6.04 310 Aug. 24, 1987 Edmonton, AB
Hobbs, Harry CAL HB N 1945-47 40 5.09 170 1925?
Hobbs, Harry EDM HB N 1949-50 40, 50 5.09 170 1925?
Hobbs, Harry TBB HB N 1946 5.09 170 1925?
Inglis, Gerry BC C N 1977-78 50 6.00 230 Aug. 20, 1954
Inglis, Gerry WPG C N 1978-79 48 6.00 230 Aug. 20, 1954
Inglis, Taylor EDM OL, LS N 2005-09 92 6.03 252 Nov. 4, 1983 Edmonton, AB
Inglis, Taylor WPG OL, LS N 2010 6.03 252 Nov. 4, 1983 Edmonton, AB
Irving, Harry CAL HB N 1948 10 170
Irving, Harry EDM HB N 1949 39 5.11 170
James, Fred CAL DT N 1967-75 47 6.05 255
James, Fred EDM DT N 1975 74 6.05 255
Jones, Brian (a) EDM LB N 1975 57
Kachman, Clarence EDM F N 1965 16 5.07 155
Kehoe, Sean EDM RB N 1981-82 31 6.00 180 Apr. 28, 1958 Edmonton, AB
Kehoe, Sean WPG RB N 1983-86 39 6.00 180 Apr. 28, 1958 Edmonton, AB
Kennerd, Trevor WPG K N 1980-91 3 5.08 170 Dec. 23, 1956 Calgary, AB More
Kunyk, Gerald CAL K N 1975 12
Kunyk, Gerald EDM K N 1976 17
Kunyk, Gerald OTT K N 1977-78 7
Kunyk, Gerald WPG K N 1980 7
Lashuk, Mike EDM FB N 1957-63 28, 88 6.00 185
Lieberman, M.I. EDM N 1919-21
Lougheed, Peter EDM HB N 1949-50 30 5.07 160 July 26, 1928 Calgary, AB More
Lowry, David WPG LB N 2007 34 6.03 241 Jan. 29, 1981 Lethbridge, AB
Lyskiewics, Leon EDM DT N 1983 61 6.04 240 June 11, 1955 Grand Prairie, AB
Lyskiewicz, Leon SASK DT N 1977 62 6.04 240 June 11, 1955 Grand Prairie, AB
Lyszkiewica, Leon WPG DT N 1978-79 56 6.04 240 June 11, 1955 Grand Prairie, AB
Lyszkiewicz, Leon HAM DT N 1984-86 64 6.04 240 June 11, 1955 Grand Prairie, AB
Lyszkiewicz, Leon TOR DT N 1980-82 64 6.04 240 June 11, 1955 Grand Prairie, AB
MacDonald, Pat CAL DL N 2007-08 49 6.02 247 Feb. 20, 1982 Oakville, ON
MacDonald, Pat MON DE N 2010 93 6.02 247 Feb. 20, 1982 Oakville, ON
MacDonald, Pat WPG DL N 2009 92 6.02 247 Feb. 20, 1982 Oakville, ON
Macrae, Jim EDM HB, E N 1949-51 41 6.01 185
Manchuk, Bill EDM OLB N 1981-82 75 6.02 210 Sept. 1, 1947 More
Manchuk, Bill SASK OLB N 1971-80 75 6.02 210 Sept. 1, 1947 More
Mayson, Tom EDM N 1949-50 32 5.10 180 Feb. 21, 1928 Edmonton, AB?
McAndews, Stewart EDM LB N 1983 46 6.01 210 May 19, 1961
McGregor, Bob EDM RB N 1972-74 33 5.11 205 Feb. 8, 1948
McKenzie, Scott CAL P N 1999 2 6.02 215 Apr. 27, 1971 Winnipeg, MB More
Mckenzie, Scott TOR P N 2001 19 6.02 215 Apr. 27, 1971 Winnipeg, MB More
McLean, Mike EDM LB N 1986-92 45 6.00 215 July 7, 1962 Red Deer, AB
McLeod, Andy OTT LB N 1975 36 5.11 190
McLeod, Andy SASK LB N 1973-75 35, 72 5.11 190
McMillan, Leigh EDM HB N 1955-57 85 5.08 155 1936?
Mendryk, Steve EDM HB, DB N 1949-58 39,46,71,73,88 6.01 187 Oct. 1, 1928 Edmonton, AB
Molstad, Ed EDM DE N 1968-73 74 6.06 250 Feb. 21, 1947
Moore, Ken (a) CAL G 1946, 51 51 6.00 215
Moore, Ken (a) EDM G 1949-50 55 6.00 215
Music, Glen MON DB N 1982 9 5.11 175 Oct. 26, 1957
Nash, Jerry TOR SB N 1985-86 18 6.01 190 May 16, 1962 Edmonton, AB
Nielsen, Ken WPG WR N 1965-70 21 6.01 180 May 10, 1942 More
Nielson, Ken HAM WR N 1965 17 6.01 180 May 10, 1942 More
Panaro, Carlo EDM OL N 2003-04 51 6.03 280 May 7, 1977 Edmonton, AB
Panaro, Carlo SASK OL N 2001 66 6.03 280 May 7, 1977 Edmonton, AB
Paulitsch, Rick OTT RB N 1984 26 6.02 220 Oct. 7, 1960 More
Paulitsch, Rick WPG RB N 1983 22 6.02 220 Oct. 7, 1960 More
Pierson, Tony CAL WR N 1987 35 5.11 175 Nov. 16, 1962 Cardston, AB More
Poplawski, Joe WPG SB N 1978-86 71 6.01 180 Aug. 2, 1957 Edmonton, AB More
Ralph, Brett CAL WR N 2005-09 11 5.10 175 Mar. 3, 1982 Raymond, AB
Richards, Tom EDM SB N 1986-90 25 6.01 197 Aug 10, 1964 Brantford, ON
Romaniuk, Alex EDM G N 1949 49
Rottier, Simeon HAM OL N 2009-11 65 6.06 295 Jan. 21, 1984 Westlok, AB
Sharpe, Shane BC DB N 2001 34 6.00 187 May 1, 1975 Cornerbrook, NF More
Singer, Mark CAL LB N 1990-92 44
Smith, Mel WPG WR N 1972 78 6.02 205 1949?
Spoletini, Tom CAL G, T N 1985-90 61 6.02 270 Oct. 5, 1963 Calgary, AB
Stevenson, Dale EDM T N 2012 59 6.07 292 Dec. 8, 1987 Raymond, AB
Stoddard, James WPG WR N 2000-08 88 6.00 180 Dec. 29, 1977 Richmond, BC
Ternovatsky, Neil CAL LB N 2007-08 47 6.02 210 Oct. 15, 1984 Winnipeg, MB
Tobert, Marc EDM SB N 1994-00 31 5.11 190 Mar. 8, 1971 Edmonton, AB
Towns, Tom EDM LB N 1975-84 20 6.00 220 Mar. 17, 1953 Rosetown, SK More
Towns, Tom OTT LB N 1985 20 6.00 220 Mar. 17, 1953 Rosetown, SK More
Wilson, John EDM C N 1968 42 6.01 235
Winkel, Jared EDM RB N 2006 35 5.11 210 Oct. 28, 1980 Edmonton, AB
Worobec, Elwin HAM OL N 1982 57 More
Wray, Dave BC LB 1969 45
Zacharko, Dave EDM LB N 1979 45 6.00 215 June 25, 1956 More