Acadia
Allemang, Marv HAM C, DE N 1977-78, 82-86 63 6.03 260 Mar. 12, 1953 Ancaster, ON More
Allemang, Marv OTT C, DE N 1975-76, 87-88 63 6.03 260 Mar. 12, 1953 Ancaster, ON More
Allemang, Marv WPG C, DE N 1979-81 58 6.03 260 Mar. 12, 1953 Ancaster, ON More
Beaton, Bruce CAL G, T N 1995 64 6.05 285 June 13, 1968 Port Hood, NS More
Beaton, Bruce EDM G, T N 1998-03, 05 62 6.05 285 June 13, 1968 Port Hood, NS More
Beaton, Bruce MON G, T N 1996-97 62 6.05 285 June 13, 1968 Port Hood, NS More
Beaton, Bruce OTT G, T N 1993-94 64 6.05 285 June 13, 1968 Port Hood, NS More
Brown, Jeff HAM DB N 1998 31 5.09 190 May 30, 1972 Hamilton, ON More
Cameron, Bob WPG P N 1980-2002 6 6.00 185 July 18, 1954 Hamilton, ON More
Carey, Ryan SASK S N 1996-98 31 5.11 185 June 21, 1971 Carleton Place, ON More
Carey, Ryan WPG S N 1994-95 7 5.11 185 June 21, 1971 Carleton Place, ON More
Carter, Matt EDM WR N 2012 86 6.02 199 Sept. 2, 1986 Kelowna, BC
Carter, Matt HAM WR N 2009-11 86 6.01 199 Aug. 2, 1986 Kelowna, BC
Charuk, Al BC WR N 1977-82 25 5.11 185 May 21, 1954
Charuk, Al TOR WR N 1975-76 14 5.11 185 May 21, 1954
Conrad, David OTT RB N 1989-92 25 6.01 225 Apr. 1, 1963 Halifax, NS
Conrad, David SASK FB N 1985-88 37 6.01 225 Apr. 1, 1963 Halifax, NS
Crane, Steve SASK LB N 1986-89 38, 48 6.02 205 Aug. 15, 1963 Halifax, NS
Cummings, Aubrey CAL WR N 1998-01 87 5.11 170 Mar. 28, 1970 Hamilton, ON More
Cummings, Aubrey OTT WR N 2002-04 5 5.11 170 Mar. 28, 1970 Hamilton, ON More
Currie, Andy WPG T N 1975 17 6.04 240 May 10, 1951
Currie, Andy (b) HAM DT N 1974 69
Ellis, Godfrey CAL C, G N 2005-09 61 6.02 300 Apr. 3, 1982 Nassau, Bahamas
Frame, Danny TOR OL N 2003-04 52 6.01 310 June 19, 1978 Halifax, NS
Gataveckas, Ed HAM LB N 1981-90 39 6.00 215 Dec. 29, 1957 Toronto, ON More
Grant, Karim HAM Dl N 2002-03 92 6.04 235 Dec. 25, 1976 Toronto, ON More
Grant, Karim MON DL N 2004 93 6.04 235 Dec. 25, 1976 Toronto, ON More
Jusdanis, Larry HAM QB N 1996 9 6.04 236 Dec. 3, 1970 Hamilton, ON More
Jusdanis, Larry MON QB N 1997 12 6.04 236 Dec. 3, 1970 Hamilton, ON More
Masotti, Paul TOR WR N 1988-99 88 6.00 185 Oct. 3, 1965 Hamilton, ON More
Miller, Mike EDM DB N 2011 44 6.00 208 Mar. 5, 1989 Riverview, NB
Moors, Mark CAL C, G N 1980-82 41 6.02 240 Jan. 31, 1957 Regina, SK
Moors, Mark HAM C. G N 1989 51 6.02 240 Jan. 31, 1957 Regina, SK
Moors, Mark OTT C N 1988 51 6.02 240 Jan. 31, 1957 Regina, SK
Moors, Mark WPG C, G N 1983-86 50 6.02 240 Jan. 31, 1957 Regina, SK
Murphy, Dan EDM DB N 1991-94 24 6.03 205 Aug. 8, 1968 Ottawa, ON
Murphy, Dan OTT DB N 1995 29 6.03 205 Aug. 8, 1968 Ottawa, ON
Murphy, Dan TOR DB N 1995-96 17 6.03 205 Aug. 8, 1968 Ottawa, ON
Noel, Andrew MON WR N 2003 84 6.04 233 Apr. 14, 1979 New York, NY More
Noel, Andrew TOR WR N 2004 6 6.04 233 Apr. 14, 1979 New York, NY More
Richards, Nick BC LB N 1997-98 39 6.02 245 Apr. 26, 1967 Derby, England More
Richards, Nick OTT LB N 1995-96 45 6.02 245 Apr. 26, 1967 Derby, England More
Richardson, Elliott EDM DB N 2009-10 11 5.09 190 Oct. 26, 1985 Toronto, ON
Richardson, Elliott SASK DB N 2011 29 5.09 190 Oct. 26, 1985 Tornto, ON
Rogers, Adam EDM OL N 2008-10 61 6.05 310 Dec. 9, 1985 Woodlville, ON
Romans, Jermaine HAM DB N 2002 4 5.10 183 Dec. 7, 1975 Jamaica
Ross, Don (b) HAM WR N 1980 70 6.05 200 Oct. 7, 1956
Ross, Don (b) TOR WR N 1981 6.05 200 Oct. 7, 1956
Thomas, Jake WPG DT N 2012 95 6.02 266 Dec. 6, 1990 Douglas, NB
Tierney, Brad OTT T N 1989-92, 94 55 6.04 265 May 6, 1965 Wolville, NS
Tierney, Brad WPG T N 1988 61 6.04 265 May 6, 1965 Wolville, NS
Walling, Brian EDM FB N 1988-95 34 5' 8 185 Sept. 16, 1963 Toronto, ON
Walling, Brian HAM RB N 1996 34 5' 8 185 Sept. 16, 1963 Toronto, ON
Walling, Brian SASK FB N 1989 35 5' 8 185 Sept. 16, 1963 Toronto, ON
Walling, Brian TOR FB N 1987 5' 8 185 Sept. 16, 1963 Toronto, ON
Wetmore, Alan MON LB, FB N 1996-98 39 6.02 223 May 17, 1970 Halifax, NS
Wetmore, Alan WPG LB, FB N 1993-95 39 6.02 223 May 17, 1970 Halifax, NS
Wetmore, Paul BC LB N 1989-92 35 6.03 225 Oct. 10, 1996 Halifax, NS
Wetmore, Paul OTT LB N 1993 6.03 225 Oct. 10, 1996 Halifax, NS
Wetmore, Paul SASK LB N 1993 35 6.03 225 Oct. 10, 1996 Halifax, NS