Year | East | West | Winner | Team Nominees |
1973 | Ed George - Mon | Ray Nettles - BC | Ray Nettles - BC | |
1972 | Jim Stillwagon - Tor | John Helton - Cal | John Helton - Cal | |
1971 | Mark Kosmos - Mon | Wayne Harris - Cal | Wayne Harris - Cal | |
1970 | Angela Mosca - Ham | Greg Pipes - Edm | Wayne Harris - Cal | |
1969 | Billy Joe Booth - Ott | Ed McQuarters - Sask | John Lagrone - Edm | |
1968 | Ken Lehman - Ott | Ted Urness - Sask Ed McQuarters - Sask |
Ken Lehman - Ott | |
1967 | John Barrow - Ham | John Lagrone - Edm |
Ed McQuarters - Sask | |
1966 | Ken Lehman - Ott | Wayne Harris - Cal | Wayne Harris - Cal | |
1965 | John Barrow - Ham | Dick Fouts - BC | Wayne Harris - Cal | |
1964 | John Barrow - Ham | Tom Brown - BC | Tom Brown - BC | |
1963 | Angelo Mosca = | Tom Brown - BC | Tom Brown - BC | |
1962 | John Barrow - Ham | Wayne Harris - Cal Tom Brown - BC |
John Barrow - Ham | |
1961 | John Barrow - Ham | Frank Rigney - Wpg | Frank Rigney - Wpg | |
1960 | Kaye Vaughan - Ott | Frank Rigney - Wpg | Herb Gray - Wpg | |
1959 | John Barrow - Ham | Art Walker - Edm | Roger Nelson - Edm | |
1958 | Jackie Simpson - Mon | Don Luzzi - Cal | Don Luzzi - Cal | |
1957 | Kaye Vaughan - Ott | Art Walker - Edm | Kaye Vaughan - Ott | |
1956 | Kaye Vaughan - Ott | Buddy Alliston - Wpg | Kaye Vaughan - Ott | |
1955 | Tex Coulter - Mon | Tex Coulter - Mon |