Ta'Ala, Blessman | OTT | DT | G | 2023-24 | 51 | Hawaii | 6.02 | 305 | Mar. 11, 1999 | American Samoa | cfl.ca | StatsCrew | Article | ||||||
Taber, Tom | SAR | E | 1991 | 5 | Alma | 5.10 | 177 | ||||||||||||
Tabor, Alba (Al) | WDS | QB | I | 1951 | Tuskegee | 5.11 | 195 | Oct. 16, 1925 | Savannah, GA | Aug. 20, 2002 | Savannah, GA | ||||||||
Tabor, Art | OTT | 1930 | 29 | ||||||||||||||||
Tabron, Dennis | MON | DB | I | 1982 | Duke | 5.09 | 182 | Mar. 19, 1960 | Bunn, NC | More | |||||||||
Tack, Chuck | HAM | K | I | 2005 | 35 | Nebraska | 6.05 | 245 | July 13, 1979 | Omaha, NE | |||||||||
Tafralis, Adam | HAM | QB | I | 2008-11 | 4, 17 | San Jose State | 6.01 | 219 | Aug. 30, 1983 | Caly City, CA | StatsCrew | Wikipedia | |||||||
Taft | MWW | 1932-33 | |||||||||||||||||
Tagge, Jerry | BC | QB | I | 1977-79 | 8 | Nebraska | 6.02 | 215 | April 12, 1950 | Omaha, NE | More | ||||||||
Tagoai, Junior | OTT | LB | 1996 | Hawaii | 6.00 | 295 | Apr. 29, 1970 | Honolulu, HI | |||||||||||
Tagoai, Junior | WPG | LB | 1997 | 98 | Hawaii | 6.00 | 295 | Apr. 29, 1970 | Honolulu, HI | ||||||||||
Tagovailoa, Taulia | HAM | QB | I | 2024 | 1 | Maryland | 5.11 | 200 | Feb. 15, 2000 | Wa Beach, HI | StatsCrew | Signing | |||||||
Tait | WTT | N | 1929 | ||||||||||||||||
Tait, George | CAL | WR, HB | N | 1959-60, 62 | 26, 70, 72 | Fort William (Int.) | 6.01 | 185 | 1933? | ||||||||||
Tait, George | SAR | WR, HB | N | 1958 | 22 | Fort William (Int.) | 6.01 | 185 | 1933? | ||||||||||
Tait, George | SASK | WR, HB | N | 1954-57 | 72 | Fort William (Int.) | 6.01 | 185 | 1933? | ||||||||||
Tait, Heron | TOR | DB | N | 1995 | 12 | Guelph | 6.00 | 190 | Sept. 20, 1970 | Kingston, Jamaica | More | ||||||||
Talamaivao, Pene | OTT | DL | I | 2002, 04 | 97 | Utah | 6.04 | 310 | June 14, 1975 | Fatuaia, Western Samoa | |||||||||
Talbert, Destin | HAM | DB | I | 2024 | 26 | North Dakota State | 6.00 | 190 | Oct. 25, 1999 | Darien, IL | cfl.ca | StatsCrew | FootballDB | ||||||
Talbon | EDM | N | 1923 | ||||||||||||||||
Talbot, Andre | EDM | WR | N | 2010 | 9 | Wilfrid Laurier | 5.10 | 188 | May 3, 1978 | Toronto, ON | |||||||||
Talbot, Andre | TOR | WR | N | 2001-08 | 4 | Wilfrid Laurier | 5.10" | 184 | May 3, 1978 | Toronto, ON | |||||||||
Talbot, Jim | TOR | DE | 1973 | 35 | Texas A&M-Commerce | 6.00 | 235 | Nov. 21, 1950 | New York, NY | ||||||||||
Talcott, Dan | OTT | T | I | 1949 | 51 | Nevada-Reno | 6.03 | 230 | May 21, 1921 | Grass Valley, CA | Apr. 21, 1955 | ||||||||
Talley, Landon | CAL | WR | I | 2010-12 | 84 | Lamburth | 6.00 | 178 | Feb. 21, 1987 | New Orleans, LA | |||||||||
Tamayo, Juan | MON | DB | G | 2019 | 35 | UDLAP | 5.09 | 170 | Mar. 19, 1993 | Mexico | |||||||||
Tambling, Bob | LON | HB, FW | N | 1956, 58 | 5.09 | 178 | |||||||||||||
Tamowski, Henry John (Hank) | OTT | E | N | 1954 | 85 | Toronto | 5.10 | 170 | 1930? | Kitchener, ON | Mar. 23, 2011 | ||||||||
Tanghetti, Joe | WDS | C, G, T | N | 1945-46, 51-52 | Windsor Ray Strong AC | 225 | 1921? | Mar. 3, 1975 | |||||||||||
Tanner | TBB | G | 1955 | ||||||||||||||||
Tanner, Bill | SASK | E, T | N | 1913, 15 | |||||||||||||||
Tanner, Caleb | EDM | LB | I | 2023(PR) | 19 | Nebraska | 6.03 | 220 | Oct. 29, 1999 | Stone Mountain, GA | cfl.ca | ||||||||
Tanner, John | MON | DE | I | 1976 | 73 | Tennessee Tech. | 6.04 | 237 | Mar. 8, 1945 | Orlando, FL | Feb. 5, 2009 | More | |||||||
Tanner, John | TOR | DE | I | 1972 | 75 | Tennessee Tech. | 6.04.5 | 240 | Mar. 8, 1945 | Orlando, FL | Feb. 5, 2009 | More | |||||||
Tansil, Martin | EDM | LB | I | 1965 | 62 | Louisiana-Lafayette | 6.02 | 230 | Oct. 20, 2042 | Detroit, MI | |||||||||
Taormina, Jordan | WPG | T | I | 2012 | 66 | Oklahoma State | 6.07 | 325 | Sept. 11, 1988 | Santa Ana, CA | |||||||||
Taplin, Greg | HAM | DE | I | 2005 | 90 | Michigan State | 6.04 | 266 | Jan. 18, 1982 | Hollywood, FL | |||||||||
Taras, Jamie | BC | C, G, RB | N | 1987-02 | 60 | Western | 6.02 | 260 | Jan. 31, 1966 | Acton, ON | |||||||||
Tarver, Hurley | TOR | DB | I | 2004 | 29 | Central Oklahoma State | 6.01 | 185 | Nov. 30, 1975 | Mount Pleasant, TX | |||||||||
Tarves, Laurie | CAL | E | N | 1945-47 | 35 | East Calgary (Jr.) | 160 | Apr. 4, 1920 | Birch Hills, SK | Jan. 9, 2014 | |||||||||
Tarves, Teddy | CAL | E | N | 1945 | East End Stampeders (Jr.) | 185 | |||||||||||||
Tasker, Luke | HAM | WR | I | 2013-19 | 17 | Cornell | 5.11 | 191 | Jan. 18, 1991 | East Auroa, NY | StatsCrew | Wikipedia | |||||||
Tate, Davanzo | CAL | DH | I | 2009 | 45 | Akron | 5.10 | 185 | Jan. 15, 1984 | Austintown, OH | StatsCrew | ||||||||
Tate, Drew | CAL | QB | I | 2009-16 | 4 | Iowa | 6.00 | 192 | Oct. 8, 1984 | Baytown, TX | cfl.ca | StatsCrew | Wikipedia | ||||||
Tate, Drew | OTT | QB | I | 2017 | Iowa | 6.00 | 190 | Oct. 8, 1984 | Baytown, TX | cfl.ca | StatsCrew | Wikipedia | |||||||
Tate, Drew | SASK | QB | I | 2007-08, 18 | 11 | Iowa | 6.00 | 190 | Oct. 8, 1984 | Baytown, TX | cfl.ca | StatsCrew | Wikipedia | ||||||
Tate, Khalil | EDM | QB | I | 2023 | 14 | Arizona | 6.00 | 215 | Oct. 23, 1998 | Inglewood, CA | cfl.ca | StatsCrew | Wikipedia | FootballDB | |||||
Tate, Khalil | TOR | QB | I | 2022(PR) | 13 | Arizona | 6.00 | 215 | Oct. 23, 1998 | Inglewood, CA | cfl.ca | StatsCrew | Wikipedia | FootballDB | |||||
Tate, Mark | SASK | DB | I | 1999 | 29 | Penn State | 6.00 | 185 | Mar. 20, 1974 | Erie, PA | StatsCrew | ||||||||
Tate, Trevon | CAL | T | I | 2024 | 64 | Memphis | 6.04 | 295 | Mar. 13, 1996 | Channelview, TX | cfl.ca | StatsCrew | Wikipedia | FootballDB | |||||
Tate, Trevon | HAM | T | I | 2019, 21 | 66 | Memphis | 6.04 | 295 | Mar. 13, 1996 | Channelview, TX | cfl.ca | StatsCrew | Wikipedia | FootballDB | NFL | ||||
Tate, Trevon | SASK | T | I | 2024 | 64 | Memphis | 6.04 | 295 | Mar. 13, 1996 | Channelview, TX | cfl.ca | StatsCrew | Wikipedia | FootballDB | |||||
Tate, Trevon | TOR | T | I | 2021-23 | 66 | Memphis | 6.04 | 295 | Mar. 13, 1996 | Channelville, TX | cfl.ca | StatsCrew | Wikipedia | FootballDB | NFL | ||||
Tathan, George | SAR | 1946 | June 5, 1927 | Woodstock, ON | Dec. 11, 2009 | ||||||||||||||
Tatum, John | EDM | C, LB | I | 1956, 59 | 42 | Texas | 6.00 | 205 | 1935? | ||||||||||
Taupier, Bruce | BC | DT | I | 1971 | 62 | Youngstown State | 6.04 | 265 | Feb. 18, 1949 | ||||||||||
Tavai, J.R. | BC | DE | I | 2021 | 10 | USC | 6.02 | 269 | Oct. 23, 1993 | Inglewood, CA | |||||||||
Tavai, J.R. | OTT | DE | I | 2018-19 | 44 | USC | 6.02 | 269 | Oct. 23, 1993 | Inglewood, CA | |||||||||
Tavai, Jonah | BC | DT | I | 2024 | 99 | San Diego State | 5.10 | 283 | Dec. 13, 2000 | Inglewood, CA | cfl.ca | StatsCrew | FootballDB | ||||||
Taylor | BFC | SCRM | N | 1906 | |||||||||||||||
Taylor | C50 | N | 1923 | ||||||||||||||||
Taylor | MWW | T | N | 1920 | |||||||||||||||
Taylor | MWW | 1934-35 | |||||||||||||||||
Taylor | O207 | E | N | 1916 | |||||||||||||||
Taylor | RBC | C | N | 1920-21 | |||||||||||||||
Taylor | SASK | N | 1913 | ||||||||||||||||
Taylor | SASK | 1942 | |||||||||||||||||
Taylor | SASK | SCRM | N | 1916 | |||||||||||||||
Taylor | TBB | G | 1930 | ||||||||||||||||
Taylor | TBB | T | 1934 | ||||||||||||||||
Taylor | TBB | HB | 1951 | ||||||||||||||||
Taylor | TBB | 1929 | |||||||||||||||||
Taylor | TOR | N | 1891 | ||||||||||||||||
Taylor | TOR | N | 1902 | ||||||||||||||||
Taylor | TU | N | 1924 | ||||||||||||||||
Taylor | TU | N | 1933 | ||||||||||||||||
Taylor | VKC | 1938 | |||||||||||||||||
Taylor, A. | RBC | N | 1922 | ||||||||||||||||
Taylor, Adarius | CAL | LB | I | 2023 | 53 | Florida Atlantic | 5.11 | 233 | Sept. 21, 1990 | cfl.ca | StatsCrew | Wikipedia | NFL | Bartow, FL | |||||
Taylor, Alex | EDM | RB | N | 2019 | 33 | Western | 5.10 | 207 | Mar. 27, 1996 | Winnipeg, MB | |||||||||
Taylor, Bill | TBB | 1950 | 23 | ||||||||||||||||
Taylor, Billy | CAL | RB | I | 1972 | 25 | Michigan | 5.10" | 230 | Jan. 7, 1949 | Hoxie, AR | |||||||||
Taylor, Blake | HAM | FB | N | 1951-52 | 85 | Western | 6.00 | 200 | Apr. 15, 1928 | Nov. 27, 2008 | More | ||||||||
Taylor, Blake | KWD | FB | N | 1954-55 | 92 | Western | 6.00 | 200 | Apr. 15, 1928 | Nov. 27, 2008 | More | ||||||||
Taylor, Bob (Robert F.) | TOR | DE | I | 1968 | 65 | Maryland State | 6.05 | 245 | Feb. 5, 1940 | Columbia, SC | June 4, 2006 | NFL | |||||||
Taylor, Bob (Robert F.) | WPG | DE | I | 1965-67 | 72 | Maryland State | 6.05 | 245 | Feb. 5, 1940 | Columbia, SC | June 4, 2006 | NFL | |||||||
Taylor, Bobby Monk | CAL | WR | N | 1961-65 | 24 | Calgary Jr. | 5.10 | 185 | Mar. 5, 1941 | Barrow-In-Furness, EN | Aug. 20, 2023 | Wikipedia | Obituary | More | |||||
Taylor, Bobby Monk | EDM | WR | N | 1971-73 | 24 | Calgary Jr. | 5.10 | 185 | Mar. 5, 1941 | Barrow-In-Furness, EN | Aug. 20, 2023 | Wikipedia | Obituary | More | |||||
Taylor, Bobby Monk | HAM | WR | N | 1971 | 24 | Calgary Jr. | 5.10" | 185 | Mar. 5, 1941 | Barrow-In-Furness, EN | Aug. 20, 2023 | Wikipedia | Obituary | More | |||||
Taylor, Bobby Monk | TOR | WR | N | 1966-70, 74 | 24 | Calgary Jr. | 5.10 | 185 | Mar. 5, 1941 | Barrow-In-Furness, EN | Aug. 20, 2023 | Wikipedia | Obituary | More | |||||
Taylor, Brad | EDM | QB | I | 1985-86 | 14 | Arkansas | 6.00 | 195 | Nov. 2, 1962 | Little Rock, AR | |||||||||
Taylor, Brad | OTT | QB | I | 1987 | 16 | Arkansas | 6.00 | 195 | Nov. 2, 1962 | Little Rock, AR | |||||||||
Taylor, Bruce | MON | CB | I | 1978 | 25 | Boston College | 6.00 | 184 | May 28, 1948 | Perth Amboy, NJ | More | ||||||||
Taylor, Carl | OTT | DE | 1974-75 | 63 | Memphis | 6.03 | 260 | June 20, 1950 | Nashville, TN | ||||||||||
Taylor, Carl | SASK | DE | 1975 | 65 | Memphis | 6.03 | 260 | June 20, 1950 | Nashville, TN | ||||||||||
Taylor, Chris | BC | WR | I | 2003 | 83 | Texas A&M | 5.10 | 187 | Apr. 25, 1979 | Temple, TX | |||||||||
Taylor, Cordell | EDM | DB | I | 2001, 03 | 16 | Hampton | 5.11 | 190 | Dec. 22, 1973 | Norfolk, VA | |||||||||
Taylor, Courtney | BC | WR | I | 2012-15 | 86 | Auburn | 6.01 | 205 | Apr. 7, 1984 | Carrollton, AL | cfl.ca | StatsCrew | Wikipedia | ||||||
Taylor, Curly Dr. | MCGU | E | N | 1927 | |||||||||||||||
Taylor, Curly Dr. | MWW | E | N | 1928 | |||||||||||||||
Taylor, Danny | EDM | DB | I | 1988 | 19 | Texas-El Paso | 5.09 | 177 | Sept. 19, 1964 | Conroe, TX | |||||||||
Taylor, David | OTT | WR | N | 1987 | Simon Fraser | 6.05 | 230 | Jan. 5, 1963 | Guelph, ON | ||||||||||
Taylor, David | WPG | WR | N | 1986 | 79 | Simon Fraser | 6.05 | 230 | Jan. 5, 1963 | Guelph, ON | |||||||||
Taylor, Davion | OTT | LB | I | 2024 | 45 | Colorado | 6.01 | 230 | Aug. 5, 1998 | Magnolia, MS | cfl.ca | StatsCrew | Wikipedia | FootballDB | NFL | ||||
Taylor, Dee | TOR | WING | N | 1908-09 | |||||||||||||||
Taylor, Derrick | CAL | DB | I | 1988-89 | 21 | North Carolina State | 5.11 | 186 | Mar. 15, 1964 | St. Louis, MO | |||||||||
Taylor, Don | BC | RB | N | 1978-84 | 19 | Central Iowa | 5.09 | 185 | Aug. 29, 1955 | Edinburgh, Scotland | More | ||||||||
Taylor, Drew | BC | DE | I | 1978-79 | 60, 66 | San Jose State | 6.05 | 235 | Sept. 8, 1950 | Riverside, CA | |||||||||
Taylor, Drew | HAM | DE | I | 1980 | 60 | San Jose State | 6.05 | 235 | Sept. 8, 1950 | Riverside, CA | |||||||||
Taylor, Drew | MON | DE | I | 1982 | 71 | San Jose State | 6.05 | 235 | Sept. 8, 1950 | Riverside, CA | |||||||||
Taylor, Drew | TOR | DE | I | 1981 | 68 | San Jose State | 6.05 | 235 | Sept. 8, 1950 | Riverside, CA | |||||||||
Taylor, Dwayne | MON | LB, DB | I | 2006-08 | 14 | New Mexico State | 6.00 | 215 | June 11, 1979 | Oakland, CA | Wikipedia | ||||||||
Taylor, Dwayne | OTT | LB, DB | I | 2005 | 48 | New Mexico State | 6.00 | 215 | June 11, 1979 | Oakland, CA | Wikipedia | ||||||||
Taylor, Dwayne | SASK | LB, DB | I | 2004 | New Mexico State | 6.00 | 215 | June 11, 1979 | Oakland, CA | Wikipedia | |||||||||
Taylor, Eddie | BC | DB | I | 1993 | 17 | San Jose State | 5.09 | 175 | Oct. 12, 1968 | San Diego County, CA | |||||||||
Taylor, Eddie | WPG | DB | I | 1991-92, 1995 | 16, 27 | San Jose State | 5.09 | 175 | Oct. 12, 1968 | San Diego County, CA | |||||||||
Taylor, Elton | WPG | HB | N | 1954-57 | 42, 92, 94 | Weston Wildcats (Jr.) | 5.11 | 185 | Dec. 5, 1932 | Sept. 26, 1997 | |||||||||
Taylor, Eric | BC | DT | I | 2011-14 | 79 | Memphis | 6.02 | 309 | Dec. 14, 1981 | Winchester, TN | |||||||||
Taylor, Eric | EDM | DT | I | 2008-09 | 79 | Memphis | 6.02 | 309 | Dec. 14, 1981 | Winchester, TN | |||||||||
Taylor, Eric | TOR | DT | I | 2010 | 79 | Memphis | 6.02 | 309 | Dec. 14, 1981 | Wincheser, TN | |||||||||
Taylor, Frank | WVIC | G, T | N | 1935 | |||||||||||||||
Taylor, G. | SASK | N | 1919 | ||||||||||||||||
Taylor, Gene | SASK | WR | I | 1989 | 88 | Fresno State | 6.02 | 189 | Nov. 12, 1962 | Oakland, CA | |||||||||
Taylor, Geoffrey | TU | T | N | 1911 | 6.01 | 194 | |||||||||||||
Taylor, H. | TU | 1911 | |||||||||||||||||
Taylor, Hatton (Hat) | TOR | HB | N | 1928, 32-33 | |||||||||||||||
Taylor, Henry | OTT | LB | I | 1985-86 | 42 | Florida State | 6.00 | 228 | Sept. 24, 1963 | Niagra Falls, NY | |||||||||
Taylor, Hilee | SASK | DE | I | 2013-14 | 59 | North Carolina | 6.02 | 250 | July 18, 1986 | ||||||||||
Taylor, Hugh (Bones) | OTT | E | I | 1955 | 77 | Tulane | 6.04 | 194 | July 6, 1923 | Wynn, AR | Oct. 31, 1992 | ||||||||
Taylor, J. | TU | N | 1920 | ||||||||||||||||
Taylor, Jack | TRH | LM | N | 1942 | 62 | ||||||||||||||
Taylor, Jack M. (John) | HTG | HB | 1936 | 7 | |||||||||||||||
Taylor, Jack M. (John) | TOR | HB | N | 1931-35 | 59 | Toronto Argos (Jr.) | 190 | ||||||||||||
Taylor, Jack R. (Pooch) | OTT | C | N | 1939-41 | 59 | Malvern Grads (Jr.) | |||||||||||||
Taylor, Jack R. (Pooch) | TBB | C | 1935-38 | Malvern Grads (Jr.) | 210 | ||||||||||||||
Taylor, Jack R. (Pooch) | TOR | C | N | 1933 | 76 | 182 | |||||||||||||
Taylor, Jackson | BC | LB | I | 2024 | 50 | Delaware | 6.01 | 240 | Aug. 10, 1999 | Glenside, PA | cfl.ca | StatsCrew | |||||||
Taylor, Jake | EDM | LB | N | 2023-24 | 13 | Alberta | 602 | 215 | Dec. 1, 2000 | Beaumont, QC | cfl.ca | StatsCrew | |||||||
Taylor, Jason | CAL | DE | N | 2004 | 93 | UBC | 6.04 | 247 | Oct. 3, 1979 | More | |||||||||
Taylor, Jeawon | EDM | DB | I | 2022 | 16 | Florida | 6.02 | 190 | Feb. 5, 1998 | Montgomery, AL | cfl.ca | StatsCrew | FootballDB | ||||||
Taylor, Jeff | TOR | N | 1906-08 | ||||||||||||||||
Taylor, Jim | HAM | C | I | 1959-60 | 44 | Baylor | 6.03 | 235 | June 24, 1934 | Rowden, TX | Feb. 25, 2005 | ||||||||
Taylor, Jimmy | WVIC | QB, HB, FW | N | 1926-27 | |||||||||||||||
Taylor, Joe (a) | OTT | OE, HB | I | 1963 | North Carolina A & M | 6.01 | 208 | Aug. 27, 1939 | Miami, FL | ||||||||||
Taylor, Joe (b) | MON | WR | I | 1981 | 71 | Northern Arizona | 6.01 | 190 | June 28, 1959 | ||||||||||
Taylor, Joe (b) | OTT | WR | I | 1981-82 | Northern Arizona | 6.01 | 190 | June 28, 1959 | |||||||||||
Taylor, John Allen | MON | T | I | 1978 | 59 | Pacific | 6.04 | 255 | Oct. 25, 1953 | Los Angelas, CA | More | ||||||||
Taylor, John Allen | WPG | T | I | 1977 | 67 | Pacific | 6.04 | 255 | Oct. 25, 1953 | Los Angelas, CA | More | ||||||||
Taylor, John Miles | MNAV | E | N | 1944 | 31 | McGill | 5.11 | 175 | Oct. 1, 1925 | Montreal, QC | Dec. 26, 2005 | More | |||||||
Taylor, John Miles | MON | E | N | 1946, 48-51 | 61, 75, 76 | McGill | 5.11 | 175 | Oct. 1, 1925 | Montreal, QC | Dec. 26, 2005 | More | |||||||
Taylor, Ken (a) | TOR | N | 1908 | ||||||||||||||||
Taylor, Ken (b) | TOR | 1982 | 5.11 | 185 | 1960? | ||||||||||||||
Taylor, Kerry | MON | SB | I | 1986 | 16 | Southern Connecticut State | 5.10 | 190 | Oct. 23, 1962 | Yonkers, NY | |||||||||
Taylor, Kerry | TOR | SB | I | 1985 | 20 | Southern Connecticut State | 5.10 | 190 | Oct. 23, 1962 | Yonkers, NY | |||||||||
Taylor, Kitrick | SA | WR | I | 1995 | 85 | Washington State | 5.11 | 194 | July 22, 1964 | Los Angelas, CA | More | ||||||||
Taylor, Larry | CAL | WR, KR | I | 2011-13 | 2 | Connecticut | 5.06 | 175 | May 30, 1985 | Lauderdale, FL | StatsCrew | Wikipedia | |||||||
Taylor, Larry | MON | KR, WR | I | 2008-09, 14 | 5, 25 | Connecticut | 5.06 | 177 | May 30, 1985 | Fort Lauderdale, FL | StatsCrew | Wikipedia | |||||||
Taylor, Leo | CAL | I | 1970-71 | 25 | North Texas | 5.10 | 185 | 1949? | |||||||||||
Taylor, Marcus | MON | WR | I | 2019 | 83 | Norfolk State | 5.08 | 160 | Oct. 22, 1996 | Richmond, VA | |||||||||
Taylor, N. | TU | SCRM | N | 1920 | |||||||||||||||
Taylor, Neil J. (Piffles) | RBC | QB | N | 1922 | Mar. 29, 1895 | Collingwood, ON | May 24, 1947 | Wikipedia | HOFb | ||||||||||
Taylor, Neil J. (Piffles) | SASK | QB | N | 1914-15, 19-21 | Toronto | Mar. 29, 1895 | Collingwood, ON | May 24, 1947 | Wikipedia | HOFb | |||||||||
Taylor, Nick | CAL | DB | I | 2023 | 28 | Florida International | 5.10 | 165 | Mar. 27, 1988 | Hollywood, FL | cfl.ca | StatsCrew | Wikipedia | ||||||
Taylor, Nick | EDM | LB, DB | I | 2018-19 | Florida International | 5.10 | 165 | Mar. 27, 1988 | Hollywood, FL | cfl.ca | StatsCrew | Wikipedia | |||||||
Taylor, Nick | OTT | LB, DB | I | 2016-17 | Florida International | 5.10 | 165 | Mar. 27, 1988 | Hollywood, FL | cfl.ca | StatsCrew | Wikipedia | |||||||
Taylor, Nick | WPG | LB, DB | I | 2019, 21-22, 24(PR) | 25 | Florida International | 5.10 | 165 | Mar. 27, 1988 | Hollywood, FL | cfl.ca | StatsCrew | Wikipedia | ||||||
Taylor, Noah | EDM | DE | I | 2024 | 42 | North Carolina | 6.05 | 225 | Nov. 5, 1999 | Silver Spring, MD | cfl.ca | StatsCrew | FootballDB | ||||||
Taylor, Raymond | MON | DH, CB | I | 2016 | 6 | Michigan | 5.10 | 184 | July 24, 1992 | Detroit, MI | |||||||||
Taylor, Red | SASK | N | 1920 | ||||||||||||||||
Taylor, Reggie | BC | RB | I | 1988 | 26 | Cincinnati | 5.08 | 175 | Feb. 8, 1964 | Los Angelas, CA | More | ||||||||
Taylor, Reggie | EDM | RB | I | 1989-91 | 26 | Cincinnati | 5.08 | 175 | Feb. 8, 1964 | Los Angelas, CA | More | ||||||||
Taylor, Roger | WPG | OL | I | 1982 | 51 | Oklahoma State | 6.06 | 271 | Jan. 5, 1958 | Shawnee, OK | |||||||||
Taylor, Ross | CAL | G | N | 1951 | 7 | 6.00 | 200 | 1926? | |||||||||||
Taylor, Ross | SASK | G | N | 1951 | 34 | Toronto Parkdale Lions (Jr) | 6.00 | 200 | 1926? | ||||||||||
Taylor, Ross | TBB | G | N | 1950 | 23 | Toronto Parkdale Lions (Jr) | 6.00 | 200 | 1926? | ||||||||||
Taylor, Ross | WPG | G | N | 1951 | 34 | Toronto Parkdale Lions (Jr) | 6.00 | 200 | 1926? | More | |||||||||
Taylor, Sam | SASK | E | N | 1914 | |||||||||||||||
Taylor, Sam | SASK | N | 1919 | ||||||||||||||||
Taylor, Siff | WPG | I | 1932, 1936 | 31 | |||||||||||||||
Taylor, Simon | HAM | T | N | 1995 | 69 | Concordia | 6.6" | 270 | June 27, 1969 | Accrington, England | More | ||||||||
Taylor, Steve | CAL | QB | I | 1991-94 | 1 | Nebraska | 6.00 | 205 | Jan. 7, 1967 | Fresno, CA | |||||||||
Taylor, Steve | EDM | QB | I | 1989-90 | 10 | Nebraska | 6.00 | 205 | Jan. 7, 1967 | Fresno, CA | |||||||||
Taylor, Steve | OTT | QB | I | 1996 | 7 | Nebraska | 6.00 | 205 | Jan. 7, 1967 | Fresno, CA | |||||||||
Taylor, Steve | WPG | G | 1932 | ||||||||||||||||
Taylor, Syniker | OTT | DB, LB | I | 2004 | 38 | Mississippi | 6.01 | 205 | Sept. 22, 1978 | Gulfport, MS | |||||||||
Taylor, Syniker | WPG | DB, LB | I | 2005 | 23 | Mississippi | 6.01 | 205 | Sept. 22, 1978 | Gulfport, MS | |||||||||
Taylor, Terrance | BC | DE | I | 2024(PR) | 50 | Toledo | 6.03 | 228 | Aug. 4, 2000 | Chicago, IL | cfl.ca | StatsCrew | |||||||
Taylor, Treamelle | OTT | WR | I | 1992 | 80 | Nevada | 5.09 | 179 | Nov. 8, 1969 | Gardena, CA | |||||||||
Taylor, Tristan | BC | T | I | 2022(PR) | 57 | Eastern Washington | 6.06 | 330 | Apr. 9, 1997 | Stockton, CA | cfl.ca | ||||||||
Taylor, Tyrone | BC | WR | I | 2001-02 | 18 | Sacramento State | 5.10 | 170 | Sept. 29, 1976 | Detroit, MI | |||||||||
Taylor, Willie | BC | G | I | 1962, 64-65 | 51 | Florida A&M | 6.00 | 230 | Dec. 17, 1936 | Tallahassee, FL | Feb. 25, 2022 | ||||||||
Taylor, Willie | HAM | G | I | 1961 | 56 | Florida A&M | 6.00 | 230 | Dec. 17, 1936 | Tallahassee, FL | Feb. 25, 2022 | ||||||||
Taylor, Zac | WPG | QB | I | 2007 | 18 | Nebraska | 6.02 | 210 | May 10, 1983 | Norman, OK | |||||||||
Tchangam, Alex | CAL | DE | I | 2023 | 93 | Colorado | 6.03 | 258 | May 5, 1996 | Cameroon | cfl.ca | StatsCrew | FootballDB | ||||||
Teague, Mathew | OTT | DE | I | 1982 | 57 | Prairie View A&M | 6.05 | 240 | Oct. 22, 1958 | Cincinnati, OH | |||||||||
Teague, Matthew | SASK | DE | I | 1984 | 78 | Prairie View A&M | 6.05 | 240 | Oct. 22, 1958 | Cincinnati, OH | |||||||||
Teague, Matthew | TOR | DE | I | 1983 | 79 | Prairie View A&M | 6.05 | 240 | Oct. 22, 1958 | Cincinnati, OH | |||||||||
Teal, Jim | OTT | LB | I | 1977-78 | 79, 80 | Purdue | 6.03 | 214 | May 14, 1950 | Baltimore, MD | |||||||||
Tebbutt, Stan | WWS | C | 1944 | ||||||||||||||||
Tedesco, Max | LBD | HB | 1934, 36 | ||||||||||||||||
Tedford | HALT | 1940 | |||||||||||||||||
Tedford | HCUB | G, T | 1930-31 | ||||||||||||||||
Tedford | HTG | G | 1935 | ||||||||||||||||
Tedford (2nd) | HCUB | FW | 1931 | ||||||||||||||||
Tedford, Art | OTT | G | 1933-34 | 14 | |||||||||||||||
Tedford, Jeff | CAL | QB | I | 1986 | 9 | Fresno State | 6.00 | 185 | Nov. 2, 1961 | Lynwood, CA | More | ||||||||
Tedford, Jeff | HAM | QB | 1983-85 | Fresno State | 6.00 | 185 | Nov. 2, 1961 | Lynwood, CA | More | ||||||||||
Tedford, Jeff | SASK | QB | I | 1987 | 9 | Fresno State | 6.00 | 185 | Nov. 2, 1961 | Lynwood, CA | More | ||||||||
Tedford, Jeff | WPG | QB | I | 1988 | 21 | Fresno State | 6.00 | 185 | Nov. 2, 1961 | Lynwood, CA | More | ||||||||
Tedlie, Jim | MWM | 1939 | 42 | ||||||||||||||||
Tefft, Craig | WPG | RB | I | 1970 | 26 | Central Michigan | 5.10 | 190 | Dec. 7, 1946 | Honolulu, HI | |||||||||
Teichelman, Lance | SA | DE | I | 1995 | 99 | Texas A&M | 6.04 | 274 | Oct. 21, 1970 | San Antonio, TX | Nov. 12, 2004 | More | |||||||
Teitz, Micah | CAL | LB | N | 2024 | 42 | Calgary | 6.02 | 225 | Apr. 24, 1996 | Calgary, AB | cfl.ca | StatsCrew | Wikipedia | FootballDB | |||||
Teitz, Micah | SASK | LB | N | 2018-19, 21, 22(inj), -23 | 43 | Calgary | 6.02 | 225 | Apr. 24, 1996 | Calgary, AB | cfl.ca | StatsCrew | Wikipedia | FootballDB | |||||
Telford, Murray | MCGU | T | 1939 | ||||||||||||||||
Telkinnen, Gunnar | VERD | HB | 1943-44 | ||||||||||||||||
Tella, Tony | EDM | OL | I | 2007 | 66 | Miami | 6.04 | 298 | Dec. 5, 1982 | Houston, TX | |||||||||
Tellier, Edward (Red) | MWW | C | N | 1928-31 | 29 | Montreal A.A.A. (Jr.) | Jan. 3, 1907 | Montreal, QC | |||||||||||
Temesy, Bill | WDS | 1948 | |||||||||||||||||
