UBC
Aiken, Wayne CAL DB N 1959-60 92 6.01 190
Barnett, Bruce BC DB N 1985-86 12 6.01 190 Apr. 14, 1963 Montreal, QB More
Barrett, Lawrence (Chip) TOR N 1970-72 30 6.02 198 Aug. 10, 1944 Toronto, ON
Barrett, Lawrence (Chip) WPG DB N 1967-68 22 6.02 198 Aug. 10, 1944 Toronto, ON
Bellefontaine, Mike BC SB N 1989 26 5.10 185 July 16, 1962 Vancouver, BC More
Beveridge, Bob BC G N 2000, 2002 66 6.06 308 Toronto, ON
Beveridge, Bob HAM G N 1999-00 61 6.06 308 Toronto, ON
Beveridge, Bob MON G N 1998 69 6.06 308 Toronto, ON
Beveridge, Sandy HAM S N 2003-08 19 6.02 214 Dec. 9, 1981 Port Coquitlam, BC
Brady, Bob BC G N 1956-60 55
Brady, Bob TOR G N 1961 6.00 220
Brajcich, George BC OT N 1967 52
Cantner, Pat WPG RB N 1983-87 33 5.11 210 Oct. 5, 1959 Vancouver, BC
Capozzi, Herb CAL T N 1959 61 6.02 230 Apr. 24, 1925 Kelowna, BC More
Capozzi, Herb MON T N 1953-55 61 6.02 230 Apr. 24, 1925 Kelowna, BC More
Chamberlain, Bill BC LS, SB N 2003 84 6.02 200 June 19, 1977
Chamberlain, Bill CAL LS, SB N 2004 35 6.02 200 June 19, 1977
Chamberlain, Bill SASK LS, SB N 2007 6.02 200 June 19, 1977
Chapman, Vic BC TE, P N 1954-58 74 6.00 200
Chapman, Vic EDM TE, P N 1959-62 75 6.00 200
Chapman, Vic MON TE N 1962 84
Cherniawski, Dustin SASK DB, LB N 2005-07 22 6.00 202 Sept. 22, 1981 Edmonton, AB
Chorney, Al MON DB N 1980 22 6.00 185 Sept. 20, 1953
Chorney, Al SASK DB N 1979-80 21
Clarke, Matt BC LB/C 1991-95 39
Clarkson, Reg CAL HB 1951 23 5.09 175
Clarkson, Reg EDM HB N 1949 5.09 175
Clezki, Chris EDM RB N 2008-09 22 5.11 220 Jan. 6, 1981 Edmonton, AB
Conlan, Brian SASK OL N 2002 67
Cooper, Jim EDM OL N 1998-99 50 6.01 215 Nov. 29, 1973 Toronto, ON
Cooper, Jim SASK OL N 1999 58 6.01 215 Nov. 29, 1973 Toronto, ON
Cooper, Jim TOR OL N 2000 54 6.01 215 Nov. 29, 1973 Toronto, ON
Crawford, Bill BC G, C N 1966 58
Crawford, Bill CAL G, C N 1962-64 50 5.10 215
Crick, Ron WPG LB N 1987 79
Danchuck, Ken CAL DB N 1965 20
Danchuck, Ken WPG DB N 1966 26 5.11 195
Danielsen, Vince CAL SB N 1994-01 88 6.04 210 Nov. 26, 1971 Vancouver, BC More
Derban, Dwayne BC DE, LB N 1987-88 70
DesLauriers, Laurent EDM WR N 1984-87 15 6.02 200 Jan. 7, 1962 Vancouver, BC
DesLauriers, Laurent TOR WR N 1988 15 6.02 200 Jan. 7, 1962 Vancouver, BC
Dixon, Tom EDM K N 1985-87 3 5.11 185 Jan. 13, 1960 More
Dixon, Tom OTT K N 1987-88 3 More
Dobrovolny, Jerry CAL T N 1983-84 65 6.06 265 July 24, 1961 New Westminster, BC
Dobrovolny, Jerry MON T N 1985-86 69 6.06 265 July 24, 1961 New Westminster, BC
Dobrovolny, Jerry OTT T N 1986 69 6.06 265 July 24, 1961 New Westminster, BC
Duncan, Ted BC DB, P, QB N 1955-56 94 More
Duncan, Ted CAL DB, P, QB N 1957-58, 61 24 More
Emery, Mike CAL LB N 1986-87 85 6.00 220 Mar. 29, 1964 Stevenston, BC
Emery, Mike MON LB N 1985 35 6.00 220 Mar. 29, 1964 Stevenston, BC
Emery, Mike SASK LB N 1983 35 6.00 220 Mar. 29, 1964 Stevenston, BC
Emery, Mike TOR LB N 1984-85 75 6.00 220 Mar. 29, 1964 Stevenston, BC
Emry, Shea MON LB N 2008-09 41 6.01 235 Apr. 23, 1986 Richmond, BC
English, Andrew BC WR N 1997-98 80 5.10 180 Feb. 10, 1974 Vancouver, BC
English, Andrew HAM WR N 2002-03 87 5.10 180 Feb. 10, 1974 Vancouver, BC
English, Andrew TOR WR N 1998-2001 8 5.10 180 Feb. 10, 1974 Vancouver, BC
Ewing, Bill CAL T N 1953 34 5.11 180
Fieldgate, Norm BC OLB N 1954-67 75, 76 6.02 205 Jan. 12, 1932 Regina, SK More
Fletcher, Lance SASK DE N 1967-69 76
Fletcher, Lance WPG DB 1969-72 32, 72 6.03 215
Galick, Curtis BC DB N 2000 35 6.01 207 July 5, 1974 Burnaby, BC More
Galick, Curtis SASK DB N 1998-99 25 6.01 207 July 5, 1974 Burnaby, BC More
Galick, Curtis TOR DB N 2001 29 6.01 207 July 5, 1974 Burnaby, BC More
Girodo, Paul SASK DB N 1999-2000 11 5.11 210 Aug. 6, 1973 Ottawa, ON
Girodo, Paul WPG DB N 1998-99 27 5.11 210 Aug. 6, 1973 Ottawa, ON
Glatt, Javier BC LB N 2003-08 6 6.01 225 Oct. 10, 1981 Calgary, AB
Glier, Bernie BC LB N 1983-89 7 6.02 210 June 9, 1960 Vancouver, BC More
Goldsby, Doug MON S N 2009 38 6.02 220 Dec. 23, 1986 Sacremento, CA
Graham, Sean BC SB, S N 1998-01 88 6.03 220 July 26, 1972 Richmond, BC More
Graham, Sean WPG SB, S N 1995-97 88 6.03 220 July 26, 1972 Richmond, BC More
Groenewegen, Leo BC OL N 1989-93 53 6.05 270 Aug. 13, 1965 Vancouver, BC More
Groenewegen, Leo EDM OL N 1994-03 59 6.05 270 Aug. 13, 1965 Vancouver, BC More
Groenewegen, Leo OTT OL N 1987-89 53 6.05 270 Aug. 13, 1965 Vancouver, BC More
Harrison, Steve OTT LB N 1983-86 34 6.02 226 July 20, 1960 Ashcroft, BC
Hennig, Roger BC DB N 1996 4 6.00 190 Oct. 3, 1966 Penticton, BC More
Hennig, Roger HAM DB N 1992-95 4 6.00 190 Oct. 3, 1966 Penticton, BC More
Hirose, Jack SASK DB N 1980 30 6.00 180 Jan. 3, 1958
Hirose, Jack TOR DB N 1981 6.00 180 Jan. 3, 1958
Hogarth, Gordon CAL C N 1946, 50 49 6.03 215
Hoople, Chris BC LB N 2004-05 54 6.03 240 June 24, 1973 Calgary, AB
Hoople, Chris CAL DB N 2002 56 6.03 240 June 24, 1973
Hoople, Chris MON DB N 1999-2001 55 6.03 240 June 24, 1973 Calgary, AB
Hoople, Chris SASK DB N 2003 56 6.03 240 June 24, 1973 Calgary, AB
Hortie, Bill BC HB N 1954-56 90
Hortie, Bill EDM HB N 1950 53
Hunt, Ted BC HB, K N 1957-58 94 5.10 175
Jokanovich, Roy CAL T, G N 1962-64 61 6.01 235
Jokanovich, Roy TOR T, G N 1960-61 67
Jokavovich, Roy BC T, G N 1959 67
Kirzinger, Dave CAL G, T N 1978-86 69 6.03 240 Mar. 1, 1956 Saskatoon, SK
Kirzinger, Dave TOR G, T N 1986 69 6.03 240 Mar. 1, 1956 Saskatoon, SK
Konar, Kevin BC LB N 1980-89 31 6.01 215 July 8, 1958 Vancouver, BC
Lewis, Peter EDM T N 1964 60 6.01 245
Lewis, Peter MON T N 1964 62 6.01 245
Lindstrom, Mike EDM WR N 2007 87 6.02 210 Apr. 23, 1981 Chilliwack, BC
Lord, Don BC FB, E N 1954,56-59 72 6.02 195 Oct. 13, 1928 Vancouver, BC
Lord, Don EDM FB, E N 1951-53 81 6.02 195 Oct. 13, 1928 Vancouver, BC
McFarlane, Dave CAL C, T 1953 85 6.03 210
McField, Daaron BC DT N 2001 98 6.03 280 Aug. 15, 1975 Vancouver, BC
McField, Daaron EDM DT N 2001 98 6.03 280 Aug. 15, 1975 Vancouver, BC
McField, Daaron HAM DT N 2002 99 6.03 280 Aug. 15, 1975 Vancouver, BC
McField, Daaron WPG DT N 2000-01 92 6.03 280 Aug. 15, 1975 Vancouver, BC
Moen, Don TOR LB N 1982-94 36 6.02 205 Apr. 29, 1960 Swift Current, SK
Moretto, Bob BC LB N 1987-89 36 6.00 200 Nov. 14, 1965 Burnaby, BC More
Napiorkowski, Mark HAM DT N 1986-90 79 6.04 240 Aug. 24, 1962
Napiorkowski, Mark TOR DL N 1991-92 79 6.04 240 Aug. 24, 1962
Napiorrowski, Mark BC DL N 1985-86 79 6.04 240 Aug. 24, 1962
Newman, Brad WPG LB N 2007 33 6.01 210 Sept. 18, 1981 New Westminster, BC
Nohra, Mark BC RB N 1998-99, 03-04, 06 28 5.11 228 Oct. 23, 1973 Toronto, ON
Nohra, Mark EDM RB N 2000-01 22 5.11 228 Oct. 23, 1973 Toronto, ON
Nohra, Mark OTT RB N 2002 20 5.11 228 Oct. 23, 1973 Toronto, ON
Norman, Mark EDM S N 1987-91 23
O'Flanagan, Gerry BC T, E N 1957 63 6.02 215 Vancouver, BC
O'Flanagan, Gerry TOR T N 1956 73, 75 6.02 215 Vancouver, BC
O'Mahony, Duncan BC K N 2004-05 7 5.10 201 June 29, 1976 Kilkenny, Ireland
O'Mahony, Duncan CAL K N 2001-03, 07 91, 97 5.10 201 June 29, 1976 Kilkenny, Ireland
O'Mahony, Duncan WPG K N 2008 19 5.10 183 June 29, 1976 Kilkenny, Ireland
Ortiz, Sean MON DT N 2009 79 6.01 266 May 4, 1985 White Rock, BC
Pearce, Matt WPG RB N 1989-95 32 6.02 205 Apr. 22, 1967 Cranbook, BC More
Pearson, Paul CAL WR N 1978 21 6.00 180 June 15. 1957 Campbell River, BC More
Pearson, Paul SASK WR N 1979 29 6.00 180 June 15. 1957 Campbell River, BC More
Pearson, Paul TOR WR N 1979-87 25 6.00 180 June 15. 1957 Campbell River, BC More
Petrovas, George BC LB N 1990 42 6.00 210 Nov. 18, 1966 Vancouver, BC More
Pimiskern, Frank BC DB, SB N 1994-97 18 5.09 186 Dec. 18, 1971 Vancouver
Pimiskern, Frank OTT DB, SB N 1994 5.09 186 Dec. 18, 1971 Vancouver
Pol, David CAL OL N 2001 63, 77 6.04 300 Aug. 31, 1973 New Westminster, BC More
Quilter, Neil SASK G N 1979-86 58, 65 6.00 260 Aug. 24, 1956 Vancouver, BC More
Quilter, Neil WPG G N 1987 68 6.00 260 Aug. 24, 1956 Vancouver, BC More
Racette, Brent BC DE N 1982-83 74 6.02 230 Aug. 12, 1955 Prince Albert, SK More
Racette, Brent SASK DE N 1984 74 6.02 230 Aug. 12, 1955 Prince Albert, SK More
Racette, Brent TOR DE N 1980-81 70 6.02 230 Aug. 12, 1955 Prince Albert, SK More
Racette, Brent WPG DE N 1984-85 78 6.02 230 Aug. 12, 1955 Prince Albert, SK More
Radlein, Julian HAM FB N 2003-07 33 6.02 245 Feb. 6, 1981 Kingston, Jamaica
Reid, Doug CAL HB N 1950 37
Reimer, Tom CAL DB N 1978-81 24 6.00 185 Feb. 24, 1955
Reud, Doug BC HB N 1954-55 87
Reykdal, John CAL C N 1970 43 6.01 225
Reykdal, John EDM C N 1968-69 41
Reykdal, John TOR C N 1966-67 42
Riley, Jason HAM G N 1984-93 58 6.03 270 Oct. 4, 1958 Scarborough, ON
Riley, Jason SASK T, DT N 1984 61 6.03 270 Oct. 4, 1958 Scarborough, ON
Riley, Jason WPG G, DT N 1983 67 6.03 270 Oct. 4, 1958 Scarborough, ON
Robirtis, Rae EDM C N 1991 51 6.4" 247 Vancouver
Robirtis, Rae HAM C N 1989-90 52 6.4" 247 Vancouver
Robirtis, Rae OTT C N 1987-89 52 6.4" 247 Vancouver
Ross, Rae BC DB/FLK N 1955-57, 61 74 6.01 185
Ross, Rae CAL E N 1958 70 6.01 185
Ross, Rae WPG E N 1959-60 79 6.01 185
Sanghara, Amarpreet EDM OL N 2004 57
Schaeffer, Greg CAL OL N 2004 69
Shatzko, Roy BC G N 1965-66 55
Shatzko, Roy EDM DE N 1967-72 55 6.02 240
Shillingford, Grayson BC WR N 1998 25 5.09 192 Mar. 25, 1974 Toronto, ON
Shillingford, Grayson OTT SB N 2002-04 8 5.09 192 Mar. 25, 1974 Toronto, ON
Shillingford, Grayson TOR SB N 2000-01 85 5.09 192 Mar. 25, 1974 Toronto, ON
Singh/Sidoo, Dave SASK DB N 1983-87 22 6.00 185 July 10, 1959 New Westminster, BC
St. James, Tyson SASK DE, LB N 2000-02 76 6.00 240 June 5, 1975 Nanaimo, BC
St. James, Tyson WPG DE, LB N 2003-04 58 6.00 240 June 5, 1975 Nanaimo, BC
Steele, Glenn OTT WR N 1986 31 5.08 180 Apr. 10, 1963 Vancouver, BC
Steele, Glenn WPG WR N 1985-86 34 5.08 180 Apr. 10, 1963 Vancouver, BC
Steer, Gill BC C 1954-55 40 6.02 210
Steer, Gill CAL C 1951-52 41 6.02 210
Stewart, Ron (a) BC N 1957 90
Stewart, Ron (a) CAL N 1957
Taylor, Jason CAL DE 2004 93
Thomas, Norm EDM E N 1965 70 5.11 185
Thomson, Tom EDM HB N 1964-66 71 6.01 190
Tolhurst, Art BC DB N 2003 36
Vanden Bos, Pieter BC OL N 1987-89 50, 77 6.00 250 May 11, 1961 Toronto, ON
Vanden Bos, Pieter EDM OL N 1983 41 6.01 250 May 11, 1961 Toronto, ON
Vanden Bos, Pieter OTT OL N 1984-86 51 6.00 250 May 11, 1961 Toronto, ON
Vanden Bos, Pieter WPG OL N 1983-84 66 6.01 250 May 11, 1961 Toronto, ON
Vassos, Don BC HB N 1959-60 22
Vassos, Don SASK HB N 1961 29 5.10 180
Waite, Rob BC C, T, DT N 1983 66
Waite, Rob CAL C, T, DT N 1982 52
Waite, Rob SASK C, T, DT N 1983-84 67
Wald, Mark EDM DT N 1980-81 44 6.00 240 July 3, 1954
Wasiela, Konrad BC DB N 2007 36 5.09 180 June 14, 1985 Vancouver, BC
Wasiela, Konrad SASK DB N 2008-09 28 5.09 180 June 14, 1985 Vancouver, BC
Westell, Brian TOR DE N 1973 69 6.03 235 Jan. 23, 1949 Montreal, QB
Yamaoka, Brad BC RB N 1997-99 34 5.11 206 Jan. 30, 1973 Kamloop, BC
Yamaoka, Brad WPG RB N 2000-03 30 5.11 206 Jan. 30, 1973 Kamloop, BC