Ottawa
Alexandere, Steve HAM DL N 2002-03 55 6.00 238 Sept. 20, 1978 Montreal, QC
Avery, Jeff OTT WR N 1976-82 18 6.02 185 Mar. 28, 1953 More
Azzi, David OTT WR N 2004-05 86 6.02 185 Jan. 25, 1981 Lebanon More
Azzi, David SASK WR N 2007 81 6.02 185 Jan. 25, 1981 Lebanon More
Azzi, David TOR WR N 2006 86 6.02 185 Jan. 25, 1981 Lebanon More
Baird, Adrian EDM DE, LB N 2008 90 6.04 250 July 5, 1979
Baird, Adrian OTT DE, LB N 2005 94 6.04 250 July 5, 1979
Baird, Adrian WPG DE, LB N 2006-07 90 6.04 250 July 5, 1979
Berryman, Tim EDM LB N 1976 35 6.00 219 Dec. 21, 1954
Berryman, Tim HAM LB N 1977 39 6.00 219 Dec. 21, 1954
Berryman, Tim OTT LB N 1977-81 41 6.00 219 Dec. 21, 1954
Berryman, Tim TOR LB N 1982 43 6.00 219 Dec. 21, 1954
Brunet, Andy MON HB N 1952 52 5.09 160
Buzzell, Ed SASK QB 1966 15 More
Caissie, Raymond MON WR N 1986 89 5.11 180 Nov. 12, 1962 Montreal, QC More
Charles, Hency EDM S N 1995, 2000-01 10 5.10 215 4/10/1970 Saint-Marc, Haiti
Charles, Hency MON S N 1996-99 6 5.10 215 4/10/1970 Saint-Marc, Haiti
Charles, Hency SASK S N 1995, 2001 32 5.10 215 4/10/1970 Saint-Marc, Haiti
Charles, Hency TOR S N 1994 25 5.10 215 4/10/1970 Saint-Marc, Haiti
Clark, Delroy TOR DB N 2008-09 39 6.01 180 Dec. 29, 1982 Kingston, Jamaica
Davidson, Linden HAM DT N 1979-80 64, 79 6.04 255 Sept. 24, 1955
Davidson, Linden WPG DT N 1979 63 6.04 255 Sept. 24, 1955
Desjardins, Paul TOR C N 1971-73 44 6.03 248 Sept. 12, 1943 Ottawa, ON
Desjardins, Paul WPG C N 1965-70 44, 47 6.03 255
DiPietro, Rocky HAM SB N 1978-91 23 6.03 210 Jan. 30, 1956 Sault Ste. Marie More
Disipio, Carlo OTT RB N 1996 33 5.08 205 May 4, 1970 Ottawa, ON More
Dupuis, Michel CAL LB N 2002-03 45 6.00 225 Mar. 9, 1974 St. Jean-Sur Richelieu, QB
Dupuis,Michel TOR LB N 2001 6.00 225 Mar. 9, 1974 St. Jean-Sur Richelieu, QB
Falconer, Doug CAL DB N 1977-78 33 5.11 175 Jan. 30, 1953
Falconer, Doug MON DB N 1979 25 5.11 175 Jan. 30, 1953
Falconer, Doug OTT DB N 1976 33 5.11 175 Jan. 30, 1953
Falconer, Doug SASK DB N 1979 33 5.11 175 Jan. 30, 1953
Falconer, Doug TOR DB N 1976 5.11 175 Jan. 30, 1953
Fraser, Cam HAM K N 1951-61 71
Fraser, Cam MON E N 1962 22
Frenette, Jocelyn SASK OL, LS N 2002-09 59 6.03 300 Jan. 11, 1976 Montreal, QB
Gioskos, Chris OTT G N 1993-94 58 6.02 275 Dec. 15, 1967 Hamilton, ON
Gioskos, Chris SASK G N 1990-92 58 6.02 275 Dec. 15, 1967 Hamilton, ON
Gioskos, Chris TOR G N 1995-99 58 6.02 275 Dec. 15, 1967 Hamilton, ON
Glenn, Steve BC LB, LS N 1996-98 90 6.03 230 May 4, 1971 Ottawa, ON
Glenn, Steve MON LB, LS N 1996 6.03 230 May 4, 1971 Ottawa, ON
Glenn, Steve OTT LB, LS N 2002-04 50 6.03 230 May 4, 1971 Ottawa, ON
Glenn, Steve SASK LB, LS N 2005 50 6.03 230 May 4, 1971 Ottawa, ON
Glenn, Steve WPG LB, LS N 1999-2001 50 6.03 230 May 4, 1971 Ottawa, ON
Gordon, Scott EDM S N 2009 26 5.11 195 Feb. 21, 1977 Kanata, ON
Gordon, Scott HAM S N 2006 26 5.11 195 Feb. 21, 1977 Ottawa, ON
Gordon, Scott SASK S N 2002-08 26 5.11 195 Feb. 21, 1977 Ottawa, ON
Gorrell, Miles CAL T N 1978-82 74 6.08 285 Oct. 16, 1955 Calgary, AB More
Gorrell, Miles HAM T N 1985-91,'96 66 6.08 285 Oct. 16, 1955 Calgary, AB More
Gorrell, Miles MON T N 1982-85 65 6.08 285 Oct. 16, 1955 Calgary, AB More
Gorrell, Miles OTT T N 1982 60 6.08 285 Oct. 16, 1955 Calgary, AB More
Gorrell, Miles WPG T N 1992-95 66 6.08 285 Oct. 16, 1955 Calgary, AB More
Grant, Warren OTT WR 1995 6
Green, Chris EDM OL N 1995-96 53 6.06 305 Mar. 30, 1968 Kingston, ON
Green, Chris TOR OL N 1992-93 61 6.06 305 Mar. 30, 1968 Kingston, ON
Guindon, Pierre MON C N 1970 46 6.00 225
Guindon, Pierre WPG G N 1968-69 46, 47
Harber, Robin CAL DB N 1977-78 7
Harber, Robin OTT DB N 1979 14
Harrison, Bill HAM RB N 1976-79 36
Harrison, Bill TOR RB N 1980
Harrod, Rob EDM WR N 2000-02 80 6.03 200 Apr. 9, 1976 Moose Jaw, SK More
Hendricks, Michael (b) OTT LB N 1996 50 6.03 235 Jan. 23, 1972
Holnes, Steven WPG DB N 2008 30 5.11 194 July 20, 1983 Montreal, QB
Holness, Steven WPG DB N 2008-09 30 5.11 194 July 20, 1983 Montreal, QB
Landry, Pierre MON S N 1999-2000 12
Lee, Wayne HAM SB N 1983-87 17 6.01 195 Oct. 20, 1959 Toronto, ON More
Leveille, Michel BC FLK N 1971-72 34
Lumsden, Neil EDM RB N 1980-85 32 6.01 225 Dec. 19, 1953 London, ON
Lumsden, Neil HAM RB N 1978-79 32 6.01 225 Dec. 19, 1953 London, ON
Lumsden, Neil TOR FB N 1976-78 32 6.01 225 Dec. 19, 1953 London, ON
MacPherson, Ian HAM C, DT N 1976 61
MacPherson, Ian MON C, DT N 1976 69
Miles, Warner BC G, T N 1983 51
Miles, Warner HAM G, T N 1984 56 6.02 235 July 16, 1959 Ottawa, ON
Miles, Warner OTT G, T N 1984 53 6.02 235 July 16, 1959 Ottawa, ON
Miles, Warner TOR G, T N 1981-82 51 6.02 235 July 16, 1959 Ottawa, ON
Moffat, Alan HAM G N 1976-82 56 6.04 265 May 7, 1952
Murphy, Mike OTT FB N 1977-80 30
Neptune, Teddy EDM LB N 2002 39 6.01 218 May 23, 1977 Ottawa, ON
Neptune, Teddy SASK LB N 2001 39 6.01 218 May 23, 1977 Ottawa, ON
Nicolson, Adam BC WR N 2007-08 84 6.04 219 Aug. 13, 1984 North Bay, ON
Nicolson, Adam SASK WR N 2008-09 16 6.04 219 Aug. 13, 1984 North Bay, ON
Potter, Dale EDM LB N 1974-83 30 6.02 230 Nov. 9, 1949
Potter, Dale TOR LB N 1984 6.02 230 Nov. 9, 1949
Potter, Dale WPG LB N 1973 78 6.02 230 Nov. 9, 1949
Raby, Michel BC DT N 1995 95 6.01 250 Dec. 17, 1968 Hull, QB
Raby, Michel MON DT N 1996 95 6.01 250 Dec. 17, 1968 Hull, QB
Raby, Michel OTT DT N 1991-93 63 6.01 250 Dec. 17, 1968 Hull, QB
Raby, Michel SASK DT N 1996 95 6.01 250 Dec. 17, 1968 Hull, QB
Ralph, Sean OTT RB N 1995
Ray, Darryl OTT SB N 2003-05 83
Ray, Darryl TOR SB N 2002 81
Ray, Darryl WPG SB N 2006 14
Ribbins, Peter EDM DB, WR N 1977 77 6.02 195 Aug. 31, 1947
Ribbins, Peter HAM DB, WR N 1973 73 6.02 195 Aug. 31, 1947
Ribbins, Peter WPG DB, WR N 1971-76 73 6.02 195 Aug. 31, 1947
Roy, Jean-Daniel WPG DL N 1998 94 6.3" 255 Mar. 12, 1972 Gaspe, QB More
Salter, Steven HAM OL N 2001 66 6.04 300 June 9, 1972 Sherbrooke, QB More
Salter, Steven TOR OL N 1997-2000 38 6.04 300 June 9, 1972 Sherbrooke, QB More
Shaver, Lukas CAL S N 2001 8 6.01 210 July 30, 1977 Edmonton, AB
Shaver, Lukas WPG S N 2001-02 18 6.01 210 July 30, 1977 Edmonton, AB
Shaver, Michael WPG FB N 2002 32
Silye, Jim CAL DB N 1969-75 28, 33 5.09 180
Thompson, Craig TOR LB N 1978
Thomson, Craig MON LB N 1977 59
Topolevec, Mike WPG DE N 1980 67 6.03 245 Nov. 23, 1956
Tounkara, Ibrahim CAL WR N 2000-02 2 5.11 210 Apr. 23, 1976
Tounkara, Ibrahim HAM WR N 2003-04 80 5.11 210 Apr. 23, 1976
Tounkara, Ibrahim SASK WR N 2005-06 82 5.11 210 Apr. 23, 1976 Montreal, QB
Tounkara, Ousione SASK WR N 1998-2000 2, 88
Upton, Eric EDM G N 1976-85 57 6.03 245 Apr. 29, 1953 Ottawa, ON
Weber, Gord OTT LB N 1990-93 43 6.03 212 Jan. 12, 1965 Ottawa