Laval
Abraham, Jean-Phillipe EDM LB N 2006 55 6.00 216 June 21, 1982 St. Augustin, QC More
Allard-Cameus, Guillaume HAM RB N 2009-10 34 6.00 215 Feb. 11, 1984 Laval, QC
Audet, Phillippe TOR DE N 2005 47 6.02 231 Sept. 17, 1981 Sainte-Justine, QC
Brodeur-Jordain, Jean-Luc MON C N 2009-11 58 6.02 309 Mar. 17, 1983 St. Hyacinthe, QC
Cheron, Pascal HAM OL N 2000-04, 06-07 66 6.04 280 June 22, 1974 Charlesbourough
Cheron, Pascal OTT OL N 2005 58 6.04 280 June 22, 1974 Charlesbourough
Fournier, Samual HAM FB N 2010 38 6.00 230 Jan. 28, 1986 Lacolle, QC
Gagnon, Martin OTT LB N 2005 47 6.00 210 Feb. 9, 1980 Chicoutimi, QC More
Gauthier, Alexandre CAL OL N 2006 66 6.07 330 Dec. 8, 1976 Maria, QB
Gauthier, Alexandre HAM T N 2009-10 66 6.06 326 Dec. 8, 1976 Maria, QC
Gauthier, Alexandre OTT OL N 2002-05 66 6.07 330 Dec. 8, 1976 Maria, QB
Gauthier, Alexandre SASK T N 2011 68 6.06 326 Dec. 8, 1976 Maria, QC
Gauthier, Alexandre WPG OL N 2007-08 66 6.07 330 Dec. 8, 1976 Maria, QB
Gauthier, Phillip HAM LB, S N 2006-07 22 6.00 214 July 10, 1980 Gatineau, QB
Gauthier, Phillip MON LB, S N 2005 24 6.00 214 July 10, 1980 Gatineau, QC
Gourgues, Carl BC OL N 2004-05 67 6.00 302 July 8, 1980 Cap-de-la-Madelaine, QC More
Gourgues, Carl HAM OL N 2006 66 6.00 302 July 8, 1980 Cap-de-la-Madelaine, QC More
Hercule, Yves TOR S N 2007-08 47 6.02 196 Sept. 10, 1981 Roxboro, QC
Jean-Louis, Michael EDM DL N 2007-08 93 6.02 285 Mar. 14, 1982 Grandby, QB
Joncas, Jean-Francois HAM OL B 2004 58 6.03 290 Jan. 5, 1979 More
Lavigne-Masse, Laurent HAM WR N 2008 86 6.03 207 Nov. 15, 1982 Lavel, QB
Legare, Etienne EDM DT N 2010-11 95 6.03 261 Mar. 15, 1983 Saint-Raymond, QC
Legare, Etienne TOR DT N 2009-10 93 6.03 261 Mar. 15, 1983 Saint-Raymond, QC
Milo, Christopher SASK K N 2011 19 5.11 205 Nov. 2, 1986 Montreal, QC
Picard, Dominic TOR C N 2009-11 64 6.02 298 June 22, 1982 Sainte-Foy, QC
Picard, Dominic WPG OL N 2006-08 53 6.01 196 June 22, 1982 Sainte-Foy, QB
Posy-Audette, Jean Vincent TOR DB N 2000 6.01 205 Feb. 15, 1976 Port au Prince, QC More
Proulx, Matthieu MON S N 2005-10 20 6.00 202 Apr. 16, 1981 Plaster Rock, NB More
Robede, Migual CAL DE N 2006-10 96 6.04 298 June 30, 1981 Val D;Or, QB
Romeo, Jean-Francois EDM WR N 2006 4 6.00 196 Aug. 21, 1981 Montreal, QB
Trembley, J.F. TOR WR` N 2004-05 82
Yao, Pierre-Luc EDM RB N 2008 35 5.10 205 Nov. 4, 1982 Quebec City, QC