Arizona
Adams, David HAM RB I 1988-89 4 5.06 170 June 24, 1964 Tucson, AZ
Arcaro, Joe MON HB N 1965 32 6.01 235 Mar. 5, 1944 Monteal, QC More
Beasley, Jerry BC DL I 1989-90 70 6.02 235 Feb. 13, 1965 Tucson, AZ
Bullock, James LV CB I 1994 9
Chatman, Jermaine CAL DB I 2005-07 41 5.08 215 Sept. 22, 1979 Houston, TX
Chatman, Jermaine SASK DB I 2007 5.08 215 Sept. 22, 1979 Houston, TX
Christiansen, Dick BC OE I 1954 70 6.04 233 More
Dickey, Troy SASK WR 1995 84
Eldridge, David BC RB I 1990 25
El-Mashtoub, Hichem EDM 1999 56 6.02 288 May 11, 1972 Lebanon
Fairholm, Jeff SASK SB N 1988-93 18 5.11 190 Nov. 7, 1965 Montreal, QB More
Fairholm, Jeff TOR SB N 1994-96 18 5.11 190 Nov. 7, 1965 Montreal, QB More
Fairholm, Larry MON S N 1965-72 19 6.00 195 Dec. 15, 1941 Montreal, QC More
Galloway, Duane SASK DB 1983 30
Greene, Marcellus SASK CB I 1982 21 5.11 180 Dec. 12, 1957 Indianapolis, IN
Greene, Marcellus TOR CB I 1981, 83, 85-87 21 5.11 180 Dec. 12, 1957 Indianapolis, IN
Greth, Jimmy MON E 1967 25 6.02 195
Greth, Jimmy TOR E 1967 34 6.02 195
Hardville, Drew TOR DB I 1981 28 6.01 190 Mar. 16, 1958
Hernandez, Joe EDM DB I 1963, 66-70 16 6.02 180 Feb. 9, 1940 Bakersfield, CA
Hernandez, Joe TOR DB I 1962 35 6.02 180 Feb. 9, 1940 Bakersfield, CA
Hill, Derek SHR WR I 1994 6.00 200 Nov. 4, 1967 Los Angelas, CA More
Hill, Derek TOR WR I 1992 6.00 200 Nov. 4, 1967 Los Angelas, CA More
Hoffman, Jim TOR DL 1997
Holt, Harry BC TE I 1978-82 26512 6.03 220 Dec. 29, 1957
Horton, Jon BC WR I 1987 82 6.02 190 Dec. 26, 1964 Princeton, IN More
Jenkins, Ortege BC QB I 2001-02 13, 16 More
Jennings, Chris MON RB I 2008-09 32 5.10 210 Dec. 12, 1983 Ashland, KY
Johnson, Jason EDM QB I 2004-06 18 6.02 210 Dec. 7, 1979 Tacoma, WA More
Johnson, Reggie BC DT I 1991-92 93
Kaiser, John WPG LB I 1989 54, 66 6.03 220 June 6, 1962 Okonomowoc, WI
Kiniski, Gene EDM T N 1949, 52, 53 50 6.04 220 Nov. 23, 1928 Edmonton, AB
Krohn, Jim WPG QB I 1980 10 6.03 195 July 27, 1951
Kucy, Ed EDM T N 1996 56 6.05 295 Oct. 19, 1971
Kucy, Ed WPG T N 1994-95 53 6.05 295 Oct. 19, 1971
Levy, Chuck BC DB, WR I 2000 23 6.00 210 Jan. 7, 1972 Torrance, CA More
Levy, Chuck TOR DB, WR I 2001 23 6.00 210 Jan. 7, 1972 Torrance, CA More
Lewis, Kip TOR WR 1993
Malveaux, Kelly CAL DB I 2001-03 3 5.09 189 May 11, 1976 Belflower, CA
Malveaux, Kelly EDM OLB I 2009 27 5.09 193 May 11, 1976 Belflower, CA
Malveaux, Kelly MON DB I 2004-05 21, 27 5.09 189 May 11, 1976 Belflower, CA
Malveaux, Kelly SASK DB I 1999 22 5.09 189 May 11, 1976 Belflower, CA
Malveaux, Kelly WPG DB I 2006-08 27 5.09 189 May 11, 1976 Belflower, CA
McFadden, Marques BC OL I 2004 60
Miller, Josh BALT P I 1994 22
Mince, Walt SASK HB 1962 24 6.02 225
Mulgado, Bob SASK RB 1958-59 94 6.00 190
Paproski, Steve EDM G, T 1949, 51-53 52, 65 5.10 265 Sept. 23, 1928
Parsons, Dale CAL C N 1960-66 47 6.02 215
Parsons, Dale SASK C N 1956-59 43
Phason, Vince BC DB I 1975 28 5.10 190 May 2, 1953 Denver, CO
Phason, Vince EDM DB I 1975 40 5.10 190 May 2, 1953 Denver, CO
Phason, Vince MON DB I 1983-85 18 5.10 190 May 2, 1953 Denver, CO
Phason, Vince WPG DB I 1976-82 9 5.10 190 May 2, 1953 Denver, CO
Poumele, Pulu TOR T I 1998-99 51
Roland, Bobby BIRM CB I 1995 9
Roper, Gerald BC G N 1982-89,92 65 6.04 255 Nov. 7, 1959 Vancouver, BC
Roper, Gerald OTT G N 1989-91 65 6.04 255 Nov. 7, 1959 Vancouver, BC
Schultz, Chris TOR T N 1986-94 67 6.08 275 Feb. 16, 1960 Burlington, ON More
Smith, Keith CAL QB I 2003 12 5.11" 210 Oct. 5, 1976 Santa Barbara, CA
Smith, Keith EDM QB I 2002 7 5.11 210 Oct. 5, 1976 Santa Barbara, CA
Smith, Keith SASK QB I 2001 12 5.11 210 Oct. 5, 1976 Santa Barbara, CA
Streeter, Mark HAM DB I 1983-87 20 6.01 190 Mar. 22, 1957 Massilon, OH
Streeter, Mark TOR DB I 1981-82 20, 21 6.01 190 Mar. 22, 1957 Massilon, OH
Streeter, Mark WPG DB I 1982 36 6.01 190 Mar. 22, 1957 Massilon, OH
Thompson, Bobby Lee MON HB I 1962-63, 71 24 5.10 180
Vaughn, Terry CAL WR I 1995-98 2 5.08 185 Dec. 25, 1971 Sumter, SC More
Vaughn, Terry EDM WR I 1999-04 3 5.08 185 Dec. 25, 1971 Sumter, SC More
Vaughn, Terry HAM WR I 2006 2 5.08 185 Dec. 25, 1971 Sumter, SC More
Vaughn, Terry MON SB I 2005 2 5.08 185 Dec. 25, 1971 Sumter, SC More
Veal, Ronald HAM QB I 1991 9
Walczak, Mark MPH TE I 1995 86 6.06 246 Apr. 26, 1962 Rochester, NY
Waldrop, Rob MPH DT I 1995 6.01 276 Dec. 1, 1971 Atlanta, GA
Waldrop, Rob TOR DT I 1996-97 92 6.01 276 Dec. 1, 1971 Atlanta, GA
Warren, Brian BC DE I 1990 95 6.02 230 July 25, 1962 Phoenix, AZ
Warren, Brian EDM DE I 1987-89 38, 44 6.02 230 July 25, 1962 Phoenix, AZ
Warren, Brian OTT DE I 1990 6.02 230 July 25, 1962 Phoenix, AZ
Warren, Brian TOR DE I 1991-93 44 6.02 230 July 25, 1962 Phoenix, AZ