h2>Jed Roberts

Jed Roberts is one of only a few "second generation" players in CFL history as his father, Jay Roberts was a star tight end for the Ottawa Rough Riders in the 1960s. While his dad was an American, Jed Robets was born in Ottawa and so qualified as Canadian. Roberts attended Northern Colorado and signed as a free agent with Winnipeg in 1990. The Bombers released Roberts just prior to the start of the season, and after rehabbing an injury, he signed with Edmonton in September. That would be the start of a long 13 year career in the CFL, all with the Eskimos, from 1990 to 2002.

Roberts was a special teams star with Edmonton, three times recording 20+ special teams tackles in a season. When he got a chance to play on defence, Roberts also shone. His best season came in 1992 when he recorded 10 quarterback sacks and had 3 fumble recoveries. Roberts played in a pair of Grey Cup games, winning in 1993 over Winnipeg and losing in 1996 against Toronto.

Jed Roberts in Wikipedia

Father and Son Tackle Native Issues

Former Eskimo Teaches Footbal to Female Fans

Jed Roberts - 5th Quarter (Video)

]Note: Some sources (including ths site at one point) have incorrectly listed Roberts as being born in Grand Prairie, Texas and attending North Carolina State. The current / correct information now listed came from Mr Roberts himslef.]

GP, Tackles,Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1990 EDM 2 0



0 0 0
1991 EDM 18 4 23 4 1 3 0 0 0
1992 EDM 18 10 20 10 0 0 0 2 16
1993 EDM 18 17 14 17 0 0 0 10 69
1994 EDM 18 7 15 22 0 0 0 3 26
1995 EDM 15 3 12 15 0 0 0 2 18
1996 EDM 18 6 23 29 0 0 0 0 0
1997 EDM 18 11 14 25 1 2 0 3 9
1998 EDM 7 5 1 6 0 0 0 1 5
1999 EDM 9 0 10 10 0 0 0 0 0
2000 EDM 16 4 19 23 0 0 1 1 8
2001 EDM 9 3 9 12 0 0 0 0 0
2002 EDM 7 0 3 3 0 0 0 0 0

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1990 EDM 0 0 0 0 0 0 0 0 0 0
1991 EDM 0 0 0 0 0 0 0 0 0 0
1992 EDM 0 0 0 0 0 3 4 1.3 0 4
1993 EDM 1 0 0 0 0 0 0 0 0 0
1994 EDM 0 0 0 0 0 0 0 0 0 0
1995 EDM 0 0 0 0 0 2 0 0 0 0
1996 EDM 0 0 0 0 0 1 10 10 0 10
1997 EDM 0 0 0 0 0 0 0 0 0 0
1998 EDM 0 0 0 0 0 0 0 0 0 0
1999 EDM 0 0 0 0 0 0 0 0 0 0
2000 EDM 0 0 0 0 0 1 0 0 0 0
2001 EDM 0 0 0 0 0 0 0 0 0 0
2002 EDM 0 0 0 0 0 0 0 0 0 0

 

KO Returns
Year Team KOR Yds Avg TD Long
1990 EDM 0 0 0 0 0
1991 EDM 0 0 0 0 0
1992 EDM 0 0 0 0 0
1993 EDM 0 0 0 0 0
1994 EDM 0 0 0 0 0
1995 EDM 0 0 0 0 0
1996 EDM 0 0 0 0 0
1997 EDM 2 20 10 0 12
1998 EDM 1 11 11 0 11
1999 EDM 1 0 0 0 0
2000 EDM 0 0 0 0 0
2001 EDM 2 16 8 0
2002 EDM 0 0 0 0 0

 

 

 

 

Jed Roberts