BC |
Calgary |
Edmonton |
Hamilton |
Montreal |
Ottawa |
Saskatchewan |
Toronto |
Winnipeg
The listings are pretty complete for head coaches but not so much for assistant coachesand GMs.
Most Regular Season Wins
1. Wally Buono 254+*
2. Don Matthews 231
3. Frank Clair 147
4. Ron Lancaster 142
5. Eagle Keys 131
6. Ray Jauch 127
7. Dave Ritchie 108
8. Bob O'Billovich 107
9. Bud Grant 102
10. Cal Murphy 99
* Active
Team Presidents A-Z (all teams)
These listings are not very complete yet.
1. | G. Sydney Halter, Q.C. | Winnipeg | 1 | 1958-1966 | Jan 19/58 | Dec 31/66 |
2. | Keith Davey | Toronto | 2 | 1967 | Jan 1/67 | Feb 22/67 |
3. | Ted Workman | Montreal | 3 | 1967 | Feb 23/67 | Feb 23/67 |
4. | Allan McEachern | Vancouver | 4 | 1967-1968 | Feb 24/67 | Apr 1/68 |
5. | J. G. (Jake) Gaudaur | Hamilton | 5 | 1968-1984 | Apr 2/68 | May 31/84 |
6. | Douglas H. Mitchell, Q.C. | Calgary | 6 | 1984-1988 | Jun 1/84 | Dec 31/88 |
7. | Donald J. Crump | Toronto | 7 | 1990-1991 | Jan 5/90 | Dec 12/91 |
8. | Larry W. Smith | Montreal | 8 | 1992-1997 | Apr 1/92 | Feb 27/97 |
9. | John H. Tory | Toronto | 9 | 1997-2000 | Feb 27/97 | Oct 31/00 |
10. | Michael R. Lysko | Toronto | 10 | 2000-2002 | Nov 1/00 | Mar 19/02 |
David Braley | Burlington | Interim | 2002 | Mar 20/02 | Nov 22/02 | |
11. | Tom E. Wright | Toronto | 11 | 2003-2007 | Nov 23/02 | Mar 28/07 |
12. | Mark Cohon | Toronto | 12 | 2007-2014 | Mar 28/07 | Jan 9/15 |
Jim Lawson | Toronto | Interim | 2015 | Jan 10/15 | Apr 28/15 | |
13. | Jeffrey L. Orridge | Toronto | 13 | 2015-2016 | Apr 29/15 | Jun 15/17 |
Jim Lawson | Toronto | Interim | 2017 | Jun 16/17 | Jul 4/17 | |
14. | Randy Ambrosie | Toronto | 14 | 2017- | Jul 5/17 | Current |
* = Interim commissioners are not given a number on the official list