Appearances | Most Wins` | Most Lost | Win % | ||||
Winnipeg* | 26 | Toronto | 15 | Winnipeg* | 16 | Queen's University (3-0) | 1.000 |
Edmonton | 24 | Edmonton | 13 | Saskatchewan | 15 | Mont. W. Wheelers (1-0) | 1.000 |
Toronto | 21 | Winnipeg | 10 | Edmonton | 11 | Hamilton Alerts (1-0) | 1.000 |
Hamilton | 18 | Ottawa | 9 | Montreal | 11 | Tor. RCAF Hurricanes (1-0) | 1.000 |
Montreal | 18 | Hamilton | 8 | hamilton | 10 | Mont. Don.-St.H. (1-0) | 1.000 |
Saskatchewan | 18 | Montreal | 7 | Calgary | 6 | Toronto (15-6) | .714 |
Ottaw | 15 | Calgary | 6 | Toronto | 6 | University of Toronto (4-2) | .667 |
Calgary | 12 | BC | 6 | Ottawa | 5 | Sarnia Imperials (2-1) | .667 |
BC | 10 | Hamilton Tigers | 5 | BC | 4 | BC (6-4) | .600 |
Hamilton Tigers | 7 | University of Toronto | 4 | Hamilton Tigers | 3 | Ottawa (9-5) | .643 |
University of Toronto | 6 | Queen's University | 3 | University of Toronto | 2 | Hamilton Tigers (4-3) | .571 |
Tornto Balmy Beach | 4 | Saskatchewan | 3 | Tor. Balmy Beach | 2 | Edmonton (13-11) | .542 |
Queen's University | 3 | Sarnia Imperials | 2 | Toronto Parkdale | 2 | Tor. Balmy Beaches (2-2) | .500 |
Sarnia Imperials | 3 | Toronto Balmy Beach | 2 | Sarnia Imperials | 1 | Baltimore Stallions (1-1) | .500 |
Baltimire Stgallions | 2 | Baltimirore Stallions | 1 | Baltimore Stallions | 1 | Hamilton Wildcats (1-1) | .500 |
Hamilton Wildcats | 2 | Mont. Winged Wheelers | 1 | Hamilton Wildcats | 1 | Calgary Stampedes (6-7) | .462 |
Toronto Parkdale | 2 | Hamilton Wildcats | 1 | torontos** | 1 | Hamilton (8-10) | .444 |
Mont. Winged Wheelers | 1 | Tor. RCAF Hurricanes | 1 | Wpg. Tammany tigers | 1 | Montreal (7-11) | .389 |
Tor. RCAF Hurricandes | 1 | Mont. HCMS Don.-St.H. | 1 | Hamilton Alerts | 0 | Winnipeg (10-16) | .385 |
Mont. HCMS Don.-St.H | 1 | Hamilton Alerts | 1 | Mont. Winged Wheelers | 0 | Saskatchewan (3-15) | .167 |
Hamilton Alerrts | 1 | Toronto Parkdlale | 0 | Tor. RCAF Hurricanes | 0 | Toronto Parkdale (0-2) | 0.000 |
Wpg. Tammany Tigers | 1 | Torontos** | 0 | Mont. HCMS Don.-St.H. | 0 | Torontos (0-1) | 0.000 |
Torontos** | 1 | Wpg. Tammany Tigers | 0 | Queen's University | 0 | Wpg. T. Tigers (0-1) | 0.000 |
* In 1942 and 1943, the WIFU (West) had suspended play due to the war, but the Winnipeg Blue Bombers continued to play in city and service team leagues. In both years, a team composed mainly of Blue Bombers but with additions from other teams in the league challenged for the Grey Cup under the modified name of Winnipeg RCAF Bombers. The CFL Facts & Figures lists the RCAF Bombers as a separate team from the Blue Bombers, but they are combined together in the above tables. The Winnipeg Blue Bombers media guide lists those two Grey Cup appearances as being for the Blue Bombers and lists the players on those teams in its all-time roster.
** Also known as the Toronto Rowing Club or Toronto R.A.A.. Newspaper accounts of the time simply refer to them as the Torontos.