Washington_State
Acholonu, D.D. MON DE I 2006 19 6.03 245 Oct. 17, 1980 Seattle, WA More
Alipate, Tuineau HAM LB I 1991 91 6.01 234 Aug. 21, 1967 Union City, CA
Alipate, Tuineau SASK LB I 1989-90 72, 91 6.01 234 Aug. 21, 1967 Union City, CA
Armstrong, Calvin EDM OL I 2008 59 6.07 320 Mar. 31, 1982 Seattle, WA
Aynsley, Brock BC WR N 1973-75 17 6.02 190 Jan. 18, 1950 Vancouver, BC More
Aynsley, Brock HAM WR N 1978-80 19 6.02 190 Jan. 18, 1950 Vancouver, BC More
Aynsley, Brock MON WR N 1976-78 19 6.02 190 Jan. 18, 1950 Vancouver, BC More
Aynsley, Brock WPG WR N 1980 14 6.02 190 Jan. 18, 1950 Vancouver, BC More
Bailey, Byron (By) BC RB, DB N* 1954-64 38, 88 5.11 190 Oct. 12, 1930 Omaha, NE More
Bobo, Phillip EDM WR I 1999 86
Boose, Dorian EDM DE I 2003-04 91 6.05 292 Jan. 29, 1974 Frankfurt, Germany
Braidwood, Adam EDM DE N 2006-08 91 6.04 270 June 1, 1984 Delta, BC
Campbell, Hugh SASK WR I 1963-67, 69 21 6.00 185 More
Chiu, Bryan MON C N 1997-2008 68 6.02 287 Aug. 16, 1974 Vancouver, BC More
Clarkson, Frantz EDM DB N 1999-2001 26, 39 6.02 185 June 12, 1973 Toronto, ON
Clarkson, Frantz HAM DB N 2003-04 2, 22 6.02 185 June 12, 1973 Toronto, ON
Clarkson, Frantz MON DB N 2001 24 6.02 185 June 12, 1973 Toronto, ON
Clarkson, Frantz OTT DB N 2002 32 6.02 185 June 12, 1973 Toronto, ON
Davis, Charles �C.J.� EDM WR I 1995-96 75 6.00 185 May 7, 1969 Clark AFB, Phillipines More
Dempsey, Wally BC LB I 1970 77 6.01 235 Jan. 9, 1944 Melrose Park, IL
Dempsey, Wally SASK LB I 1965-69, 72 52, 54, 77 6.01 235 Jan. 9, 1944 Melrose Park, IL
Dyko, Chris BIRM T I 1995 53
Dyko, Chris SAC T I 1993-94 53
Eilmes, Larry BC FB I 1966-67 38
Ekstran, Garner BC DE, LB I 1968 78 More
Ekstran, Garner SASK DE, LB I 1961-67 75 6.00 225 More
Ellis, Kai CAL DE, MLB I 2003 93 6.04 250 Aug. 7, 1980 Kent, WA
Ellis, Kai MON DE, MLB I 2006-08 93 6.04 250 Aug. 7, 1980 Kent, WA
Ellis, Kai OTT DE, MLB I 2004-05 93 6.04 250 Aug. 7, 1980 Kent, WA
Ellis, Kai WPG DE, LB I 2008 90 6.04 250 Aug. 7, 1980 Kent, WA
Forde, Brian BC LB N 1994-95 48 6.02 230 Nov. 1, 1963 Montreal, QB More
Forde, Brian MON LB N 1996 90 6.02 230 Nov. 1, 1963 Montreal, QB More
Foster, Wayne BC MG I 1966-68 60 6.01 235
Gaskins, Bill CAL DB I 1966-67 27
Gerela, Ted BC PK 1967-73 35 More
Gesser, Jason CAL QB I 2005 17
Golinsky, Dave BC OT 1969-72 54
Grant, Steve (a) MON QB I 1980 19 6.01 205 More
Gray, Tyrone BC WR I 1979-82 32 6.03 208
Gray, Tyrone OTT WR I 1983 21 6.03 208
Gray, Tyrone SASK WR I 1984 21 6.03 208
Grayson, Dan SASK LB I 1992 46
Grenda, Hank BC QB 1969 11
Gunnari, Tom BC G, T 1956 64 6.02 225
Hagerty, Jim TOR HB 1956 93 6.00 190 Dec. 5, 1933
Harper, Glenn CAL P N 1986-88 6 6.00 173 Sept. 12, 1962 Edmonton, AB More
Harper, Glenn EDM P N 1992-96 18 6.00 173 Sept. 12, 1962 Edmonton, AB More
Harper, Glenn OTT P N 2002-03 18 6.00 173 Sept. 12, 1962 Edmonton, AB More
Harper, Glenn TOR P N 1989-90 11 6.00 173 Sept. 12, 1962 Edmonton, AB More
Herron, Gerry BC DB, WR N 1970 16 6.01 195 Kelowna, BC More
Hover, Don CAL LB I 1980 44 6.02 225 Dec. 13, 1954 Seattle, WA
Hunter, Torey EDM DB I 1999-2001 4 5.09 176 Feb. 10, 1972 Tacoma, WA
Hunter, Torey MON DB I 1997-98, 2001 3, 9, 23 5.09 176 Feb. 10, 1972 Tacoma, WA
Kelly, Brian EDM WR I 1979-87 70 5.09 170 Mar. 21, 1956 Arcadia, CA More
Kongaika, Tomas TOR DL I 2003 97
Lamoureux, Blaine CAL LB N 1973-75, 77-81 75
Lamoureux, Blaine SASK LB N 1979 50 6.01 215
Lamoureux, Blaine TOR LB N 1980-81 35
Ledbetter, Mark BIRM DT I 1995 94
Ledbetter, Mark SAC DT I 1993-94 73
Levenseller, Mike CAL WR I 1983-84 17 6.01 180 Feb. 21, 1956 Bremerton, WA More
Levenseller, Mike EDM WR I 1982 73 6.01 180 Feb. 21, 1956 Bremerton, WA More
Magnuson, Quinn MON OL N 1996 55 6.05 270 Mar. 3, 1971 Saskatoon, SK More
Magnuson, Quinn OTT OL N 1995 6.05 270 Mar. 3, 1971 Saskatoon, SK More
Magnuson, Quinn SASK G N 1994 65 6.05 270 Mar. 3, 1971 Saskatoon, SK More
Magnuson, Quinn WPG G N 1993 65 6.05 270 Mar. 3, 1971 Saskatoon, SK More
Martin, Chris HAM OLB, DB I 2004-06 29 5.11 190 Sept. 18, 1976 Brooklyn, NY
Martin, Mike BC DE I 1962-68 64 6.03 230
Martin, Mike MON DE I 1968 29
Mathieson, Dave BC QB 1962-64 11
McClanahan, Anthony CAL LB I 1995-98 41 6.02 220 Apr. 3, 1971 Bakersfield, CA
McDonald, Mark BC WR 1978 21 5.10 170 Apr. 27, 1951
McDonald, Mark CAL WR 1978 9 5.10 170 Apr. 27, 1951
McDonald, Mark SASK WR 1979 74 5.10 170 Apr. 27, 1951
McDonald, Mark TOR WR 1978-79 5.10 170 Apr. 27, 1951
McDonald, Mark WPG WR N 1975-78 74 5.10 170 Apr. 27, 1951
McElrath, Nakoa BC DB 2002 13
Melin, Mel BC QB I 1962-64 10 6.01 195
Minnich, Dave TOR RB I 2002 32 More
Mobley, Singor EDM LB I 1995-06 27 6.00 200 Oct 12, 1972 Tacoma, WA
Nieml, Laurie BC T I 1954-55 62 6.01 251 Mar. 19, 1925 Red Lodge, MT
Noble, Morris EDM DB 1974 28
Noble, Morris HAM DB 1975 28
Palumbo, Mike BC G N 1986 62 6.02 270 Dec. 18, 1961 Calgary, AB
Palumbo, Mike CAL C, G N 1985, 87-90 65 6.02 270 Dec. 18, 1961 Calgary, AB
Palumbo, Mike MON G N 1986 65 6.02 270 Dec. 18, 1961 Calgary, AB
Paton, Jim SASK G 1965 60
Patterson, Dewayne CAL DE I 1995-97 92 6.01 250 June 15, 1972
Patterson, Dewayne SASK DE I 1998 98 6.01 250 June 15, 1972
Pimiskern, Mark BC LB N 1996 43 6.03 235 Jan. 9, 1974 North Vancouver
Poe, Tom HAM LB I 1979 75 6.00 225 Nov. 29, 1952 Vancouver, WA
Poe, Tom TOR LB I 1978 75 6.00 225 Nov. 29, 1952 Vancouver, WA
Pointer, Deron TOR WR 1995
Prior, Anthony BC CB I 2002 27 6.00 187 Mar. 21, 1971 Mira Loma, CA
Prior, Anthony CAL DB I 2000-01, 03 37 6.00 187 Mar. 21, 1971 Mira Loma, CA
Reed, George SASK RB I 1963-75 34 6.00 205 Oct. 2, 1939 Vicksburg, MS More
Rosenbach, Timm HAM QB I 1994 2 6.02 210 Oct. 27, 1966 Everett, WA
Shaw, Gerry CAL WR, DB N 1965-74 72 6.01 195
Stewart, Duane EDM DB I 1998 36 6.03 200 May 18, 1975 Los Angelas, CA
Sweet, Don MON K 1972-84 11 6.00 187 July 13, 1948 Vancouver, BC More
Taylor, Kitrick SA WR I 1995 85 5.11 194 July 22, 1964 Los Angelas, CA More
Trygstad, Bob CAL DT I 1967 66 6.03 255
Trygstad, Bob MON DT I 1968-69 62 6.03 255
Turner, Ricky TOR QB I 1984-85 11 5.10 160 May 14, 1962 Compton, CA More
Walker, Mike (c) EDM DT I 1990-91 61 6.03 253 July 5, 1958 Indianapolis, IN
Walker, Mike (c) HAM DT I 1982-89 61 6.03 253 July 5, 1958 Indianapolis, IN
Washington, Mike (b) SASK RB I 1982-84 18 5' 10 190 Oct. 29, 1957 Memphis, TN More
Washington, Talmadge (Duke) BC HB 1958 80 6.00 195
Watson, Paul SASK K N 1981 38 600 195 Aug. 13, 1956
Zubedi, Farwan BC WR N 2002 86 5.10 170 Mar. 16, 1978 Mengo, Uganda More
Zubedi, Farwan CAL WR N 2001 81 5.10 170 Mar. 16, 1978 Mengo, Uganda More