Virginia
Bakhtiar, JIm CAL FB 1958 98 6.01 198
Curry, Almondo MON CB I 2004-05 22 5.08 177 Aug. 18, 1980 Hampton, VI More
Curry, Almondo SASK CB I 2006 26 5.08 177 Aug. 18, 1980 Hampton, VI More
Dixon, Mar MON OL I 1996-97 64 6.04 290 Nov. 26, 1970 Nagshead, NC
Dixon, Mark BALT OL I 1995 64 6.04 290 Nov. 26, 1970 Nagshead, NC
Harding, Charlie SASK DB 1955 97
Jones, Jermese BC T I 2002 54 6.05 337 Dec. 11, 1978 Durham, NC
Jones, Jermese SASK T I 2007 53 6.05 337 Dec. 11, 1978 Durham, NC
Jones, Jermese WPG T I 2003-06 57 6.05 337 Dec. 11, 1978 Durham, NC
Kirkland, Joe TOR T 1949 60 6.04 255
Molinari, Larry HAM E 1966 75 6.04 225
Moore, Shawn CAL QB I 1995 12 6.02 213 Apr. 4, 1968 Martinsville, VA
Moore, Shawn WPG QB I 1995 9 6.02 213 Apr. 4, 1968 Martinsville, VA
Naponick, John WPG T 1966 68, 68 6.10 300 More
Quayle, Frank HAM RB I 1971 19 5.10 195 Jan. 15, 1947 Brooklyn, NY
Savage, Ray CAL DE I 1991
Savage, Ray SHR DE I 1994-95 96
Smith, Kwame BALT DB I 1994
Smith, Kwame WPG DB I 1998 9
Stetter, George MON DB 1967 28 5.11 180
Stetter, George OTT DB 1968 25
Wallace, Jason OTT CB I 1996 5 5' 10 175 Aug. 28, 1969
Wallace, Jason SA CB I 1995 7 5' 10 175 Aug. 28, 1969
Wallace, Jason SAC CB I 1993-94 24 5' 10 175 Aug. 28, 1969
Yarbrough, Nelson MON HB 1961 37 6.02 190