StMarys
Bailey, Anthony (Tony) BC DE N 1996 78 6.04 260 Dec. 1, 1970 Winnipeg, MB More
Bailey, Anthony (Tony) HAM DE N 1994-96 78 6.04 260 Dec. 1, 1970 Winnipeg, MB More
Bailey, Anthony (Tony) MON DE N 1996 78 6.04 260 Dec. 1, 1970 Winnipeg, MB More
Bailey, Anthony (Tony) OTT DE 1994 78 6.04 260 Dec. 1, 1970 Winnipeg, MB
Beswick, Marc HAM DB N 2008-09 3. 20 6.01 198 Jan. 23, 1983 Vancouver, BC
Beswick, Marc WPG DB N 2008-09 20 6.01 198 Jan. 23, 1983 Vancouver, BC
Bonaventura, Joey CAL LB N 2004 34
Brown, Darcy HAM FB N 2009 17 6.04 251 May 29, 1986 Mississauga, ON
Clark, Ken HAM P N 1975-78 13 6.01 200 May 26, 1948 Southhampton, EN More
Clark, Ken OTT P N 1983-87 13 6.01 200 May 26, 1948 Southhampton, EN More
Clark, Ken SASK P N 1980-83 13, 16 6.01 200 May 26, 1948 Southhampton, EN More
Clark, Ken TOR P N 1978 29 6.01 200 May 26, 1948 Southhampton, EN More
Clovis, Sebastian BC S N 2006-07 17 6.00 205 Aug. 1, 1979 Toronto, ON
Clovis, Sebastian SASK S N 2008 39 6.00 205 Aug. 1, 1979 Toronto, ON
Currie, Jason HAM K N 2003-04 13, 18 6.03 208 Apr. 10, 1978 More
Datrice, Jim HAM RB I 1975 21
Hutchings, Brian CAL G, T N 1990 52 6.05 265 Dec. 22, 1965 Hamilton, ON
Hutchings, Brian HAM G, T N 1989 53 6.05 265 Dec. 22, 1965 Hamilton, ON
Hutchings, Brian OTT G, T N 1989 53 6.05 265 Dec. 22, 1965 Hamilton, ON
Hutchings, Brian TOR G, T N 1992-93 50 6.05 265 Dec. 22, 1965 Hamilton, ON
Lipinski, Joel SASK DB N 2009 49 5.10 195 July 29, 1985 Regina, SK
Morley, Steve CAL T N 2003 63 6.07 330 Aug. 18, 1981 Halifax, NS
Morley, Steve TOR T N 2007 63 6.07 330 Aug. 18, 1981 Halifax, NS
Morley, Steve WPG T N 2009 65 6.07 314 Aug. 18, 1981 Halifax, NS
Murphy, Don MON DB N 1968-69 33 5.11 185
Nealon, Matt TOR WR N 1991 6.02 190 July 26, 1966 Gatineau, QB More
Olsacher, Lou TOR T N 1992-93 51
Oxley, Anthony OTT RB N 1994 37 5.11 195 July 24, 1968 Halifax, NS More
Pothier, Hector EDM G N 1978-89 63 6.03 255 June 13, 1954 St. Catherines, ON
Provo, Dwayne BC DB N 2002 16 5.11 185 July 10, 1970 Halifax, NS
Provo, Dwayne EDM DB N 1998, 2000 17 5.11 185 July 10, 1970 Halifax, NS
Provo, Dwayne OTT DB N 2002 37 5.11 185 July 10, 1970 Halifax, NS
Provo, Dwayne SASK DB N 1995-96 1 5.11 185 July 10, 1970 Halifax, NS
Provo, Dwayne TOR DB N 2001 38 5.11 185 July 10, 1970 Halifax, NS
Robinson, Bill OTT QB, DB N 1975-76 3, 5
Santucci, Angelo EDM RB 1977-83 23 5.11 190 Feb. 5, 1952
Santucci, Angelo HAM RB 1975-76 23 5.11 190 Feb. 5, 1952
Santucci, Angelo OTT RB 1984 20 5.11 190 Feb. 5, 1952
Segin, Dana HAM K N 2002 5
Simmerling, Christian CAL DB N 2004 28
St. Pierre, Tim EDM LB N 2008-09 48 6.00 235 Apr. 28, 1986 Hamilton, ON
Stala, Dave HAM SB N 2009 88 6.02 205 Oct. 25, 1979 Myslenice, Poland
Stala, Dave MON WR N 2003-08 88 6.01 213 Oct. 25, 1979 Myslenice, Poland
Stephenson, Grant HAM LB N 1976 39
Thibeault, Patrick SASK WR N 2002-04 82, 85
Walcott, Ken OTT S N 1992-93 29 6.01 186 May 1, 1969
Walcott, Ken TOR S N 1994-95 24
Watson, Jeff TOR G, C N 1986-87 54 6.02 270 Dec. 31, 1963 Halifax, NS