Saskatchewan
Barker, Dylan HAM S N 2008-11 20 6.04 200 Aug. 21, 1986 Moose Jaw, SK
Bates, Kelly BC OL N 2002-07, 11 59 6.03 310 July 27, 1975 Humbolt, SK
Bates, Kelly EDM G N 2010 62 6.03 310 July 27, 1975 Humbolt, SK
Bates, Kelly SASK G N 2010 62 6.03 310 July 27, 1975 Humboldt, SK
Bates, Kelly WPG G N 2009 59 6.03 310 July 27, 1975 Humboldt, SK
Bell, Graeme EDM FB N 2009-10 24 5.10 229 Oct. 15, 1980 Regina, SK
Bell, Graeme SASK FB N 2011 26 5.11 229 Oct. 15, 1980 Regina, SK
Bell, Graeme WPG FB N 2005-06, 08 26 510 229 Oct. 15, 1980 Regina, SK
Border, Bert CAL G N 1946, 48 51, 52 230
Border, Bert WPG G N 1943, 45 12, 34 230
Brown, Errol SASK S N 1993,1995-97 3, 11 5.08 170 Jan. 4, 1971 Wolverhampton, England
Brown, Errol WPG S N 1993-94, 1997 38, 80 5.08 170 Jan. 4, 1971 Wolverhampton, England
Brown, Ivan HAM DE N 2011 47 6.02 240 July 18, 1985
Brown, Ivan MON DE N 2009-11 47 6.02 240 July 18, 1985 Regina, SK
Burko, Darrell TOR DB N 1980 6.02 220 July 8, 1957 More
Caparu, Dan SASK 1940-41
Craigs, Tyson BC LB N 2005-07 45 6.00 220 Aug. 8, 1981 Kamloops, BC
Craigs, Tyson HAM LB N 2008 45 6.00 220 Aug. 8, 1981 Kamloops, BC
Crumb, Jason BC DB N 2000-04 10 6.00 185 Apr. 28, 1973 Vancouver, BC
Crumb, Mike BC S N 1998-02 37 6.00 195 Nov. 24, 1970 Kelowna, BC
Crumb, Mike TOR S N 2003-05 6, 37 6.00 195 Nov. 24, 1970 Kelowna, BC
Etienne, Jade WPG WR N 2011 88 6.03 184 Oct. 11, 1989 Regina, SK
Farthing, Dan SASK SB N 1991-2001 10 5.11 190 Nov. 10, 1969 Saskatoon, SK More
Flory, Scott MON G N 1999-2011 57 6.04 290 July 15, 1976 Regina, SK More
Forsythe, Jamie SASK OL N 2000 65 6.04 310 May 21, 1976 Hamilton, ON
Francis Peter BC DB 1970 10, 29
Francis, Peter WPG WR, HB N 1968-70 10, 29 6.00 180 Feb. 17, 1946
Friesen, Jerry MON LB N 1978-80 47 6.01 220 Oct. 27, 1955 Saskatoon, SK
Friesen, Jerry SASK LB N 1981-85 50 6.01 220 Oct. 27, 1955 Saskatoon, SK
Gaertner, Jordan EDM WR N 1990-91 31 5.10 185 Feb. 12, 1967 Moose Jaw, SK More
Giles, Larry CAL WR N 1976 29 6.00 180 Aug. 24, 1950
Guebert, Brian WPG FB N 2007-08 92 5.09 257 Dec. 19, 1981
Hickie, Paul EDM P N 1983-84 14 6.02 220 Apr. 8, 1962 Toronto, ON More
Hickie, Paul SASK P N 1984 14 6.02 220 Apr. 8, 1962 Toronto, ON More
Hoffart, Nathan SASK WR N 2005, 07 86 6.03 209 June 19, 1982 Regina, SK
Hoffart, Nathan TOR WR N 2008 86 6.03 209 June 19, 1982 Regina, SK
Hoffman, John SASK DB N 1989-92 19 6.00 185 Sept. 4, 1966 Regina, SK
Kellett, Matt BC K N 2001-02 18 6.01 190 May 4, 1973 Regina, SK
Kellett, Matt EDM K N 1999-2000 14 6.01 190 May 4, 1973 Regina, SK
Kellett, Matt MON K N 2003-04 11 6.01 190 May 4, 1973 Regina, SK
Kellett, Matt OTT K N 2005 15 6.01 190 May 4, 1973 Regina, SK
Lazecki, Mike OTT P N 1993
Lazecki, Mike SASK P N 1990-92 12
Lefsrud, Kevin EDM G, C N 2003-05, 07 65 6.04 295 Jan. 28, 1971 Viking, AB
Lefsrud, Kevin MON G N 2000-2002 46 6.04 295 Jan. 28, 1971 Viking, AB
Lehne, Terry HAM DB N 1983-88 37 5.11 180 Mar. 14, 1959 Saskatoon, SK
Lehne, Terry MON DB N 1983 25 5.11 180 Mar. 14, 1959 Saskatoon, SK
Lehne, Terry OTT DB N 1988 5.11 180 Mar. 14, 1959 Saskatoon, SK
Lehne, Terry TOR DB N 1983 5.11 180 Mar. 14, 1959 Saskatoon, SK
Ludtke, Trevor BC LB N 2002 36 6.04 225 Feb. 8, 1976 Regina, SK
Ludtke, Trevor WPG LB N 1999-2000 45 6.04 225 Feb. 8, 1976 Regina, SK
Makowsky, Gene SASK T N 1995-2011 60 6.03 300 Apr. 17, 1973 New Westminster, BC More
McHenry, Scott SASK SB, FB N 2010-11 9, 18 6.02 217 May 25, 1987 Saskatoon, SK
McHenry, Scott WPG SB, FB N 2010-11 5 6.02 217 May 25, 1987 Saskatoon, SK
McLane, Rhett EDM OL N 2004-07 50 6.04 295 Mar. 29, 1978 Liberty, SK
Muzika, Warren HAM LB N 1999-03 47 6.00 212 Aug. 7, 1973 Saskatoon, SK
Muzika, Warren WPG LB N 2003 27 6.00 212 Aug. 7, 1973 Saskatoon, SK
Neufeld, AI OTT G 1991-92 59
Neufield, Patrick SASK OL N 2011 53 6.05 291 Dec. 26, 1988 Regina, SK
Piercy, Jeff HAM FB N 2007-08 34 6.01 229 Mar. 25, 1983 Saskatoon, SK
Piercy, Jeff MON FB N 2005-07 34 6.01 229 Mar. 25, 1983 Saskatoon, SK
Redl, Doug HAM C N 1980, 82 67
Redl, Doug TOR C N 1978-79 68 6.04 242 Sept. 3, 1956
Redl, Scott SASK OL, DL N 1983-87 69, 75 6.04 240 July 19, 1961 Saskatoon, SK
Redl, Scott WPG OL, DL N 1989-90 69 6.04 240 July 19, 1961 Saskatoon, SK
Rempel, Chad HAM WR N 2008 81 6.03 225 May 23, 1982 Sherwood Park, AB
Rempel, Chad TOR WR N 2006-07, 09-11 82, 85 6.03 225 May 23, 1982 Sherwood Park, AB
Rempel, Chad WPG WR N 2005 89 6.03 225 May 23, 1982 Sherwood Park, AB
Rempel, Jordan HAM OL N 2008-09 61 6.06 322 Apr. 20, 1985 Caronport, SK
Rempel, Jordan SASK T N 2009 64 6.06 320 Apr. 20, 1985 Caronport, SK
Rohlert, Rory HAM WR N 2011 87 6.02 182 Jan. 7, 1988
Shaw, Grant TOR K, DB N 2010-11 13 6.03 208 Aug. 3, 1984 Edmonton, AB
Toner, Marshall CAL SB N 1986-91 76 6.02 195 May 22, 1963 Saskatoon, SK More
Trithart, Kelly SASK LB N 1989-93 47, 57 5.11 205 June 13, 1967 Weyburn, SK
Voelk, George MON DT N 1985-86 57 6.03 225 Sept. 28, 1962 Tisdale, SK
Walker, James (a) EDM F N 1971 70 6.01 180
Walker, James (a) WPG F N 1969 23 6.01 180
Woldu, Paul MON DB N 2008-11 45 6.00 165 Sept. 14, 1984 Regina, SK
Yausie, Jeff CAL DB N 1988 36
Yausie, Jeff OTT DB N 1989