Mississippi
Allen, Elmer MON LB I 1972 46 More
Alliston, Buddy WPG LB, G I 1956 50, 54 6.00 218 Dec. 14, 1933 Jackson, MS More
Armstead, Jason HAM WR I 2007 1 5.10 160 Sept. 18, 1979 Moss Point, MS
Armstead, Jason MON WR I 2008 83 5.10 160 Sept. 18, 1979 Moss Point, MS
Armstead, Jason OTT WR I 2004-05 88 5.10 160 Sept. 18, 1979 Moss Point, MS
Armstead, Jason SASK WR I 2006-07 1 5.10 160 Sept. 18, 1979 Moss Point, MS
Armstead, Jason WPG WR I 2008 22 5.10 160 Sept. 18, 1979 Moss Point, MS
Austin, Kent BC QB I 1994 7 6.01 195 June 25, 1963 Natick, MS More
Austin, Kent SASK QB I 1987-93 5 6.01 195 June 25, 1963 Natick, MS More
Austin, Kent TOR QB I 1995 5 6.01 195 June 25, 1963 Natick, MS More
Austin, Kent WPG QB I 1996 5 6.01 195 June 25, 1963 Natick, MS More
Avery, John EDM RB I 2002 20 5.10 192 Jan. 11, 1976 Richmond, VA More
Avery, John TOR RB I 2004-07 20 5.10 192 Jan. 11, 1976 Richmond, VA More
Blair, Earl TOR HB 1956 82 5.09 180 More
Bolton, Nathaniel WPG WR I 1993-94 88 5.11 195 July 1, 1968 Mobile, AL More
Bond, John SASK QB I 1984 13 6.03 205
Brewer, Bill BC HB I 1961 24 6.00 190 Oct. 3, 1934 Columbus, MS
Brice, Alundis SASK DB I 2000 22 5.10 178 May 1, 1970 Brookhaven, MS
Brice, Alundis TOR DB I 1999 23 5.10 178 May 1, 1970 Brookhaven, MS
Brinkley, Lester WPG DE I 1992 67 6.06 270 May 13, 1965 Ruleville, MS
Brownlee, Vincent BC WR 1993 81 6.00 188 Dec. 20, 1969 Armory, MI More
Coleman, Dennis CAL LB I 1972-73 41 6.03 225 Dec. 19, 1948 Aberdeen, MS
Coleman, Justin WPG CB I 2004-05 29
Coleman, Pat TOR WR I 1995 82 5.07 176 Cleveland, MS
Collier, Tony BC DB I 1994-96 23 5.09 180 Oct. 16, 1970 Tupelo, MI More
Crain, Milt MON T, C I 1960-64 47, 69 6.05 245
Crain, Milt SASK T, C I 1964 6.05 245
Day, Herman S. (Eagle) CAL QB I 1961-66 12 5.11 185 Oct. 2, 1932 Columbia, MS More
Day, Herman S. (Eagle) TOR QB I 1966 19 5.11 185 Oct. 2, 1932 Columbia, MS More
Day, Herman S. (Eagle) WPG QB I 1956, 1958 83 5.11 185 Oct. 2, 1932 Columbia, MS More
Dixon, Johnny SHR DB I 1995 18, 30
Elmore, Doug CAL P I 1963 14 6.01 188 Dec. 15, 1939 Reform, AL
Fields, Mike MON WR 1986
Fourcade, John BC QB I 1982 12 6.01 208 Oct. 11, 1960 Gretna, LA More
Griffin, Malikia EDM DB I 1998 6 5.08 180 Mar. 12, 1975 Batesville, MS More
Hapes, Merl HAM FB I 1953-54 84 5.10 190 May 9, 1919 Garden City, CA
Johnson, Belton SASK T I 2007-08 58 6.05 315 July 23, 1980 Coffeeville, MS
Johnson, Belton WPG T I 2006 58 6.05 315 July 23, 1980 Coffeeville, MS
Kent, Philip TOR DE I 1994
Lane, Skip OTT DB I 1984 6.01 210 Jan. 30, 1960 Norwalk, CT
Leasy, Wesley WPG LB I 1998 52 6.03 235 Sept. 1, 1971 Vicksburg, MS
Lovelady, Matthew TOR DE I 1984 6.03 235 Aug. 7, 1961
Mangum, Pete WPG LB I 1957-58 57,83 6.00 219 Jan. 17, 1931 Forest, LA
McClendon, Ron EDM RB I 2005-07 24 5.08 200 Apr. 2, 1981 Ponchatoula, LA
Miller, Romero OTT QB I 2003 14
Miller, Romero TOR QB I 2004 16
Montgomery, Tyrone WPG RB I 1997 21 6.00 190 Aug. 3, 1970 Greenville, MS
Pharr, Tommy WPG QB I 1972-74 9 5.10 187 July 3, 1947 Canton, GA
Philpot, Cory BC RB I 1993-97 6 5.09 186 May 15, 1970 Melbourne, FL More
Philpot, Cory WPG RB I 1999-2000 9 5.09 186 May 15, 1970 Melbourne, FL More
Poole, Ray MON E, K I 1953-54 79 6.02 215 Apr. 15, 1921 Gloster, MS
Preston, Roell SASK WR I 2001 15 5.10 188 June 23, 1972 Miami, FL More
Shelley, Jonathan OTT DB I 1988 6.00 176 Aug. 6, 1964 Vicksburg, MS
Simpson, Jackie (a) MON G, DG I 1958-61 56, 64 6.00 225 Aug. 20, 1936 Corinth, MS More
Simpson, Jackie (a) TOR LB I 1965 52 6.00 225 Aug. 20, 1936 Corinth, MS More
Simpson, Jackie (a) WPG LB I 1965 58 6.00 225 Aug. 20, 1936 Corinth, MS More
Stribling, Bill TOR E 1960 6.02 207
Strickland, Timothy MON OLB, DB I 2002-07 38 5.10 188 Jan. 13, 1977 Memphis, TN
Vaughn, Gerald CAL DB I 1993-95 38 6.03 195 Apr. 8, 1970 Abbeville, MS
Vaughn, Gerald HAM DB I 1997-01 39 6.03 195 Apr. 8, 1970 Abbeville, MS
Vaughn, Gerald OTT LB I 2002-05 39 6.03 195 Apr. 8, 1970 Abbeville, MS
Vaughn, Gerald WPG DB I 1996 13 6.03 195 Apr. 8, 1970 Abbeville, MS
Wilburn, Barry BC DB I 1994 3 6.03 186 Dec. 9, 1963 Memphis, TN More
Wilburn, Barry SASK CB I 1993 3 6' 3 186 Dec. 9, 1963 Memphis, TN More
Wilburn, Barry WPG CB I 1999 1 6.03 186 Dec. 9, 1963 Memphis, TN More
Woodruff, Cowboy EDM HB 1960 20 5.10 180
Yelverton, Bill CAL DE I 1959-60 74 6.04 220 May 19, 1933 Taylorsville, MS