Cincinnati
Barrett, Danny BC QB I 1992-93, 98 8, 9 5.11 195 Dec. 18, 1961 Boynton Beach, FL More
Barrett, Danny CAL QB I 1983-85, 89-91, 96 8 5.11 195 Dec. 18, 1961 Boynton Beach, FL More
Barrett, Danny OTT QB I 1994-95 8 5.11 195 Dec. 18, 1961 Boynton Beach, FL More
Barrett, Danny TOR QB I 1985, 87-88 11 5.11 195 Dec. 18, 1961 Boynton Beach, FL More
Blackwood, Paul BC FB N 1995-98 19 6.01 225 June 8, 1972 Scarborough, ON
Blackwood, Paul SASK RB N 1998 8 6.01 225 June 8, 1972 Scarborough, ON
Blackwood, Paul TOR RB N 2000 30 6.01 225 June 8, 1972 Scarborough, ON
Blackwood, Paul WPG RB N 1999 4 6.01 225 June 8, 1972 Scarborough, ON
Bodine, Troy OTT QB I 1985 6.02 215 June 21, 1963 Westminster, CA More
Booker, Vaughn WPG DE I 1992-93 99 6.05 290 Feb. 24, 1968 Cincinnati, OH More
Borgella, Jocelyn BC DB 1998 27 5.10 180 Aug. 26, 1971 Nassau, Bahamas
Borgella, Jocelyn WPG DB 1997 27 5.10 180 Aug. 26, 1971 Nassau, Bahamas
Catchings, Tony HAM DE I 1988 40 6.03 240 Aug. 11, 1965 Jackson, MS
Collins, Doug HAM T N 1975 66 6.04 240 Feb. 18, 1946
Collins, Doug OTT T N 1968-74 66 6.04 240 Feb. 18, 1946
Crysdale, Jamie CAL C N 1993-05 67 6.04 289 Dec. 14, 1968 Toronto, ON
Curry, Phil WPG LB I 1999-2000 53 6.01 240 Jan. 3, 1976 Pontiac, MI
Derks, Mike HAM OT N 1985-90 68 6.05 280 Apr. 20, 1962 Sudbury, ON
Fournier, Randy BC DL 1984 63 6.03 230 Dec. 31, 1958 Sudbury, ON
Fournier, Randy OTT DL 1981-83 63 6.03 230 Dec. 31, 1958 Sudbury, ON
Glover, Lavar BC CB I 2006-07 27 5.10 180 Dec. 17, 1978 Dayton, OH
Gordon, Alex MPH DE, LB I 1995 58 6.05 246 Sept. 14, 1964 Jacksonville, FL
Gordon, Alex TOR DE, LB I 1996 96 6.05 246 Sept. 14, 1964 Jacksonville, FL
Jenkins, Mel CAL DB I 1984-86 28 5.10 172 Apr. 16, 1962 Jackson, MS
Jolitz, Evan CAL LB I 1975-76 50 6.02 225 July 26, 1951 St. Mary's OH
Lathan, Greg OTT WR I 1988 88
Leo, Jim TOR E I 1963-64 77 6.01 225 June 18, 1937 Niagra Falls, NY
McClinon, Rudy CAL CB I 1976 27 6.02 198 Sept. 21, 1952 More
Noble, Terry TOR CB I 1988 29 5.10 170 12/28/1965
O'Malley, Tom OTT QB I 1951-53 80 6.00 190
Perdrix, Roger OTT G I 1966-74 51 6.01 225 June 17, 1943
Plummer, Chad HAM WR I 2003 83 6.02 223 Nov. 30, 1975 Delray Beach, FL
Plummer, Chad TOR WR I 2002 85 6.02 223 Nov. 30, 1975 Delray Beach, FL
Plummer, Chad WPG WR I 2003 87 6.02 223 Nov. 30, 1975 Delray Beach, FL
Poirier, Phil BC DT N 1990 63 6.02 270 July 28, 1967 Sarnia, ON More
Robinson, Rob CAL DT N 1997, 99 90 6.3" 280 Dec. 11, 1972 Toronto, ON More
Robinson, Rob SASK DT N 1999 64 6.3" 280 Dec. 11, 1972 Toronto, ON More
Robinson, Rob WPG DT N 1997-98 61, 90 6.03 280 Dec. 11, 1972 Toronto, ON More
Rodosovich, Ted WPG G I 1965 58 6.01 240 More
Sellers, Dan HAM DE I 1990 37
Sellers, Dan OTT DE I 1988
Sellers, Dan TOR DE I 1987-88 70
Sims, Kelly BC DB I 1993-98 3 5.10 190 Nov. 10, 1970 St. Petersburg, FL
Stewart, Andrew BC DT N 1994-95 73 6.03 275 Nov. 20, 1965 Kingston, Jamaica More
Stewart, Andrew OTT DT N 1993 76 6.03 275 Nov. 20, 1965 Kingston, Jamaica More
Stewart, Andrew SASK DT 1998 93 6.03 275 Nov. 20, 1965 Kingston, Jamaica More
Stewart, Andrew TOR DT N 1996-97 73 6.03 275 Nov. 20, 1965 Kingston, Jamaica More
Stewart, Andrew WPG DT 1999 73 6.03 275 Nov. 20, 1965 Kingston, Jamaica More
Taylor, Reggie BC RB I 1988 26 5.08 175 Feb. 8, 1964 Los Angelas, CA More
Taylor, Reggie EDM RB I 1989-91 26 5.08 175 Feb. 8, 1964 Los Angelas, CA More
Turner, Clem HAM HB I 1967 32 6.02 230 May 28, 1945 Cincinnati, OH
Vann, Ladaris WPG WR I 2003 81
Yli-Renko, Kari CAL OL N 1985-87 68 6.05 271 Nov. 17, 1959 Sudbury, ON
Yli-Renko, Kari OTT T N 1988-92 69 6.05 271 Nov. 17, 1959 Sudbury, ON
Yli-Renko, Kari TOR T N 1993 68 6.05 271 Nov. 17, 1959 Sudbury, ON
Yli-Renko, Karl HAM OL N 1985 69 6.05 271 Nov. 17, 1959 Sudbury, ON