Rod Woodward

Coming out of Idaho, Rod Woodward started his career with the Montreal Alouettes in 1967, recording one interception as a rookie. Injuries limited Woodward to only 5 games in 1968, but he returned strongly in 1969, playing in all 14 games and recording 5 interceptions. Woodward was traded to the Ottawa Rough Riders along with John Kruspe in February of 1970 for Gene Gaines. After missing 1970, Woodward would goo on to play six years in the capital city from 1971 to 1976. Woodlward won three East All-Star selections in those years (1972, 1974 and 1975) and one CFL All-Star in 1975. In 1977, Woodlward was traded West to the Calgary Stampeders as part of a deal for Larry Cates. Woodward played one year for the Stampeders, and then finished his career with four games with Hamilton in 1978. Woodward finished with a total of 39 career interceptions with his career high coming in 1975 when he had 8 picks in just 12 games. Besides playing defensive back, Woodward was also a frequent contributer on kick returns for the Rough Riders. After leaving football, Woodward worked as an investment advisor where he ran afould of the law. In August, 2009, Woodward was convicted on two counts of fraud and sentenced to jail.

Woodward Goes To Ottawa As Part of Trade for Gene Gaines

Former CFL Star Rod Woodward Off To Jail - August 11, 2009

GP, Interceptions and Fumble Returns
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1967 MON 13 1 10 10 0 10 0 0 0 0 0
1968 MON 5 0 0 0 0 0 0 0 0 0 0
1969 MON 14 5 98 19.6 0 42 2 38 19 0 38
1970 OTT 0 0 0 0 0 0 0 0 0 0 0
1971 OTT 14 5 67 13.4 0 34 3 13 4.3 0 13
1972 OTT 14 7 116 15.1 0 25 0 0 0 0 0
1973 OTT 14 3 68 22.7 1 64 1 0 0 0 0
1974 OTT 16 5 47 9.4 0 37 0 0 0 0 0
1975 OTT 12 8 189 23.6 1 62 2 0 0 0 0
1976 OTT 16 3 56 18.7 0 24 1 0 0 0 0
1977 CAL 16 2 32 16 0 32 0 0 0 0 0
1978 HAM 4 0 0 0 0 0 0 0 0 0 0

 

Passing and Rushing
Year Team PA PC % Yds TD Int TC Yds Avg Avg TD
1967 MON 0 0 0 0 0 0 0 0 0 0 0
1968 MON 0 0 0 0 0 0 0 0 0 0 0
1969 MON 0 0 0 0 0 0 0 0 0 0 0
1970 OTT 0 0 0 0 0 0 0 0 0 0 0
1971 OTT 0 0 0 0 0 0 0 0 0 0 0
1972 OTT 0 0 0 0 0 0 1 8 8 8 0
1973 OTT 0 0 0 0 0 0 0 0 0 0 0
1974 OTT 1 0 0 0 0 1 1 3 3 3 0
1975 OTT 0 0 0 0 0 0 2 10 5 5 1
1976 OTT 2 0 0 0 0 0 2 12 6 6 0
1977 CAL 0 0 0 0 0 0 0 0 0 0 0
1978 HAM 0 0 0 0 0 0 0 0 0 0 0

 

KO and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1967 MON 0 0 0 0 0 0 0 0 0 0
1968 MON 0 0 0 0 0 5 37 7.4 0 12
1969 MON 0 0 0 0 0 0 0 0 0 0
1970 OTT 0 0 0 0 0 0 0 0 0 0
1971 OTT 0 0 0 0 0 11 120 10.9 0 25
1972 OTT 4 99 24.8 0 30 13 114 8.8 0 21
1973 OTT 4 81 20.3 0 22 17 107 6.3 0 24
1974 OTT 0 0 0 0 0 28 149 5.3 0 21
1975 OTT 0 0 0 0 0 21 59 2.9 0 20
1976 OTT 1 24 24 0 24 4 52 13 0 19
1977 CAL 0 0 0 0 0 0 0 0 0 0
1978 HAM 0 0 0 0 0 0 0 0 0 0

 

Punting
Year Team P Yds Avg Long S
1967 MON 0 0 0 0 0
1968 MON 0 0 0 0 0
1969 MON 0 0 0 0 0
1970 OTT 0 0 0 0 0
1971 OTT 0 0 0 0 0
1972 OTT 1 25 25 0 25
1973 OTT 0 0 0 0 0
1974 OTT 1 14 14 0 14
1975 OTT 0 0 0 0 0
1976 OTT 0 0 0 0 0
1977 CAL 0 0 0 0 0
1978 HAM 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1967 MON 0 0 0
1968 MON 0 0 0
1969 MON 0 0 0
1970 OTT 0 0 0
1971 OTT 1 1 1
1972 OTT 2 0 0
1973 OTT 0 0 1
1974 OTT 0 0 0
1975 OTT 2 1 0
1976 OTT 0 0
0
1977 CAL 0 0
0
1978 HAM 0 0
0

 

Blocked Kicks
Year Team BK BC BFG BP
1967 MON 0 0 0 0
1968 MON 0 0 0 0
1969 MON 1


1970 OTT 0 0 0 0
1971 OTT 0 0 0 0
1972 OTT 1


1973 OTT 0 0 0 0
1974 OTT 0 0 0 0
1975 OTT 0 0 0 0
1976 OTT 0 0 0 0
1977 CAL 0 0 0 0
1978 HAM 0 0 0 0

 

1971 OPC Rod Woodward

Rod Woodward

Rod Woodward

Rod Woodward