Jonathan Wilson

Wilson signed as a free agent with Toronto in May of 1992.  He played 11 games as a defensive back and kick returner in his rookie season.  Wilson was released by Toronto in September of 1993.  Wilson signed as a free agent with the expansion Shreveport Pirates in 1994, and was released in Sept ember 1995.

Games Played, Tackle, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1992 TOR 11 13 5 18 2 2 0 2 21
1993 TOR 9 15 8 23 0 0 0 1 1
1994 SHR 4 0 0 0 0 0 0 0 0
1995 SHR 12 29 2 31 0 0 5 0 0
Interceptions
Year Team Int Yds Avg TDInt Long
1992 TOR 1 0 0 0 0
1993 TOR 1 16 16 0 16
1994 SHR 1 0 0 0 0
1995 SHR 1 20 20 0 20
Fumble Recoveries
Year Team FR Yds Avg TD Long OFR FF
1992 TOR 1 5 0 0 0 0
1993 TOR 0 0 0 0 0 0
1994 SHR 0 0 0 0 0 0
1995 SHR 1 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1992 TOR 9 183 20.3 0 40
1993 TOR 0 0 0 0 0
1994 SHR 0 0 0 0 0
1995 SHR 0 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1992 TOR 9 29 3.2 0 14
1993 TOR 0 0 0 0 0
1994 SHR 0 0 0 0 0
1995 SHR 0 0 0 0 0
Fumbles
Year Team F FL
1992 TOR 4 4
1993 TOR 0 0
1994 SHR 0 0
1995 SHR 0 0
Punting
Year Team P Yds Avg Long S
1992 TOR 1 51 51 51 0
1993 TOR 0 0 0 0 0
1994 SHR 0 0 0 0 0
1995 SHR 0 0 0 0 0