Gerald Vaughn

Gerald Vaughn signed with the Calgary Stampeders in June of 1993 and played three seasons for the STamps before being released on June 22, 1996. Vaugn was signed two days dlater the Blue Bombers where he played the entire season in 1996. In March of 1997, Vaughn was traded to the Hamilton Tiger-Cats for future considerations. Vaughn had his best season with the Tiger-Cats, playing five seasons there (1997-2002). Vaughn was both an East and a CFL All-Star in both 1998 and 1999 while with Hamiliton. In 1999, Vaughn led the CFL with 9 interceptions. Vaughn did miss part of the 2001 season having signed with the New Orleans Saints of the NFL. In 2002, Vaughn signed as a free agent with the expansion Ottawa Renegades where he played his final four seasons (2002-2005). Vaughn had a career total of 34 interceptions and was also well known for his kick blockng expertise. Vaugnn finished his career with 13 blocked kicks, three on field goals and ten on punts.

 

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1993 CAL 18 38 14 52 0 0
0 0
1994 CAL 18 49 1 50 0 0
0 0
1995 CAL 18 31 4 35 0 0 3 0 0
1996 WPG 18 47 5 52 1 2 11 1 6
1997 HAM 18 55 8 63 0 0 6 0 0
1998 HAM 17 50 2 52 3 11 12 0 0
1999 HAM 18 51 3 54 3 4 10 0 0
2000 HAM 8 15 3 18 0 0 5 0 0
2001 HAM 7 21 0 21 0 0 2 0 0
2002 OTT 16 48 2 50 2 11 10 0 0
2003 OTT 17 58 7 65 2 18 3 3 14
2004 OTT 17 62 1 63 0 0 4 1 11
2005 OTT 9 16 7 23 0 0 0 1 4

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1993 CAL 4 24 6 0 24 3 2 0.7 0 2
1994 CAL 4 32 8 0 22 1 21 21 0 21
1995 CAL 0 0 0 0 0 0 0 0 0 0
1996 WPG 2 25 12.5 0 20 0 0 0 0 0
1997 HAM 3 26 8.7 0 19 0 0 0 0 0
1998 HAM 6 118 19.7 1 60 0 0 0 0 0
1999 HAM 9 240 26.7 1 61 0 0 0 0 0
2000 HAM 1 3 3 0 3 2 48 24 0 48
2001 HAM 1 5 5 0 5 0 0 0 0 0
2002 OTT 3 109 36.3 1 109 0 0 0 0 0
2003 OTT 2 46 23 1 31 1 0 0 0 0
2004 OTT 0 0 0 0 0 5 51 10.2 1 30
2005 OTT 0 0 0 0 0 0 0 0 0 0

 

Blocked Kicks
Year Team BK BC BFG BP
1993 CAL 0 0 0 0
1994 CAL 0 0 0 0
1995 CAL 0 0 0 0
1996 WPG 0 0 0 0
1997 HAM 0 0 0 0
1998 HAM 1 0 0 1
1999 HAM 2 0 1 1
2000 HAM 4 0 0 4
2001 HAM 3 0 1 2
2002 OTT 1 0 0 1
2003 OTT 1 0 0 1
2004 OTT 1 0 1 0
2005 OTT 0 0 0 0

 

KO Returns
Year Team KOR Yds Avg TD Long
1993 CAL 0 0 0 0 0
1994 CAL 0 0 0 0 0
1995 CAL 0 0 0 0 0
1996 WPG 0 0 0 0 0
1997 HAM 0 0 0 0 0
1998 HAM 0 0 0 0 0
1999 HAM 1 0 0 0 0
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 OTT 0 0 0 0 0
2003 OTT 0 0 0 0 0
2004 OTT 0 0 0 0 0
2005 OTT 0 0 0 0 0

 

Fumbles+OFR
Year Team F FL OFR
1993 CAL 0 0 0
1994 CAL 0 0 1
1995 CAL 0 0 0
1996 WPG 0 0 0
1997 HAM 0 0 0
1998 HAM 0 0 0
1999 HAM 0 0 0
2000 HAM 0 0 0
2001 HAM 0 0 0
2002 OTT 0 0 0
2003 OTT 0 0 0
2004 OTT 0 0 0
2005 OTT 0 0 0
2003 Pacific Gerald Vaughn