Glen Suitor

Suitor was a second round pick (tenth overall) by the Saskatchewan Roughriders in the 1984 CFL college draft.  Suitor joined the Riders for the 1984 season, and spent his entire 12 year career with the green and white, including being a key player in the Rider 1989 Grey Cup win which was only the second in franchise history.  He was a four time West All-Star (1989, 1991, 1992, 1993) and a three time CFL All-Star (1991, 1992 and 1993) at safety.  There have been some great safeties in Roughrider history, but Suitor's name ranks up there at or near the top of the list.  He recoreded 51 career interceptions with at least one in every season he played and a career high of 8 in 1991.  In 1987, Suitor ran two interceptions back for touchdowns.  Suitor was also a highly durable player, not missing a single game in his entire CFL career.  Suitor retired afte the 1995 season and since then has made his mark as a color commentor, doing CFL games for TSN.

Games Played, Tackles and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1984 SASK 16





0
1985 SASK 16





0
1986 SASK 18





0
1987 SASK 18 50




0
1988 SASK 18 28




1
1989 SASK 18 38




2
1990 SASK 18 27




1
1991 SASK 18 54 7 61


0
1992 SASK 18 59 4 63 2 2
0
1993 SASK 18 44 0 44 0 0
0
1994 SASK 18 35 2 37 0 0
1 10

Defensive tackles were not tracked until 1987 and special teams tackles not until 1991.

Interceptions
Year Team Int Yds Avg TDInt Long
1984 SASK 4 67 16.8 0 33
1985 SASK 5 50 10 0 24
1986 SASK 1 0 0 0 0
1987 SASK 7 112 16 2 56
1988 SASK 2 80 40 0 75
1989 SASK 5 49 9.8 0 17
1990 SASK 3 33 11 0 31
1991 SASK 8 145 18.1 0 42
1992 SASK 6 30 5 0 31
1993 SASK 5 2 14.4 0 26
1994 SASK 5 29 5.8 0 20
Fumble Returns
Year Team FR Yds Avg TD Long OFR FF
1984 SASK 1 0 0 0 0 0
1985 SASK 0 0 0 0 0 0
1986 SASK 4 4 1 0 4 1
1987 SASK 1 0 0 0 0 1
1988 SASK 1 0 0 0 0 0
1989 SASK 1 0 0 0 0 1
1990 SASK 1 29 29 0 29 0
1991 SASK 3 0 0 0 0 2
1992 SASK 1 0 0 0 0 1
1993 SASK 0 0 0 0 0 1
1994 SASK 0 0 0 0 0 1
Fumbles
Year Team F FL OFR
1984 SASK 1 1 0
1985 SASK 0 0 0
1986 SASK 1 1 1
1987 SASK 0 0 1
1988 SASK 2 2 0
1989 SASK 1 0 1
1990 SASK 0 0 0
1991 SASK 1 1 2
1992 SASK 1 0 1
1993 SASK 0 0 1
1994 SASK 1 0 1
Passing
Year Team PA PC % Yds TD Int
1984 SASK 0 0 0 0 0 0
1985 SASK 0 0 0 0 0 0
1986 SASK 1 0 0 0 0 0
1987 SASK 0 0 0 0 0 0
1988 SASK 0 0 0 0 0 0
1989 SASK 0 0 0 0 0 0
1990 SASK 0 0 0 0 0 0
1991 SASK 0 0 0 0 0 0
1992 SASK 0 0 0 0 0 0
1993 SASK 0 0 0 0 0 0
1994 SASK 0 0 0 0 0 0
Rushing
Year Team TC Yds Avg TD Long
1984 SASK 0 0 0 0 0
1985 SASK 0 0 0 0 0
1986 SASK 1 -1 -1 0 -1
1987 SASK 1 12 12 1 12
1988 SASK 0 0 0 0 0
1989 SASK 0 0 0 0 0
1990 SASK 0 0 0 0 0
1991 SASK 0 0 0 0 0
1992 SASK 0 0 0 0 0
1993 SASK 0 0 0 0 0
1994 SASK 0 0 0 0 0
Punting
Year Team P Yds Avg Long S
1984 SASK 0 0 0 0 0
1985 SASK 0 0 0 0 0
1986 SASK 0 0 0 0 0
1987 SASK 0 0 0 0 0
1988 SASK 0 0 0 0 0
1989 SASK 0 0 0 0 0
1990 SASK 0 0 0 0 0
1991 SASK 1 41 41 41 0
1992 SASK 0 0 0 0 0
1993 SASK 0 0 0 0 0
1994 SASK 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1984 SASK 0 0 0 0 0
1985 SASK 0 0 0 0 0
1986 SASK 0 0 0 0 0
1987 SASK 0 0 0 0 0
1988 SASK 0 0 0 0 0
1989 SASK 0 0 0 0 0
1990 SASK 0 0 0 0 0
1991 SASK 0 0 0 0 0
1992 SASK 0 0 0 0 0
1993 SASK 0 0 0 0 0
1994 SASK 1 0 0 0 0
Punt Returns
Year Team PR Yds Avg TD Long
1984 SASK 5 25 5 0 8
1985 SASK 0 0 0 0 0
1986 SASK 1 0 0 0 0
1987 SASK 0 0 0 0 0
1988 SASK 0 0 0 0 0
1989 SASK 0 0 0 0 0
1990 SASK 0 0 0 0 0
1991 SASK 0 0 0 0 0
1992 SASK 1 2 2 0 2
1993 SASK 0 0 0 0 0
1994 SASK 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1984 SASK 0 0 0 0
1985 SASK 0 0 0 0
1986 SASK 0 0 0 0
1987 SASK 0 0 0 0
1988 SASK 0 0 0 0
1989 SASK 0 0 0 0
1990 SASK 0 0 0 0
1991 SASK 0 0 0 0
1992 SASK 1 5 0 5
1993 SASK 0 0 0 0
1994 SASK 0 0 0 0
1984 Jogo