Adrion Smith

Adrion Smith first came to the CFL as a free agent signing by Hamilton in 1994.  Smith was traded to the Memphis Maddogs along with cornerback Gary Wilkerson and defensive back Don Odegarde for Memphis's first two picks in the Los Vegas Posse dispersal draft (Anthony Calvillo and Don Robinson).  After the folding of the American teams, Smith wasa free agent and signed with the Torotno Argonauts where he remained for  ten seasons from 1996 to 2005.  Smith did leave the Argos in 1998 as a free agent signing with Buffalo, but returned to Toronto after being released by the Bills.  Smith was part of a very good Toronto secondary and won six East All-Stars in ten year (1996, 1997, 1997, 2002, 2003 and 2005) as well as two CFL All-Stars (1999 and 2003).  Smith had 49 career interceptions, returning five of those for touchdowns.  Smith added three more touchdowns on fumble returns and had a 94 yard punt return for a touchdown while with Memphis in 1995.  Also, in a bit of an oddity, Smith was inserted at quarterback by the Argos for a few plays in 1999 and completed both pass attempts he threw, including one for a touchdown.  Smith played in three Grey Cup gamesand won all three (1996, 1997 and 2004).

 

GP, Tackles, Knockdowns, and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1994 HAM 14 28 5 33 0 0
0 0
1995 MPH 15 9 10 19 1 1
0 0
1996 TOR 15 34 8 42 1 1 18 0 0
1997 TOR 18 59 11 70 1 1 13 0 0
1998 TOR 8 23 9 32 0 0 8 0 0
1999 TOR 18 26 1 27 2 3 8 0 0
2000 TOR 18 49 4 53 0 0 9 0 0
2001 TOR 18 34 0 34 0 0 15 0 0
2002 TOR 18 45 2 47 0 0 6 0 0
2003 TOR 18 48 3 51 2 6 5 0 0
2004 TOR 18 28 0 28 0 0 4 0 0
2005 TOR 17 30 2 32 1 1 4 0 0

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1994 HAM 0 0 0 0 0 0 0 0 0 0 0
1995 MPH 1 0 0 0 0 0 0 0 0 0 0
1996 TOR 5 71 14.2 1 44 0 0 0 0 0 0
1997 TOR 5 73 14.6 1 37 2 22 11 1 17 1
1998 TOR 2 0 0 0 0 0 63
1 63 0
1999 TOR 6 149 24.8 1 45 0 0 0 0 0 0
2000 TOR 3 3 1 0 3 2 0 0 0 0 1
2001 TOR 3 26 8.7 0 17 2 0 0 0 0 1
2002 TOR 7 48 6.8 0 33 1 80 80 1 67 1
2003 TOR 8 239 29.1 1 68 0 0 0 0 0 0
2004 TOR 3 63 21 0 31 0 0 0 0 0 0
2005 TOR 2 79 39.8 1 79 0 0 0 0 0 0

 

Kickoff, Punt and Missed Field Goal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Avg TD Long
1994 HAM 0 0 0 0 0 34 247 7.3 0 30 0 0 0 0
1995 MPH 14 261 18.6 0 58 47 519 11 1 94 4 21 0 29
1996 TOR 0 11 11 0 0 0 0 0 0 0 0 0 0 0
1997 TOR 0 0 0 0 0 7 51 7.3 0 25 0 0 0 0
1998 TOR 2 47 23.5 0 32 0 0 0 0 0 2 30.5 0 34
1999 TOR 2 13 6.5 0 8 52 430 8.3 0 45 1 22 0 22
2000 TOR 8 159 19.9 0 30 35 316 9 0 44 0 0 0 0
2001 TOR 4 92 23 0 31 44 402 9.1 0 51 0 0 0 0
2002 TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 TOR 1 0 0 0 0 7 123 17.8 0 48 0 0 0 0
2004 TOR 2 50 25 0 29 8 60 7.5 0 25 1 11 0 11
2005 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Passing and Rushing
Year Team PA PC % Yds TD Int TC Yds Avg Avg TD
1994 HAM 0 0 0 0 0 0 0 0 0 0 0
1995 MPH 0 0 0 0 0 0 0 0 0 0 0
1996 TOR 0 0 0 0 0 0 0 0 0 0 0
1997 TOR 0 0 0 0 0 0 0 0 0 0 0
1998 TOR 0 0 0 0 0 0 0 0 0 0 0
1999 TOR 2 2 100 17 1 0 6 25 4.2 4.2 0
2000 TOR 0 0 0 0 0 0 0 0 0 0 0
2001 TOR 0 0 0 0 0 0 0 0 0 0 0
2002 TOR 0 0 0 0 0 0 0 0 0 0 0
2003 TOR 0 0 0 0 0 0 0 0 0 0 0
2004 TOR 0 0 0 0 0 0 0 0 0 0 0
2005 TOR 0 0 0 0 0 0 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1994 HAM 1 0 0
1995 MPH 5 3 1
1996 TOR 1 0 0
1997 TOR 0 0 0
1998 TOR 0 0 0
1999 TOR 3 1 1
2000 TOR 2 1 0
2001 TOR 3 2 1
2002 TOR 1 0 0
2003 TOR 1 1 0
2004 TOR 0 0 0
2005 TOR 0 0 0

 

 

2003 Pacific Adrion Smith