Lewis Porter

Lewis Porter was a speedy defensive back who sometimes filled in on offence for the Hamilton Tiger-Cats from 1971 to 1977.  In his rookie season in 1971, Porter was actually used more on offence and had 23 pass receptions.  Afte rthat initial season, however, Porter was used mainly on defence where he went on to record 24 pass interceptions  and 7 fumble recoveries.  One of those interceptions was a 119 yard gallop for a touchdown in 1973.  Porter won two East All-Stars (1973 and 1976) and two CFL All-Stars in the same seasons.  Porter was also a top notch kick returner, both on kickoffs and then later on punts when the no blocking rule on punt returns was lifted.  Porter led the East in kickoff return yards in both 1972 and 1973 and finished second in the East in punt returns in 1975, behind only Johnny Rodgers of Montreal.

Import Ti-Cats Like Wide Field

Porter's 119 yard Interception Return - October 9, 1973 - Montreal Gazette

 

GP, Interceptions and Fumble Returns
Year Team GP Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1971 HAM 8 0 0 0 0 0 0 0 0 0 0
1972 HAM 14 2 50 25 0 27 1 10 10 1 10
1973 HAM 14 4 167 41.8 1 119 1 8 8 0 8
1974 HAM 13 7 85 12.1 0 33 2 9 4.5 0 9
1975 HAM 16 4 76 19 0 52 1 0 0 0 0
1976 HAM 16 6 82 13.7 1 46 0 0 0 0 0
1977 HAM 16 1 19 19 0 19 2 0 0 0 0

 

Rushing and Receiving
Year Team TC Yds Avg TD Long Rec Yds Avg TD Long
1971 HAM 8 51 6.4 1 47 23 347 15.1 3 41
1972 HAM 0 0 0 0 0 0 0 0 0 0
1973 HAM 0 0 0 0 0 0 0 0 0 0
1974 HAM 0 0 0 0 0 0 0 0 0 0
1975 HAM 0 0 0 0 0 2 31 15.5 0 22
1976 HAM 0 0 0 0 0 3 53 17.7 0 24
1977 HAM 0 0 0 0 0 0 0 0 0 0

 

KO and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1971 HAM 9 238 26.4 0 34 0 0 0 0 0
1972 HAM 18 614 34.1 1 98 0 0 0 0 0
1973 HAM 20 539 27 0 62 3 14 4.7 0 10
1974 HAM 14 345 24.6 0 35 0 0 0 0 0
1975 HAM 21 501 23.9 0 54 48 585 12.2 0 44
1976 HAM 10 260 26 0 46 52 363 7 0 29
1977 HAM 11 267 24.3 0 44 10 170 7 0 25

 

Fumbles
Year Team F FL OFR
1971 HAM 0 0 1
1972 HAM 0 0 1
1973 HAM 0 0 0
1974 HAM 0 0 0
1975 HAM 1 1 0
1976 HAM 2 0 1
1977 HAM 0 0 1

 

BlockedKicks
Year Team BK BC BFG BP
1971 HAM 0 0 0 0
1972 HAM 0 0 0 0
1973 HAM 0 0 0 0
1974 HAM 1


1975 HAM 0 0 0 0
1976 HAM 0 0 0 0
1977 HAM 0 0 0 0