Cory Philpot

Philpot started his career with the BC Lions in 1993 and played five seasons them.  In his rookie season, Philpot was used mainly as a kick return, leading the CFL in kickoff return yards with 1006, including one for a 91 yard TD return.  Philpot got a shot at running back full time in 1994 and reeled off three straight one thousand yard seasons rushing with  1451, 1306 and 1024 yards.  His 1995 season of 1306 plus 41 catches for 542 yards earned Philpot Northern All-Star honours (this was during the US expansion with a North / South division split instead of the traditional East / West).  Philpot was used sparingly in 1997, despite playing in 14 games, he had only 68 carries for 304 yards.  Philpot was released by bC in June of 1998.  Saskatchewan signed Philpot to their practice roster for about a month in September of 1998, but he saw no action with them.  Winnipeg signed Philpot as a free agent in  March of 1999 and he played two seasons with the Bombers, mainly as a back-up running back.  Philpot finishes his CFL career with 5213 yards rushing.

Games Played and Rushing
Year Team GP TC Yds Avg TD Long
1993 BC 11 66 372 5.6 8 23
1994 BC 15 201 1451 7.2 13 92
1995 BC 15 229 1308 5.7 17 64
1996 BC 15 163 1024 6.3 1 77
1997 BC 14 68 304 4.5 3 48
1999 WPG 13 42 234 5.6 0 36
2000 WPG 11 113 520 4.6 4 23
Receiving
Year Team Rec Yds Avg TD Long
1993 BC 20 190 9.5 3 24
1994 BC 30 297 9.9 1 26
1995 BC 41 542 13.2 4 75
1996 BC 16 260 16.3 2 45
1997 BC 36 294 8.2 1 23
1999 WPG 11 119 10.8 0 38
2000 WPG 19 166 8.8 0 30
Kickoff Returns
Year Team KOR Yds Avg TD Long
1993 BC 36 1008 28 1 91
1994 BC 13 240 18.5 0 32
1995 BC 24 572 23.8 1 94
1996 BC 30 586 19.5 0 47
1997 BC 12 224 18.7 0 28
1999 WPG 9 169 18.8 0 32
2000 WPG 9 207 23 0 32
Punt Returns
Year Team PR Yds Avg TD Long
1993 BC 9 45 5 0 12
1994 BC 0 0 0 0 0
1995 BC 0 0 0 0 0
1996 BC 1 9 9 0 9
1997 BC 1 5 5 0 5
1999 WPG 0 0 0 0 0
2000 WPG 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1993 BC 1 15 0 15
1994 BC 0 0 0 0
1995 BC 0 0 0 0
1996 BC 8 291 0
1997 BC 1 16 0 16
1999 WPG 0 0 0 0
2000 WPG 0 0 0 0
Fumbles
Year Team F FL OFR
1993 BC 7 3 2
1994 BC 7 7 0
1995 BC 8 6 2
1996 BC 3 3 0
1997 BC 2 1 1
1999 WPG 6 4 1
2000 WPG 4 3 2
Tackles
Year Team T ST Total
1993 BC 0 1 1
1994 BC 3 0 3
1995 BC 4 0 4
1996 BC 1 0 1
1997 BC 3 0 3
1999 WPG 0 0 0
2000 WPG 0 0 0

Philpot complete one pass in one attempt for 5 yards and a TD in 1994.

Philpot had one punt for 49 yards in 1996.