Gerry Philp

Born in Windsor, Ontario, Gerry Phillp attended Fullerton Junior College and Florida State. Philp  joined the Toronto Argonauts in 1958 and would play six season for the double blue as a two way player.  Philp played offensive end and defensive back. As a receiver, Philp's best season came in 1962 with 15 catches for 190 yards.  As a defensive back, Philp had five career interceptions, including threee in 1959. Besides playing offence or defence, Philp was also used on kick returns.

In 1964, Philp was traded from the Argos to the Montreal Alouettes along with Clair Exelby and Chuck Wood for Don Paquette and Ray German.

Philp Traded to Alouettes as Part of Don Paquette Deal - February 22, 1964

 

GP, Rushing, Receiving and Points
Year Team GP TC Yds Avg TD Long Rec Yds Avg TD Long PTS
1958 TOR 14 0 0 0 0 0 3 58 19.3 0 30 0
1959 TOR 14 0 0 0 0 0 8 127 15.9 0 47 0
1960 TOR 13 0 0 0 0 0 0 0 0 0 0 0
1961 TOR 6 0 0 0 0 0 9 71 7.9 1 15 6
1962 TOR 14 0 0 0 0 0 15 190 12.7 2 27 12
1963 TOR 14 0 7
0 7 9 126 14 2 19 12
1964 MON 14 0 0 0 0 0 0 0 0 0 0 12

 

Kickoff, Punt and Missed Field Goal Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long MFGRet Yds Avg TD Long
1958 TOR 0 0 0 0 0 27 245 9.1 0 26 0 0 0 0 0
1959 TOR 0 0 0 0 0 36 282 7.8 0 17 0 0 0 0 0
1960 TOR 7 159 22.7 0 30 31 202 6.5 0 37 1 2 2 0 2
1961 TOR 1 17 17 0 17 6 29 4.8 0 16 0 0 0 0 0
1962 TOR 2 17 8.5 0 11 1 1 1 0 1 0 0 0 0 0
1963 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 MON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Interceptions
Year Team Int Yds Avg TDInt Long
1958 TOR 1 0 0 0 0
1959 TOR 3 18 6 0 18
1960 TOR 1 1 1 0 1
1961 TOR 0 0 0 0 0
1962 TOR 0 0 0 0 0
1963 TOR 0 0 0 0 0
1964 MON 0 0 0 0 0

 

 

Jerry Philp