Gord Paterson had an eight year CFL career that spanned from 1974 to 1981, with Winnipeg and Hamilton. Paterson joined the Bombers in 1974, and in his rookie season saw more action on defense than offense (one interception, no pass receptions). Ptaerson also saw action on punt returns with 49 returns for 365 yards. In 1975, Paterson started to see more time offensively with 15 catches, though he still had a 2 interceptions. In 1976, Paterson became a regular on offense, picking up 41 catches for 541 yards. 1977 was Paterson's best in the CFL. He was second in the West in catches with 67 and had 882 yards receiving to capture West All-Star honours. 1978 was a similar year statisticaly with 69 catches for 866 yards. Eleven games into the 1979 season, Paterson was traded to Hamilton, finishing with a total of 43 catches between the two teams. Injuries limited Pat terson to just one game in 1980, but he returned to play all 16 games in 1981, mainly as a backup to Rocky DiPietro.
Team | Year | GP | Rec | Yds | Avg | Long | TD |
---|---|---|---|---|---|---|---|
WPG | 1974 | 13 | 0 | 0 | 0 | 0 | 0 |
WPG | 1975 | 14 | 15 | 242 | 16.1 | 39 | 1 |
WPG | 1976 | 16 | 41 | 541 | 13.2 | 31 | 5 |
WPG | 1977 | 16 | 67 | 882 | 13.2 | 58 | 5 |
WPG | 1978 | 16 | 69 | 866 | 12.6 | 55 | 3 |
HAM | 1979 | 4 | 13 | 238 | 18.3 | 37 | 1 |
WPG | 1979 | 11 | 40 | 454 | 11.4 | 31 | 1 |
HAM | 1980 | 1 | 6 | 88 | 14.1 | 33 | 2 |
HAM | 1981 | 16 | 20 | 283 | 14.2 | 29 | 0 |
Year | Team | PR | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|
1974 | WPG | 49 | 365 | 7.4 | 0 | 32 |
1975 | WPG | 7 | 59 | 8.4 | 0 | 20 |
1976 | WPG | 0 | 0 | 0 | 0 | 0 |
1977 | WPG | 0 | 0 | 0 | 0 | 0 |
1978 | WPG | 0 | 0 | 0 | 0 | 0 |
1979 | HAM | 0 | 0 | 0 | 0 | 0 |
1979 | WPG | 0 | 0 | 0 | 0 | 0 |
1980 | HAM | 1 | 2 | 2 | 0 | 2 |
1981 | HAM | 0 | 0 | 0 | 0 | 0 |
Year | Team | KOR | Yds | Avg | TD | Long |
---|---|---|---|---|---|---|
1974 | WPG | 0 | 0 | 0 | 0 | 0 |
1975 | WPG | 2 | 0 | 0 | 0 | 0 |
1976 | WPG | 0 | 0 | 0 | 0 | 0 |
1977 | WPG | 0 | 0 | 0 | 0 | 0 |
1978 | WPG | 0 | 0 | 0 | 0 | 0 |
1979 | HAM | 0 | 0 | 0 | 0 | 0 |
1979 | WPG | 0 | 0 | 0 | 0 | 0 |
1980 | HAM | 0 | 0 | 0 | 0 | 0 |
1981 | HAM | 0 | 0 | 0 | 0 | 0 |
Year | Team | F | FL | OFR |
---|---|---|---|---|
1974 | WPG | 0 | 0 | 0 |
1975 | WPG | 0 | 0 | 0 |
1976 | WPG | 0 | 0 | 0 |
1977 | WPG | 1 | 1 | 1 |
1978 | WPG | 1 | 1 | 0 |
1979 | HAM | 0 | 0 | 0 |
1979 | WPG | 1 | 1 | 0 |
1980 | HAM | 0 | 0 | 0 |
1981 | HAM | 1 | 1 | 0 |
Year | Team | Int | Yds | Avg | TDInt | Long |
---|---|---|---|---|---|---|
1974 | WPG | 1 | 21 | 21 | 0 | 21 |
1975 | WPG | 2 | 0 | 0 | 0 | 0 |
1976 | WPG | 0 | 0 | 0 | 0 | 0 |
1977 | WPG | 0 | 0 | 0 | 0 | 0 |
1978 | WPG | 0 | 0 | 0 | 0 | 0 |
1979 | HAM | 0 | 0 | 0 | 0 | 0 |
1979 | WPG | 0 | 0 | 0 | 0 | 0 |
1980 | HAM | 0 | 0 | 0 | 0 | 0 |
1981 | HAM | 0 | 0 | 0 | 0 | 0 |
.