Paul McCallum

It took Paul McCallum a few years to find a team and a regular kicking job, but once he established himself, the ex Surrey Ram junior has proven to be one of the most dependable kickers in the CFL.  McCallum originally signed with Hamilton in March of 1993, but never played for the Tiger-Cats.  He was given a quick look with both Ottawa and BC in 1993, but it was an uphill battle in BC with Lui Passaglia well established.  McCallum bounced around between BC and Saskatchewan in 1994, but the Riders still had Dave Ridgway and McCallum was just the replacement kicker when Ridgway was injured.  Ridgway retired after the 1995 season.  McCallum spent most of 1996 with the Scottish Claymores of the WLAF where he won a championship with them, so it wasn't until finally in 1997 that McCallum really got his chance in the CFL and played all 18 games for the Riders.  McCallum stayed with the Riders until the end of the 2005 season, though he also played in the XFl with Los Vega in 2001..  In those 9 years as the regular kicker with the Riders, his fieldgoal percentage was never below 70% and hit a high of 85.4% in 2003 when he won West All-Star honours.  Unfortunately, McCallum might best be remembered in Saskatchewan for a missed fieldgoal in overtime in the 2004 West Semi-Final against BC and the aftermath.  McCallum slipped and missed the 18 yard attempt which might have sent the Riders to the Grey Cup, and a few idiotic fans in Regina dumped garbage on his front lawn in protest.  McCallum played one more year with the Roughriders, but perhaps the missed fieldgoal was in the back of everyone's mind when he became a free agent and was allowed to sign with BC for the 2006 season.  If so, McCallum had the last laugh as he was named the Oustanding Canadian in BC's Grey Cup win in 2006.  Besides handling the placekicking, McCallum normally looked after kickoffs and did the punting.  He might not have the highest punting average in CFL history, but as his career progressed, he became one of the best punters around at the out of bounds punts to pin teams deep in their own end.  McCallum is currently the only active player in the top ten lists for most fieldgoals and converts in a career.  In fact, McCallum has never missed a convert in his entire CFL career.

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1993 BC 1 1 1 100 4 3 75 45 0 1 52 52 24
1993 OTT 3 5 5 100 8 6 75 35 1 2 62 31 10
1994 SASK 4 13 13 100 13 11 84.6 55 2 2 78 39 47
1994 BC 4 14 14 100 12 8 66.7 46 5 4 247 61.8 49
1995 SASK 2 1 1 100 9 8 88.9 52 1 1 49 49 26
1996 SASK 4 6 6 100 15 11 73.3 44 3 4 208 52 43
1997 SASK 18 34 34 100 57 40 70.2 52 9 17 750 44.1 165
1998 SASK 18 42 42 100 39 28 71.8 52 8 11 527 47.9 137
1999 SASK 17 34 34 100 27 22 81.5 58 3 5 259 51.8 108
2000 SASK 18 54 54 100 45 34 75.6 53 7 11 504 45.8 164
2001 SASK 18 26 26 100 47 33 70.2 62 6 14 581 41.5 134
2002 SASK 18 39 39 100 54 41 75.9 56 9 13 548 44.5 181
2003 SASK 18 53 53 100 48 41 85.4 57 2 7 313 44.7 181
2004 SASK 18 47 47 100 53 39 73.6 52 4 14 576 41.1 172
2005 SASK 18 38 38 100 42 31 73.8 53 6 11 492 44.7 144
2006 BC 18 52 52 100 44 37 84.1 47 2 7 296 42.3 167
2007 BC 18 52 52 100 43 35 81.4 48 2 8 323 40.4 166
2008 BC 18 55 55 100 48 40 83.3 50 3 0 0 0 187
Kickoffs and Punting
Year Team KO Yds Avg Long S P Yds Avg Long S
1993 BC 2 84 42 51 0 0 0 0 0 0
1993 OTT 7 341 48.7 61 0 15 511 34.1 70 0
1994 SASK 20 1078 53.9 72 1 0 0 0 0 0
1994 BC 19 966 50.8 100 4 0 0 0 0 0
1995 SASK 7 411 58.7 67 0 0 0 0 0 0
1996 SASK 12 771 64.3 79 1 0 0 0 0 0
1997 SASK 69 3870 56.1 86 0 135 5568 41.2 79 2
1998 SASK 53 3067 57.9 95 0 100 4073 40.7 59 3
1999 SASK 56 3100 55.4 95 1 135 5363 39.7 73 4
2000 SASK 85 4977 58.6 81 0 114 4596 40.3 63 1
2001 SASK 61 3793 62.2 95 1 140 5830 41.6 72 2
2002 SASK 62 3894 62.6 95 4 137 5853 42.7 81 6
2003 SASK 92 5271 57.3 95 1 124 5119 41.3 77 2
2004 SASK 78 4601 59 95 0 120 4785 39.9 78 4
2005 SASK 84 4531 53.9 95 3 111 4483 40.4 74 4
2006 BC 38 2110 55.5 95 0 119 4903 41.2 66 2
2007 BC 2 127 63.5 67 0 116 5138 44.3 86 7
2008 BC 62 3753 60.5 95 1 127 5621 44.3 54 8
Passing
Year Team PA PC % Yds TD Int
1993 BC 0 0 0 0 0 0
1993 OTT 0 0 0 0 0 0
1994 SASK 0 0 0 0 0 0
1994 BC 0 0 0 0 0 0
1995 SASK 0 0 0 0 0 0
1996 SASK 0 0 0 0 0 0
1997 SASK 0 0 0 0 0 0
1998 SASK 0 0 0 0 0 0
1999 SASK 1 0 0 0 0 0
2000 SASK 0 0 0 0 0 0
2001 SASK 0 0 0 0 0 0
2002 SASK 0 0 0 0 0 0
2003 SASK 0 0 0 0 0 0
2004 SASK 1 0 0 0 0 0
2005 SASK 1 0 0 0 0 0
2006 BC 0 0 0 0 0 0
2007 BC 0 0 0 0 0 0
2008 BC 2 2 100 53 0 0
Rushing
Year Team TC Yds Avg TD Long
1993 BC 0 0 0 0 0
1993 OTT 0 0 0 0 0
1994 SASK 0 0 0 0 0
1994 BC 0 0 0 0 0
1995 SASK 0 0 0 0 0
1996 SASK 0 0 0 0 0
1997 SASK 3 17 5.7 0 7
1998 SASK 0 0 0 0 0
1999 SASK 2 32 16 0 22
2000 SASK 1 15 15 0 15
2001 SASK 2 31 15.5 0 19
2002 SASK 1 13 13 0 13
2003 SASK 0 0 0 0 0
2004 SASK 2 14 7 0 7
2005 SASK 0 0 0 0 0
2006 BC 0 0 0 0 0
2007 BC 0 0 0 0 0
2008 BC 2 22 11 0 13
Fumbles
Year Team F FL OFR
1993 BC 0 0 0
1993 OTT 0 0 0
1994 SASK 0 0 0
1994 BC 0 0 0
1995 SASK 0 0 0
1996 SASK 0 0 0
1997 SASK 2 2 1
1998 SASK 1 1 0
1999 SASK 1 0 2
2000 SASK 1 1 0
2001 SASK 1 1 1
2002 SASK 0 0 1
2003 SASK 1 0 1
2004 SASK 2 2 1
2005 SASK 0 0 0
2006 BC 0 0 0
2007 BC 0 0 0
2008 BC 0 0 0
Tackles
Year Team T ST Total
1993 BC 0 0 0
1993 OTT 1 2 0
1994 SASK 0 1 0
1994 BC 0 0 0
1995 SASK 0 0 0
1996 SASK 0 0 0
1997 SASK 0 3 3
1998 SASK 1 8 9
1999 SASK 0 2 2
2000 SASK 0 4 4
2001 SASK 0 5 5
2002 SASK 0 1 1
2003 SASK 0 0 0
2004 SASK 0 3 3
2005 SASK 0 3 3
2006 BC 0 4 4
2007 BC 0 0 0
2008 BC