Alondre Johnson

Alondre Johnson was one of the best linebacker in the CFL in the 1990s and the heart of the Calgary defence.  Coming out of West Texas State, Johnson signed as a free agent with the BC Lions for the 1989 season.  In his rookie season, Johnson had a very impressive debut with 115 defensive tackles.  After t wo yearfs (1989-90) with the Lions, Johnson signed as a free agent with Calgary, the team he will be best remembered for.  Johnson would play 13 seasons from 1991 to 2003 with Calgary and finish his career with Saskatchewan in 2004.

Johnson won six West Division All-Stars at linebacker for the Stampes in 1991, 1992, 1995, 1997, 1998 and 2000 as swell as well as three CFL All-Sars in 1995, 1997 and 2000.  Johnson was named the Outstanding Defensive Player in the West in 1998 and the CFL runner-up.

Johnson finished with 16 career fumble recoveries, 17 career interceptons and 45 career quarterback sacks. Johnson also had four career defensive touchdowns, three on fumble returns and one on an interception return.  Johnson played in six Grey Cups with the Stgampeders, winning three (1992, 1998 and 2001) and losing three (1991, 1995 and 2000).

Alondra Johnson was inducted into the Canadian Football Hall of Fame in 2009.

Alondra Johnson on fanbase.com

Alondra Johnson in Wikipedia

Alondra Johnson in the Canadian Football Hall of Fame

Ex-Stampeder Johnson Learned Hard Lesson at the End of his Playing Days

Alondra Johnson Video for the HOF

GP, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1989 BC 18 115 0 115 0 0 0 3
1990 BC 14 62 0 62 0 0 0 0
1991 CAL 16 98 5 103 2 3 0 0 0
1992 CAL 18 95 10 105 4 8 0 4 45
1993 CAL 18 78 15 83 4 12 0 6 53
1994 CAL 18 77 13 90 3 13 0 4 29
1995 CAL 18 70 5 75 6 26 0 7 66
1996 CAL 18 75 10 85 3 6
2 15
1997 CAL 15 66 5 71 2 6
1 5
1998 CAL 18 79 8 87 4 5
3 29
1999 CAL 13 51 1 52 2 4 2 3 18
2000 CAL 17 56 1 57 1 6 2 3 17
2001 CAL 18 76 2 78 6 8 1 3 14
2002 CAL 18 76 6 82 4 8 1 6 42
2003 CAL 8 19 0 19 2 8 3 0 0
2004 SASK 3 2 2 4 0 0 1 0 0

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1989 BC 2 10 5 0 8 0 85
0 85 0
1990 BC 1 62 62 0 82 1 0 0 0 0 0
1991 CAL 4 127 31.8 1 60 4 49 12.3 1 49 0
1992 CAL 0 0 0 0 0 2 49 24.5 0 47 0
1993 CAL 0 0 0 0 0 1 46 46 1 46 0
1994 CAL 1 27 27 0 27 2 1 0.5 0 1 0
1995 CAL 1 12 12 0 12 1 20 20 1 20 0
1996 CAL 4 57 14.3 0 36 1 0 0 0 0 0
1997 CAL 1 37 37 0 37 0 0 0 0 0 1
1998 CAL 1 7 7 0 7 0 0 0 0 0 1
1999 CAL 0 0 0 0 0 0 0 0 0 0 1
2000 CAL 0 0 0 0 0 0 0 0 0 0 3
2001 CAL 1 2 2 0 2 3 0 0 0 0 0
2002 CAL 1 6 6 0 6 0 0 0 0 0 2
2003 CAL 0 0 0 0 0 1 10 0 0 10 0
2004 SASK 0 0 0 0 0 0 0 0 0 0 0

 

KO and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1989 BC 0 0 0 0 0 0 0 0 0 0
1990 BC 0 0 0 0 0 0 0 0 0 0
1991 CAL 0 0 0 0 0 0 0 0 0 0
1992 CAL 0 0 0 0 0 0 0 0 0 0
1993 CAL 0 0 0 0 0 0 0 0 0 0
1994 CAL 0 0 0 0 0 0 0 0 0 0
1995 CAL 0 0 0 0 0 0 0 0 0 0
1996 CAL 0 0 0 0 0 0 0 0 0 0
1997 CAL 0 0 0 0 0 1 0 0 0 0
1998 CAL 0 0 0 0 0 0 0 0 0 0
1999 CAL 0 0 0 0 0 0 0 0 0 0
2000 CAL 1 0 0 0 0 0 0 0 0 0
2001 CAL 0 0 0 0 0 0 0 0 0 0
2002 CAL 1 8 8 0 8 0 0 0 0 0
2003 CAL 0 0 0 0 0 0 0 0 0 0
2004 SASK 0 0 0 0 0 0 0 0 0 0

Fumbles+OFR

Fumbles
Year Team F FL OFR
1989 BC 0 0 0
1990 BC 0 0 0
1991 CAL 1 0 0
1992 CAL 0 0 0
1993 CAL 0 0 0
1994 CAL 0 0 2
1995 CAL 0 0 0
1996 CAL 1 1 0
1997 CAL 1 0 0
1998 CAL 0 0 0
1999 CAL 0 0 0
2000 CAL 0 0 0
2001 CAL 0 0 0
2002 CAL 0 0 0
2003 CAL 0 0 0
2004 SASK 0
0

 

 

 

Alondra Johnson

Alondra Johnson

Alondra Johnson

Alondra Johnson