Alfred Jackson

Jackson was a speedy receiver who was drafted by the Los Angelas Rams of the NFL in the fifth round of the 1989 NFL draft.  Jackson was released by the Rams in 1991, and then spent time with the Cleveland Browns and the Miami Dolphins before signing with Winnipeg in August of 1993. While Jackson was used as a defensive back in the NFL, the Bombers soon converted him to wide receiver to make use of his  speed.  Jackson played with the Bombers in 1993 and 1994, compling 901 yards on just 41 catches in 1994 for an impressive 22.0 yard average reception.  Jackson's speed earned him another shot at the NFL (though again at defensive back) and he signed as a free agent with the Minnesota Vikings for the 1995 season.  Jackson also had a tryout with the Baltimore Ravens, before returning to the CFL with BC in 1997.  His first year back in the CFL was Jackson's best as he caught 79 passes for 1322 yards to win both Western and All-Canadian All-Star honours.  Jackson remained with BC through the 2002 season, picking up another western All-Star honour in 2000 with 59 catches and his second 1000+ yard receiving year.  Jackson was released by the Lions in April of 2003, and he signed with the Toronto Argos where he played his final season before being released n April of 2004.

Complete NFL Stats for Alfred Jackson

Games Played and Receiving
Team Year GP Rec Yds Avg Long TD
WPG 1993 12 13 194 14.9 60 2
WPG 1994 13 41 901 22 88 7
BC 1997 18 79 1322 16.7 73 10
BC 1998 8 33 400 12.1 47 1
BC 1999 12 36 571 15.9 50 0
BC 2000 15 59 1119 19 55 12
BC 2001 12 38 661 17.4 67 9
BC 2002 16 39 785 20.1 109 7
TOR 2003 10 29 413 14.2 53 2
Rushing
Year Team TC Yds Avg TD Long
1993 WPG 0 0 0 0 0
1994 WPG 0 0 0 0 0
1997 BC 0 0 0 0 0
1998 BC 0 0 0 0 0
1999 BC 0 0 0 0 0
2000 BC 1 4 4 0 4
2001 BC 2 -1 -0.5 0 0
2002 BC 0 0 0 0 0
2003 TOR 0 0 0 0 0
Fumbles
Year Team F FL OFR
1993 WPG 1 0 2
1994 WPG 1 1 0
1997 BC 3 3 0
1998 BC 0 0 0
1999 BC 1 1 0
2000 BC 0 0 0
2001 BC 0 0 0
2002 BC 0 0 0
2003 TOR 1 1 0
Punt Returns
Year Team PR Yds Avg TD Long
1993 WPG 6 32 5.3 0 12
1994 WPG 1 9 9 0 9
1997 BC 0 0 0 0 0
1998 BC 0 0 0 0 0
1999 BC 0 0 0 0 0
2000 BC 0 0 0 0 0
2001 BC 0 0 0 0 0
2002 BC 0 0 0 0 0
2003 TOR 0 0 0 0 0
Kickoff Returns
Year Team KOR Yds Avg TD Long
1993 WPG 0 0 0 0 0
1994 WPG 1 20 20 0 20
1997 BC 0 0 0 0 0
1998 BC 0 0 0 0 0
1999 BC 0 0 0 0 0
2000 BC 0 0 0 0 0
2001 BC 0 0 0 0 0
2002 BC 1 0 0 0 0
2003 TOR 0 0 0 0 0
Passing
Year Team PA PC % Yds TD Int
1993 WPG 0 0 0 0 0 0
1994 WPG 0 0 0 0 0 0
1997 BC 0 0 0 0 0 0
1998 BC 0 0 0 0 0 0
1999 BC 0 0 0 0 0 0
2000 BC 2 1 50 49 0 0
2001 BC 0 0 0 0 0 0
2002 BC 0 0 0 0 0 0
2003 TOR 0 0 0 0 0 0
Tackles
Year Team T ST Total
1993 WPG 10 5 15
1994 WPG 3 0 3
1997 BC 1 1 2
1998 BC 0 0 0
1999 BC 0 0 0
2000 BC 0 0 0
2001 BC 0 0 0
2002 BC 0 0 0
2003 TOR 0 0