Clifford Ivory

Ivory was originally signed by Hamilton in May of 2000 and played two seasons for the Tiger-Cats (2000-2001) mainly as the extra DB in passing situations.  Toronto signed Ivory as a free agent in February of 2002 and Ivory moved into a regular spot in a very good Argo defensive backfield.  Ivory played five seasons with the Argos, and in three of them (2002-04), he was named both an East Division All-Star and an All-Canadian.  Ivory showed a knack for the big play, with his best season coming in 2002 with 8 interceptions, two of them for touchdowns.  In his career, Ivory ran five interceptions back for touchdowns and took three more fumble returns to the house for TDs.

Games Played, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
2000 HAM 18 18 12 30 1 3 0 1 11
2001 HAM 18 25 9 34 0 0 4 1 4
2002 TOR 18 48 4 52 0 0 6 2 14
2003 TOR 17 46 0 46 3 6 6 1 13
2004 TOR 17 51 0 51 4 9 5 0 0
2005 TOR 18 33 1 34 0 0 6 0 0
2006 TOR 14 32 1 33 2 37 4 0 0

 

Interceptions
Year Team Int Yds Avg TDInt Long
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 TOR 8 124 15.5 0 41
2003 TOR 3 148 49.3 2 64
2004 TOR 4 71 17.8 2 33
2005 TOR 3 53 17.7 1 49
2006 TOR 2 96 48 0 52

 

Fumble Returns and Forced Fumbles
Year Team FR Yds Avg TD Long OFR FF
2000 HAM 3 62 20.7 1 45 0 0
2001 HAM 0 0 0 0 0 0 0
2002 TOR 2 13 6.5 0 13 0 1
2003 TOR 2 84 42 2 66 0 1
2004 TOR 1 3 3 0 3 0 2
2005 TOR 1 0 0 0 0 0 1
2006 TOR 1 24 24 0 24 0 1

 

Fumbles
Year Team F FL
2000 HAM 0 0
2001 HAM 0 0
2002 TOR 0 0
2003 TOR 1 0
2004 TOR 1 1
2005 TOR 0 0
2006 TOR 0 0

Ivory had one kickoff return for zero yards in 2004.

Ivory blocked one punt in 2000.

 

2003 Pacific Clifford Ivory