37Hank Ilesic

Ilesic probably deserves the title as the first punting specialist in the CFL, though you might want to make an argument for Ken Clark.  Ilesic started his career in 1977, and Clark started in 1975, but Clark was a backup receiver for Hamilton while Ilesic was strictly a punter with Edmonton.  Ilesic joined the Eskimos right out of St. Joseph's highschool in Edmonton and played 6 years in his home town, winning a Grey Cup in 5 years as part of the greatest dynasty in CFL history (1978-82).  Ilesic was sold to Toronto after the 1982 season as the Argos wanted Ilesic to do both the punting and the placekicking. The experiment lasted just two a bit years though Ilesic did a creditable job as a placekicker  (66.7% in 1983 and 65.2% in 1984).  Ilesic remained with the Argo until September, 1989 when he was released and signed as a free agent by the San Diego Chargers of the NFL.  Ilesic had a tryout with the Los Angelas Ram in 1990, and returned to Toronto and the CFL in October. Ilelsic remained with Toronto through the 1993 season before being released prior to the 1994 season.  Ilesic sat out the 1994 season, but signed as a free agent with Hamilton in March of 1995.  Hamilton released Ilesic after the 1995 season, but he returned twice more to the CFL as an injury replacement.  In 1998, Ilesic played 3 games with the BC Lions, and in 2001, Ilesic returned to the site of his best years, playing 2 gamed in Edmonton.  There is no doubting Ilelsic's ability as a punter, as he won 8 West and 8 CFL All-Star honours (1978, 1979, 1980, 1981, 1986, 1987, 1991 and 1992). Ilesic finished his career with a 44.8 career punting average.

Games Played, Placekicking and Points
Year Team GP ConvA ConvG % Att Good FG% Long S MFG YdsMFG Avg PTS
1977 EDM 10 0 0 0 0 0 0 0 0 0 0 0 3
1978 EDM 16 0 0 0 0 0 0 0 0 0 0 0 9
1979 EDM 16 2 1 50 0 0 0 0 0 0 0 0 9
1980 EDM 16 0 0 0 0 0 0 0 0 0 0 0 7
1981 EDM 16 0 0 0 0 0 0 0 0 0 0 0 7
1982 EDM 14 0 0 0 39 26 66.7 48 10 0 0 0 7
1983 TOR 16 41 40 97.5 46 30 65.2 53 10 13 635 48.8 148
1984 TOR 16 46 44 95.6 8 3 37.5 44 4 16 655 40.9 159
1985 TOR 16 14 13 92.8 0 0 0 0 0 5 210 42 46
1986 TOR 18 0 0 0 0 0 0 0 0 0 0 0 24
1987 TOR 18 0 0 0 0 0 0 0 0 0 0 0 11
1988 TOR 18 0 0 0 0 0 0 0 0 0 0 0 10
1989 TOR 10 0 0 0 0 0 0 0 0 0 0 0 6
1990 TOR 3 0 0 0 0 0 0 0 0 0 0 0 0
1991 TOR 17 0 0 0 0 0 0 0 0 0 0 0 5
1992 TOR 17 0 0 0 0 0 0 0 0 0 0 0 5
1993 39 11 0 0 0 0 0 0 0 0 0 0 0 2
1995 HAM 8 0 0 0 0 0 0 0 0 0 0 0 2
1998 BC 3 0 0 0 0 0 0 0 0 0 0 0 0
2001 EDM 2 0 0 0 0 0 0 0 0 0 0 0 0
Punting
Year Team P Yds Avg Long S
1977 EDM 77 3469 45.1 87 3
1978 EDM 132 6240 47.3 87 9
1979 EDM 119 5610 47.1 76 8
1980 EDM 120 5466 45.6 71 7
1981 EDM 115 5252 45.7 88 7
1982 EDM 115 5297 46.1 81 7
1983 TOR 137 6094 44.5 90 11
1984 TOR 140 6192 44.2 71 8
1985 TOR 164 7181 43.8 83 17
1986 TOR 165 8004 48.5 88 22
1987 TOR 147 6268 42.6 71 11
1988 TOR 142 6248 44 77 9
1989 TOR 68 2894 42.6 62 6
1990 TOR 20 784 39.2 52 0
1991 TOR 109 4844 44.4 77 4
1992 TOR 131 5891 45 81 5
1993 TOR 89 3672 41.3 66 2
1995 HAM 59 2349 39.8 78 1
1998 BC 0 0 0 0 0
2001 EDM 13 528 40.6 56 0
Kickoffs
Year Team KO Yds Avg Long S
1977 EDM 0 0 0 0 0
1978 EDM 1 55 55 55 0
1979 EDM 2 129 64.5 67 0
1980 EDM 0 0 0 0 0
1981 EDM 0 0 0 0 0
1982 EDM 0 0 0 0 0
1983 TOR 68 4269 62.8 90 9
1984 TOR 69 4602 66.7 90 7
1985 TOR 45 2705 60.1 90 3
1986 TOR 47 3106 66.1 95 2
1987 TOR 14 853 60.9 74 0
1988 TOR 87 5216 60 95 1
1989 TOR 19 1163 61.2 75 0
1990 TOR 14 925 66.1 80 0
1991 TOR 64 3891 60.8 78 1
1992 TOR 61 3655 59.9 70 0
1993 TOR 23 1401 60.9 95 0
1995 HAM 25 1450 58 83 1
1998 BC 12 635 52.9 62 0
2001 EDM 2 118 59 65 0
Fumbles
Year Team F FL OFR
1977 EDM 1 1 0
1978 EDM 0 0 0
1979 EDM 0 0 0
1980 EDM 0 0 0
1981 EDM 1 1 0
1982 EDM 0 0 0
1983 TOR 2 2 0
1984 TOR 1 1 0
1985 TOR 0 0 0
1986 TOR 0 0 0
1987 TOR 2 2 1
1988 TOR 2 2 0
1989 TOR 0 0 0
1990 TOR 0 0 0
1991 TOR 0 0 0
1992 TOR 1 1 0
1993 TOR 0 0 0
1995 HAM 1 1 0
1998 BC 0 0 0
2001 EDM 0 0 0
Passing
Year Team PA PC % Yds TD Int
1977 EDM 1 1 100 14 0 0
1978 EDM 2 2 100 26 0 0
1979 EDM 1 1 100 9 0 0
1980 EDM 1 1 100 11 0 0
1981 EDM 0 0 0 0 0 0
1982 EDM 0 0 0 0 0 0
1983 TOR 1 0 0 0 0 0
1984 TOR 0 0 0 0 0 0
1985 TOR 1 1 100 19 0 0
1986 TOR 0 0 0 0 0 0
1987 TOR 1 0 0 0 0 0
1988 TOR 0 0 0 0 0 0
1989 TOR 0 0 0 0 0 0
1990 TOR 1 1 100 28 0 0
1991 TOR 0 0 0 0 0 0
1992 TOR 0 0 0 0 0 0
1993 TOR 0 0 0 0 0 0
1995 HAM 0 0 0 0 0 0
1998 BC 0 0 0 0 0 0
2001 EDM 0 0 0 0 0 0
Rushing
Year Team TC Yds Avg TD Long
1977 EDM 0 0 0 0 0
1978 EDM 0 0 0 0 0
1979 EDM 0 0 0 0 0
1980 EDM 2 28 14 0 19
1981 EDM 0 0 0 0 0
1982 EDM 0 0 0 0 0
1983 TOR 2 33 16.5 0 21
1984 TOR 2 19 9.5 0 14
1985 TOR 0 0 0 0 0
1986 TOR 0 0 0 0 0
1987 TOR 2 -5 -2.5 0 0
1988 TOR 0 0 0 0 0
1989 TOR 0 0 0 0 0
1990 TOR 0 0 0 0 0
1991 TOR 0 0 0 0 0
1992 TOR 0 0 0 0 0
1993 TOR 0 0 0 0 0
1995 HAM 0 0 0 0 0
1998 BC 0 0 0 0 0
2001 EDM 0 0 0 0 0
Tackles
Year Team T ST Total
1977 EDM


1978 EDM


1979 EDM


1980 EDM


1981 EDM


1982 EDM


1983 TOR


1984 TOR


1985 TOR


1986 TOR


1987 TOR 0

1988 TOR 0

1989 TOR 0

1990 TOR 0

1991 TOR 0 6 6
1992 TOR 0 2 2
1993 TOR 0 1 1
1995 HAM 0 1 3
1998 BC 0 3 3
2001 EDM 0 0 0
1984 Jogo