Rob Hitchcock

Hitchcock was  punishing hitter, playing mainly safety, but also seeing action at OLB in his twelve year career with the Hamilton Tiger-Cats from 1995 to 2006.  Hitchcock was a scond round draft pick of the Tiger-Cats in  the 1995 CFL college draft and immediately steppeded into the Hamilton line-up and made an impact.   Besides seeing regular action on defense for most of his career, Hitchcock was also a big contributer to Hamilton special teams.  Hitchcok won three Easter All-Star awards (1999, 2001 and 2002) and was an All-Canadian twice (1999 and 2001).  Statistically, his best season was probably 2002 with a caereer high 8 interceptions.  Hitchcock "retired" just prior to the 2007 season as Hamilton was trying to rebuild with younger players and working under the new salary cap.

Games Played, Tackles, Knockdowns and Sacks
Year Team GP T ST Total TFL Yds KD Sacks Yds
1995 HAM 18 39 16 55 0 0 2 0 0
1996 HAM 14 40 0 40 0 0 3 1 8
1997 HAM 18 39 3 42 1 1 5 0 0
1998 HAM 18 48 11 59 2 3 1 1 9
1999 HAM 18 52 11 63 0 0 2 0 0
2000 HAM 18 35 16 51 1 1 3 0 0
2001 HAM 18 52 7 59 0 0 3 2 6
2002 HAM 18 59 3 62 0 0 3 0 0
2003 HAM 8 18 2 20 0 0 2 0 0
2004 HAM 16 29 14 43 3 5 0 0 0
2005 HAM 18 53 16 69 2 3 2 6 54
2006 HAM 18 20 23 43 1 0 1 1 5
Interceptions
Year Team Int Yds Avg TDInt Long
1995 HAM 0 0 0 0 0
1996 HAM 4 49 12.3 0 16
1997 HAM 5 43 8.6 0 29
1998 HAM 4 74 18.5 0 29
1999 HAM 5 25 5 0 19
2000 HAM 3 73 24.3 1 30
2001 HAM 6 47 7.8 0 20
2002 HAM 8 144 18 0 44
2003 HAM 0 0 0 0 0
2004 HAM 1 20 20 0 20
2005 HAM 0 0 0 0 0
2006 HAM 0 0 0 0 0
Fumble Recoveries and Forced Fumbles
Year Team FR Yds Avg TD Long OFR FF
1995 HAM 1 27 27 0 27 0 0
1996 HAM 0 0 0 0 0 0 0
1997 HAM 0 0 0 0 0 0 1
1998 HAM 1 0 0 0 0 0 0
1999 HAM 0 0 0 0 0 0 0
2000 HAM 3 0 0 0 0 0 2
2001 HAM 1 2 2 0 2 0 2
2002 HAM 0 0 0 0 0 0 1
2003 HAM 0 0 0 0 0 0 0
2004 HAM 0 0 0 0 0 0 1
2005 HAM 0 0 0 0 0 0 2
2006 HAM 1 0 0 0 0 0 0

 

Kickoff Returns
Year Team KOR Yds Avg TD Long
1995 HAM 1 13 13 0 13
1996 HAM 0 0 0 0 0
1997 HAM 4 58 14.5 0 18
1998 HAM 0 0 0 0 0
1999 HAM 0 0 0 0 0
2000 HAM 0 0 0 0 0
2001 HAM 0 0 0 0 0
2002 HAM 0 0 0 0 0
2003 HAM 0 0 0 0 0
2004 HAM 0 0 0 0 0
2005 HAM 0 0 0 0 0
2006 HAM 0 0 0 0 0
Missed Fieldgoal Returns
Year Team MFGRet Yds TD Long
1995 HAM 0 0 0 0
1996 HAM 0 0 0 0
1997 HAM 1 10 0 10
1998 HAM 0 0 0 0
1999 HAM 0 0 0 0
2000 HAM 0 0 0 0
2001 HAM 0 0 0 0
2002 HAM 0 0 0 0
2003 HAM 0 0 0 0
2004 HAM 0 0 0 0
2005 HAM 1 20 0 20
2006 HAM 0 0 0 0

Hitchcock blocked one punt in 2001.