Garney Henley

Henley's career spanned 16 years from 1960 to 1975, all wearing the black and gold of the Hamilton Tiger-Cats.  If you were making up an all-time CFL team, you would be hard pressed to leave Garney Henley off the team.  His career started in an age where players routinely played offense and defense and Garney played both defensive back and wide receiver with a bit of running back thrown in (50 carries in 1962).  By the mid-sixties, with increased roster sizes, teams had settled into having well defined and separate offensive and defensive units, and Henley played mainly defensive back.  As a defensive back, Henley was named an Eastern All-Star and All Canadian for an incredible eight straight years from 1963 to 1971. Henley was consistently among the interception leaders, with his best year being 1970 when he picked off 10 opposition passes.  At the same time, Henley was often used as a punt returner and twice led the East in punt returns.  In 1972, with the team needing help at wide receiver, Henley was switched back to offense where he won All-Eastern and All Canadian honours. Career wrapping up?  While he didn't earn All-Star honours for them, Henley's best years offensively came in 73 and 74 when he caught 40 and 41 passes respectively.  In fact, in 1973, Henley was the team receiving leader, beating out another Hamilton legend, Tony Gabriel.  Not bad for an old guy.  It seems fitting that in Henley's final year in footbal in 1975 that he split his time between offense and defense, catching 21 passes and making 4 interceptions. Henley was named the outstanding player in the East in 1963 and again in 1972, also capturing the CFL's Outstanding Player award for 1972.  Henley was elected to the CFL Hall of Fame in 1979.

Garney Henley from the 1970 OPC card set
GP and Rushing
Year Team GP TC YdsR AvgR TDR LR
1960 HAM 10 3 13 4.3 0 7
1961 HAM 10 7 69 9.9 2 52
1962 HAM 14 50 258 5.2 2 46
1963 HAM 12 17 60 3.5 0 12
1964 HAM 14 9 50 5.6 0 19
1965 HAM 14 0 0 0 0 0
1966 HAM 14 0 0 0 0 0
1967 HAM 13 0 0 0 0 0
1968 HAM 13 2 8 4 0 7
1969 HAM 14 3 21 7 0 8
1970 HAM 14 5 6 1.2 2 11
1971 HAM 14 0 0 0 0 0
1972 HAM 14 4 70 17.5 1 50
1973 HAM 14 1 -15 -15 0 0
1974 HAM 16 0 0 0 0 0
1975 HAM 16 1 12 12 0 12
Receiving
Year Team Rec YdsRec AvgRec TDRec LRec
1960 HAM 9 306 34 3 27
1961 HAM 9 114 12.7 0 0
1962 HAM 37 730 19.7 10 87
1963 HAM 20 294 14.7 4 46
1964 HAM 7 138 19.7 2 51
1965 HAM 1 -5 -5 0 0
1966 HAM 2 16 8 0 13
1967 HAM 5 213 42.6 1 92
1968 HAM 2 50 25 0 46
1969 HAM 9 166 18.3 1 33
1970 HAM 3 34 11.3 0 18
1971 HAM 1 9 9 0 9
1972 HAM 36 881 24.5 7 76
1973 HAM 40 639 18 8 68
1974 HAM 41 714 17.4 4 46
1975 HAM 21 358 17 2 45
KO Returns
Year Team KOR YdsKOR AvgKOR TDKOR LKOR
1960 HAM 0 0 0 0 0
1961 HAM 4 97 24.3 0 43
1962 HAM 12 316 26.3 0 69
1963 HAM 3 92 30.7 0 37
1964 HAM 4 96 24 0 30
1965 HAM 0 0 0 0 0
1966 HAM 0 0 0 0 0
1967 HAM 0 0 0 0 0
1968 HAM 1 11 11 0 11
1969 HAM 0 0 0 0 0
1970 HAM 1 81 81 0 81
1971 HAM 0 0 0 0 0
1972 HAM 0 0 0 0 0
1973 HAM 0 0 0 0 0
1974 HAM 0 0 0 0 0
1975 HAM 0 0 0 0 0
Punt Returns
Year Team PR YdsPR AvgPR TDPR LPR
1960 HAM 1 0 0 0 0
1961 HAM 31 188 6 0 20
1962 HAM 18 157 8.7 0 43
1963 HAM 28 295 10.5 0 55
1964 HAM 0 0 0 0 0
1965 HAM 67 557 8.3 0 54
1966 HAM 83 438 5.3 0 30
1967 HAM 8 80 10 0 27
1968 HAM 35 294 8.4 0 24
1969 HAM 18 191 10.6 0 44
1970 HAM 13 56 4.3 0 28
1971 HAM 11 171 15.5 0 33
1972 HAM 4 32 8 0 12
1973 HAM 5 41 8.2 0 18
1974 HAM 0 0 0 0 0
1975 HAM 6 96 16 0 50
Interceptions
Year Team Int YdsInt AvgInt TDInt LInt
1960 HAM 0 0 0 0 0
1961 HAM 3 44 14.7 0 38
1962 HAM 0 0 0 0 0
1963 HAM 6 161 26.8 0 60
1964 HAM 6 85 14.2 1 43
1965 HAM 5 75 15 2 27
1966 HAM 6 78 13 0 25
1967 HAM 4 20 5 0 8
1968 HAM 6 147 24.5 1 65
1969 HAM 2 0 0 0 0
1970 HAM 10 139 13.9 0 72
1971 HAM 7 116 16.4 1 29
1972 HAM 0 0 0 0 0
1973 HAM 0 0 0 0 0
1974 HAM 0 0 0 0 0
1975 HAM 4 51 12.8 0 36
Fumble Returns
Year Team FR YdsFR AvgFR TDFR LFR
1960 HAM 0 0 0 0 0
1961 HAM 0 0 0 0 0
1962 HAM 0 0 0 0 0
1963 HAM 0 0 0 0 0
1964 HAM 1 0 0 0 0
1965 HAM 0 0 0 0 0
1966 HAM 1 0 0 0 0
1967 HAM 0 0 0 0 0
1968 HAM 1 23 23 0 23
1969 HAM 1 5 5 0 5
1970 HAM 3 7 2.3 0 7
1971 HAM 0 0 0 0 0
1972 HAM 0 0 0 0 0
1973 HAM 0 0 0 0 0
1974 HAM 0 0 0 0 0
1975 HAM 1 -2 -2 0 0
Fumbles
Year Team F FL
1960 HAM 0 0
1961 HAM 0 0
1962 HAM 0 0
1963 HAM 0 0
1964 HAM 1 0
1965 HAM 1 0
1966 HAM 2 0
1967 HAM 0 0
1968 HAM 0 0
1969 HAM 0 0
1970 HAM 0 0
1971 HAM 0 0
1972 HAM 0 0
1973 HAM 0 0
1974 HAM 0 0
1975 HAM 1 0