Glenn Harper

Glenn Harper was a punting specialist who won two East All-Star honours for his punting (1987 and 1993).  Harper was a fifth round draft pick of the Saskatchewan Roughriders in the 1986 CFL college draft.  Harper was rleased in May, 1986 before playing for the Riders and signed by the Calgary Stampeders.  Harper played three seasons (1986-88) for the Stamps, winning his first West All-Star while with them in 1987.  Harper became a free agent after the 1988 season and signed with San Francisco of the NFL. Harper was released by San Francisco and came back to the CFL, signing with Toronto in September of 1989.  Harper was released in October of 1990.  He returned a year later, signing with Edmonton in October of 1991. Harper remained with the Eskimos for another 5 years (1992-96), winning his second West All-Star award in 1993.  Harper was released in May of 1997.  Calgary signed Harper in February, 1999, but Harper retired in May before the season started.  Harper returned to the CFL six years after his last game in 1996, signing with the expansion Ottawa Renegades in 2002.  Harper was released by Ottawa in July, 2003.

Games Played and Punting
Year Team GP P Yds Avg Long S
1986 CAL 18 156 6487 41.6 83 5
1987 CAL 18 140 5986 42.8 69 3
1988 CAL 18 165 6684 40.5 81 4
1989 TOR 8 85 3343 39.3 63 3
1990 TOR 15 103 4133 40.1 61 1
1991 EDM 4 33 1258 38.1 62 3
1992 EDM 18 130 5261 40.5 74 2
1993 EDM 18 154 6385 41.5 71 7
1994 EDM 18 138 5598 40.6 65 2
1995 EDM 18 144 5962 41.4 65 5
1996 EDM 18 156 6544 41.9 72 7
2002 OTT 16 127 5145 40.5 61 3
2003 OTT 5 38 1533 40.3 64 1
Kickoffs
Year Team KO Yds Avg Long S
1986 CAL 0 0 0 0 0
1987 CAL 0 0 0 0 0
1988 CAL 0 0 0 0 0
1989 TOR 0 0 0 0 0
1990 TOR 0 0 0 0 0
1991 EDM 0 0 0 0 0
1992 EDM 0 0 0 0 0
1993 EDM 0 0 0 0 0
1994 EDM 1 16 16 16 0
1995 EDM 0 0 0 0 0
1996 EDM 1 35 35 35 0
2002 OTT 1 39 39 39 0
2003 OTT 0 0 0 0 0
Passing
Year Team PA PC % Yds TD Int
1986 CAL 2 2 100 98 1 0
1987 CAL 4 3 75 43 0 0
1988 CAL 1 0 0 0 0 0
1989 TOR 0 0 0 0 0 0
1990 TOR 2 1 50 14 0 0
1991 EDM 1 1 100 18 0 0
1992 EDM 1 0 0 0 0 0
1993 EDM 2 2 100 2 1 0
1994 EDM 0 0 0 0 0 0
1995 EDM 3 3 100 26 1 0
1996 EDM 1 0 0 0 0 0
2002 OTT 0 0 0 0 0 0
2003 OTT 0 0 0 0 0 0
Rushing
Year Team TC Yds Avg TD Long
1986 CAL 0 0 0 0 0
1987 CAL 1 3 3 0 3
1988 CAL 0 0 0 0 0
1989 TOR 0 0 0 0 0
1990 TOR 0 0 0 0 0
1991 EDM 0 0 0 0 0
1992 EDM 0 0 0 0 0
1993 EDM 0 0 0 0 0
1994 EDM 0 0 0 0 0
1995 EDM 0 0 0 0 0
1996 EDM 0 0 0 0 0
2002 OTT 0 0 0 0 0
2003 OTT 0 0 0 0 0
Tackles
Year Team T ST Total
1986 CAL


1987 CAL 0

1988 CAL 0

1989 TOR 0

1990 TOR 0

1991 EDM 0 0 0
1992 EDM 0 2 2
1993 EDM 0 0 0
1994 EDM 0 0 0
1995 EDM 0 1 1
1996 EDM 0 4 4
2002 OTT 0 0 0
2003 OTT 0 0 0
Fumbles
Year Team F FL OFR
1986 CAL 7 6 0
1987 CAL 5 3 0
1988 CAL 2 1 0
1989 TOR 1 1 0
1990 TOR 1 0 0
1991 EDM 1 1 0
1992 EDM 4 2 0
1993 EDM 1 1 0
1994 EDM 0 0 1
1995 EDM 2 0 0
1996 EDM 2 1 1
2002 OTT 2 2 1
2003 OTT 0 0 0